Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 1 | 0 | 0 | 0 | 0% | 0% | $560 | $560 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 1 | 0 | 0 | 0 | 0% | 0% | $560 | $560 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $560 | $560 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 5 | 1 | 1 | 0 | 20% | 40% | $22,780 | $4,556 | |||
Turf | 1 | 0 | 0 | 0 | 0% | 0% | $2,240 | $2,240 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $450 | $450 | |||
Total | 7 | 1 | 1 | 0 | 14.29% | 28.57% | $25,470 | $3,639 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $500 | $500 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 2 | 0 | 0 | 0 | 0% | 0% | $3,351 | $1,676 | |||
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $651 | $326 | |||
All Weather | 7 | 1 | 1 | 3 | 14.29% | 71.43% | $15,660 | $2,237 | |||
Total | 11 | 1 | 1 | 3 | 9.09% | 45.45% | $19,662 | $1,787 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 5 | 1 | 0 | 2 | 20% | 60% | $10,980 | $2,196 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $351 | $351 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $23,790 | $7,930 | |||
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $570 | $285 | |||
All Weather | 5 | 0 | 0 | 1 | 0% | 20% | $6,894 | $1,379 | |||
Total | 10 | 1 | 0 | 1 | 10% | 20% | $31,254 | $3,125 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $360 | $360 | |||
First-time starters | 1 | 0 | 0 | 1 | 0% | 100% | $4,056 | $4,056 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 1 | 0 | 0 | 0 | 0% | 0% | $12,000 | $12,000 | |||
Turf | 2 | 0 | 0 | 0 | 0% | 0% | $500 | $250 | |||
All Weather | 5 | 3 | 1 | 0 | 60% | 80% | $115,830 | $23,166 | |||
Total | 8 | 3 | 1 | 0 | 37.5% | 50% | $128,330 | $16,041 | |||
Graded Stakes | 2 | 0 | 1 | 0 | 0% | 50% | $52,000 | $26,000 | |||
Black-type Stakes | 3 | 1 | 1 | 0 | 33.33% | 66.67% | $112,000 | $37,333 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 2 | 1 | 0 | 0 | 50% | 50% | $11,430 | $5,715 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 11 | 3 | 3 | 1 | 27.27% | 63.64% | $54,020 | $4,911 | |||
Turf | 10 | 2 | 2 | 0 | 20% | 40% | $50,530 | $5,053 | |||
All Weather | 11 | 1 | 3 | 2 | 9.09% | 54.55% | $34,147 | $3,104 | |||
Total | 32 | 6 | 8 | 3 | 18.75% | 53.13% | $138,697 | $4,334 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 3 | 1 | 1 | 1 | 33.33% | 100% | $23,920 | $7,973 | |||
Claiming | 13 | 4 | 3 | 0 | 30.77% | 53.85% | $63,027 | $4,848 | |||
First-time starters | 2 | 0 | 1 | 0 | 0% | 50% | $5,450 | $2,725 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 4 | 1 | 0 | 0 | 25% | 25% | $21,100 | $5,275 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 6 | 1 | 0 | 0 | 16.67% | 16.67% | $16,230 | $2,705 | |||
Total | 10 | 2 | 0 | 0 | 20% | 20% | $37,330 | $3,733 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $2,000 | $2,000 | |||
Two-year-olds | 6 | 1 | 0 | 0 | 16.67% | 16.67% | $17,150 | $2,858 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 3 | 0 | 0 | 0 | 0% | 0% | $750 | $250 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 9 | 2 | 2 | 0 | 22.22% | 44.44% | $82,030 | $9,114 | |||
Turf | 4 | 0 | 1 | 0 | 0% | 25% | $11,598 | $2,900 | |||
All Weather | 8 | 1 | 1 | 1 | 12.5% | 37.5% | $69,796 | $8,725 | |||
Total | 21 | 3 | 4 | 1 | 14.29% | 38.1% | $163,424 | $7,782 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 1 | 0 | 0 | 0 | 0% | 0% | $350 | $350 | |||
Claiming | 8 | 1 | 4 | 0 | 12.5% | 62.5% | $45,240 | $5,655 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $350 | $350 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 3 | 1 | 1 | 0 | 33.33% | 66.67% | $52,745 | $17,582 | |||
Turf | 2 | 0 | 0 | 1 | 0% | 50% | $16,820 | $8,410 | |||
All Weather | 7 | 2 | 1 | 1 | 28.57% | 57.14% | $88,706 | $12,672 | |||
Total | 12 | 3 | 2 | 2 | 25% | 58.33% | $158,271 | $13,189 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 4 | 0 | 1 | 1 | 0% | 50% | $39,831 | $9,958 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 2 | 1 | 1 | 0 | 50% | 100% | $17,600 | $8,800 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |

Name: Live Your Dream Racing Stable |
Managing Partner: Donald E. Palmer |
Address: P.O. Box 11136 Newport Beach, CA 92658 |
Phone (Mobile): (714) 394-9313 |
Email: d.p33@lydrstable.com |
Website: http://www.lydrstable.com/contact-information.html |
Stable Size: | 2 |
Number of Owners: | 8 |
Avg. # of Owners/Horse: | 8 |
Primary Trainer(s): | Ron Ellis |
Tracks Currently Racing: | Santa Anita Park, Del Mar |
Live Your Dream Racing Stable LLC was founded in 2010 by Donald E. Palmer, with a co-ownership program to make owning race horses more affordable and more enjoyable for a new owner with limited capital. Co-owners have no ownership in the LLC. They may co-own as little as 5% of a horse with the LLC, and are entitled to their percent of ownership in the horses net winnings and are responsible for their percentage of the horses expenses. Co-owners as well are responsible for reporting their own taxes. We were fortunate enough to have Hall of Fame Trainer, Bob Baffert as our trainer up until the closing of Hollywood Park when stall space became more of an issue.
We were blessed to have Mr. Baffert, as our concept was to own and race only claiming horses, have some fun and get some pictures in the winner’s circle. I have 12 pictures on my office wall of winners from 2010-2014, with winners racing in the Live Your Dream silks. Founder, Donald E. Palmer approaching age 80 in 2014, elected to reduce his investment in race horses to concentrate on writing his 3rd autobiographical book, “Driven By The Passion To Own Race Horses,” released in 2015. Mr. Palmer kept 2 of the fillies owned by the group and got back in the breeding business where he started from in 1968. He currently has a mare in foal to Mucho Macho Man in Kentucky, and a two year-old filly by Acclamation, in training in California. For more information, visit our websites: www.lydrstable.com and www.donpalmenterprises.com
Top horses include:
Salty Sarah, Winner - Allowance/Claiming
Money Lover, Winner - Allow/Claim
Lutess, Winner - Allow/Claim
Gatheratthealter, Winner - Overnight Stakes
Nextdoorneighbor, Winner - Allow/Claim
Wine Stock, Winner $50K CL
Analemma, Winner $50K MSW
Seeking Asylum, Winner - Allow/Claim
Lady of The Nile, Winner - Allow/Claim
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |

References Name | # Horses Trained | Best Horse Trained |