Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 39 | 9 | 12 | 3 | 23.08% | 61.54% | $224,433 | $5,755 | |||
Turf | 7 | 0 | 1 | 0 | 0% | 14.29% | $10,130 | $1,447 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $510 | $510 | |||
Total | 47 | 9 | 13 | 3 | 19.15% | 53.19% | $235,073 | $5,002 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 0 | 0% | 0% | $2,125 | $1,063 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 8 | 3 | 1 | 0 | 37.5% | 50% | $26,355 | $3,294 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $1,000 | $1,000 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 59 | 12 | 8 | 9 | 20.34% | 49.15% | $243,663 | $4,130 | |||
Turf | 37 | 3 | 3 | 6 | 8.11% | 32.43% | $71,354 | $1,928 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 96 | 15 | 11 | 15 | 15.63% | 42.71% | $315,017 | $3,281 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $4,800 | $4,800 | |||
Two-year-olds | 2 | 0 | 0 | 0 | 0% | 0% | $900 | $450 | |||
Claiming | 36 | 5 | 7 | 5 | 13.89% | 47.22% | $96,588 | $2,683 | |||
First-time starters | 6 | 0 | 0 | 2 | 0% | 33.33% | $5,349 | $892 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 107 | 21 | 13 | 18 | 19.63% | 48.6% | $545,505 | $5,098 | |||
Turf | 51 | 6 | 8 | 7 | 11.76% | 41.18% | $154,671 | $3,033 | |||
All Weather | 3 | 0 | 0 | 0 | 0% | 0% | $840 | $280 | |||
Total | 161 | 27 | 21 | 25 | 16.77% | 45.34% | $701,016 | $4,354 | |||
Graded Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $30,000 | $30,000 | |||
Black-type Stakes | 6 | 2 | 0 | 0 | 33.33% | 33.33% | $143,913 | $23,986 | |||
Two-year-olds | 7 | 0 | 1 | 1 | 0% | 28.57% | $10,827 | $1,547 | |||
Claiming | 77 | 12 | 13 | 14 | 15.58% | 50.65% | $189,676 | $2,463 | |||
First-time starters | 6 | 1 | 1 | 1 | 16.67% | 50% | $24,286 | $4,048 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 146 | 26 | 20 | 20 | 17.81% | 45.21% | $417,915 | $2,862 | |||
Turf | 39 | 8 | 3 | 1 | 20.51% | 30.77% | $129,890 | $3,331 | |||
All Weather | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $11,030 | $3,677 | |||
Total | 188 | 35 | 23 | 21 | 18.62% | 42.02% | $558,835 | $2,973 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 0 | 0% | 0% | $5,500 | $2,750 | |||
Two-year-olds | 6 | 3 | 0 | 0 | 50% | 50% | $49,640 | $8,273 | |||
Claiming | 92 | 18 | 12 | 15 | 19.57% | 48.91% | $253,336 | $2,754 | |||
First-time starters | 6 | 2 | 0 | 1 | 33.33% | 50% | $32,998 | $5,500 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 90 | 11 | 13 | 17 | 12.22% | 45.56% | $232,215 | $2,580 | |||
Turf | 18 | 2 | 1 | 3 | 11.11% | 33.33% | $34,640 | $1,924 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $130 | $130 | |||
Total | 109 | 13 | 14 | 20 | 11.93% | 43.12% | $266,985 | $2,449 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 2 | 0 | 0 | 0 | 0% | 0% | $1,300 | $650 | |||
Claiming | 38 | 6 | 5 | 8 | 15.79% | 50% | $81,090 | $2,134 | |||
First-time starters | 4 | 0 | 0 | 0 | 0% | 0% | $1,900 | $475 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 125 | 16 | 20 | 17 | 12.8% | 42.4% | $353,637 | $2,829 | |||
Turf | 31 | 3 | 4 | 5 | 9.68% | 38.71% | $94,282 | $3,041 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 156 | 19 | 24 | 22 | 12.18% | 41.67% | $447,919 | $2,871 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 3 | 0 | 0 | 0 | 0% | 0% | $9,530 | $3,177 | |||
Two-year-olds | 15 | 1 | 4 | 0 | 6.67% | 33.33% | $47,691 | $3,179 | |||
Claiming | 78 | 11 | 11 | 17 | 14.1% | 50% | $204,136 | $2,617 | |||
First-time starters | 8 | 1 | 2 | 0 | 12.5% | 37.5% | $29,711 | $3,714 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 126 | 10 | 23 | 19 | 7.94% | 41.27% | $318,249 | $2,526 | |||
Turf | 30 | 8 | 4 | 1 | 26.67% | 43.33% | $146,846 | $4,895 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 156 | 18 | 27 | 20 | 11.54% | 41.67% | $465,095 | $2,981 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 12 | 0 | 3 | 3 | 0% | 50% | $28,548 | $2,379 | |||
Claiming | 80 | 11 | 14 | 12 | 13.75% | 46.25% | $232,500 | $2,906 | |||
First-time starters | 5 | 0 | 0 | 1 | 0% | 20% | $5,495 | $1,099 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 60 | 7 | 7 | 9 | 11.67% | 38.33% | $143,368 | $2,389 | |||
Turf | 18 | 3 | 3 | 2 | 16.67% | 44.44% | $80,841 | $4,491 | |||
All Weather | 4 | 1 | 0 | 1 | 25% | 50% | $10,850 | $2,713 | |||
Total | 82 | 11 | 10 | 12 | 13.41% | 40.24% | $235,059 | $2,867 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 6 | 0 | 1 | 1 | 0% | 33.33% | $8,835 | $1,473 | |||
Claiming | 44 | 8 | 2 | 5 | 18.18% | 34.09% | $117,850 | $2,678 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $180 | $180 |
Name: Wasabi Ventures Stables |
Managing Partner: TK Kuegler |
Address: 195 McGregor St., 441 Manchester, NH 03102 |
Phone: (603) 943-2010 |
Email: tk@wasabistables.com |
Website: http://www.wasabistables.com |
Twitter: @wasabistables |
Stable Size: | 20 |
Number of Owners: | 200 |
Avg. # of Owners/Horse: | 20 |
Tracks Currently Racing: | Laurel, Pimlico, Penn National, Monmouth, Gulfstream, Charles Town |
-
- The Club gets them access to a bunch of education and entertainment programming that we will be doing.
-
- The Club membership allows the co-owner to select a .50% to 4.99% stake in any horse that Wasabi Ventures Stables adds to its stable. The co-owner will have complete visibility and transparency into the horses and stories of each.
-
- When a co-owner selects a horse, the price for the horse is a transparent percentage of the price of the horse plus a $99/horse management fee.
-
- Wasabi Ventures Stables and its partners will be retaining at least 20% of each horse claimed. We are completely in on each horse. This assures all co-owners we are completely invested as well and only choosing horses for the program we believe in.
-
- Wasabi Ventures Stables will be targeting horses in the $5,000 to $30,000 range, so a minimum ownership will be between $124 and $249 (Price of the horse plus the $99 management fee).
-
- A co-owner will decide which horses he/she is part of. He/She gets to pick his/her horses from the horses offered in the program
-
- The first horse chosen by a co-owner does not have the $99 fee as their club membership covers that fee.
-
- With the WV Stables Co-Owner Club, there are absolutely NO bills or other payments to be made after the initial one-time payment. When the horse ends its WV Stables racing career or is sold, the bills come out of the initial payment you made, but you will NEVER be required to pay any additional funds.
-
- At the end of the racing career of the horse, Wasabi Ventures Stables will send a complete and transparent financial story and any profits will be sent to the co-owner.
-
- Each member can join as many or few horses as they would like.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Could Be a Cougar | Filly | $91,985 | Winner | |
Whatta Notion | Filly | $47,029 | Winner | |
Pass the Cash | Filly | $38,591 | Winner | |
Fee | Filly | $33,248 | Winner | |
Make a Splash | Filly | $20,519 | Winner | |
Katie's Checkride | Filly | $15,576 | Winner | |
Cajun Occasion | Gelding | $11,766 | Winner |
References Name | # Horses Trained | Best Horse Trained |