Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 1 | 0 | 0 | 0 | 0% | 0% | $1,000 | $1,000 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 1 | 0 | 0 | 0 | 0% | 0% | $1,000 | $1,000 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $1,000 | $1,000 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 4 | 1 | 0 | 0 | 25% | 25% | $16,523 | $4,131 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $270 | $270 | |||
Total | 5 | 1 | 0 | 0 | 20% | 20% | $16,793 | $3,359 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 2 | 0 | 0 | 0 | 0% | 0% | $405 | $203 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 7 | 2 | 0 | 0 | 28.57% | 28.57% | $43,802 | $6,257 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 7 | 2 | 0 | 0 | 28.57% | 28.57% | $43,802 | $6,257 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $3,000 | $3,000 | |||
Two-year-olds | 2 | 1 | 0 | 0 | 50% | 50% | $24,000 | $12,000 | |||
Claiming | 3 | 0 | 0 | 0 | 0% | 0% | $1,832 | $611 | |||
First-time starters | 2 | 1 | 0 | 0 | 50% | 50% | $21,270 | $10,635 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 3 | 0 | 0 | 0 | 0% | 0% | $5,543 | $1,848 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 3 | 0 | 0 | 0 | 0% | 0% | $5,543 | $1,848 | |||
Graded Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $5,000 | $5,000 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $5,000 | $5,000 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $297 | $297 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 29 | 6 | 6 | 4 | 20.69% | 55.17% | $895,514 | $30,880 | |||
Turf | 2 | 0 | 1 | 0 | 0% | 50% | $4,870 | $2,435 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 31 | 6 | 7 | 4 | 19.35% | 54.84% | $900,384 | $29,045 | |||
Graded Stakes | 5 | 1 | 1 | 1 | 20% | 60% | $805,750 | $161,150 | |||
Black-type Stakes | 7 | 1 | 1 | 1 | 14.29% | 42.86% | $821,750 | $117,393 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 17 | 5 | 4 | 2 | 29.41% | 64.71% | $62,080 | $3,652 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 7 | 3 | 1 | 2 | 42.86% | 85.71% | $55,650 | $7,950 | |||
Turf | 9 | 1 | 1 | 0 | 11.11% | 22.22% | $17,850 | $1,983 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 16 | 4 | 2 | 2 | 25% | 50% | $73,500 | $4,594 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 2 | 1 | 0 | 1 | 50% | 100% | $25,000 | $12,500 | |||
Claiming | 13 | 3 | 2 | 1 | 23.08% | 46.15% | $48,000 | $3,692 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Name: Wynwood Thoroughbreds |
Managing Partner: Jose Adolfo Hernandez |
Address: 17432 SW 33rd St Miramar, Florida 33029 |
Phone: (305) 988-0600 |
Phone (Mobile): (305) 988-0600 |
Email: info@wynwoodtb.com |
Website: https://www.wynwoodtb.com/ |
Facebook: wynwoodtb |
Twitter: wynwoodtb |
Stable Size: | 10+ |
Number of Owners: | 50+ |
Avg. # of Owners/Horse: | 8-10 |
Primary Trainer(s): | Saffie Joseph, Jr, |
Tracks Currently Racing: | NYRA, Gulfstream Park, Churchil Downs, PARX |
Horses Change Our Lives
Wynwood Thoroughbreds was established in 2017 with the purpose of creating thoroughbred partnerships, and providing the full thrill of owning a racehorse. We pride ourselves in delivering the utmost in personal service and strive to build personal relationships with our partners who love and appreciate the sport of horse racing.
PURE & SUPERB EXPERIENCE
Our mission is to give our partners the best ownership experience, with elite horsemanship, world-class infrastructure, unparalleled service, exceptional business acumen, and value for money — underlined by our deep respect for the relationships and camaraderie that make a stable tick.
CONSCIOUS AND TRANSPARENT
The values of quality and integrity govern every facet of Wynwood Thoroughbreds. We are led by our deep respect and appreciation for the equine athlete who put their bodies and souls on the line. Along with the partners, who put up their hard-earned money.
POTENTIAL OF OWNERSHIP
Wynwood Thoroughbreds strives to provide stellar customer service and a complete racehorse ownership experience that lets you enjoy all that racing has to offer. We look forward to building relationships with new partners who love the sport, understand the risks involved, and still see the potential to be taken on the ride of a lifetime.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
References Name | # Horses Trained | Best Horse Trained |
Miguel Diaz | 2 | ZipZapTime |
Rafael Perez | 2 | Scotuscare |
Jesus Fernandez | 2 | Scotuscare |
Rafael Jose Bejaran | 4 | Scotuscare |
Jahred Hernandez | 1 | Math Wizard |