Submitted by maintainer on Wed, 2018-08-15 15:54
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 2 | 0 | 0 | 2 | 0% | 100% | $5,000 | $2,500 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 2 | 0 | 0 | 2 | 0% | 100% | $5,000 | $2,500 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 22 | 4 | 4 | 3 | 18.18% | 50% | $62,500 | $2,841 | |||
Turf | 26 | 3 | 2 | 4 | 11.54% | 34.62% | $49,421 | $1,901 | |||
All Weather | 9 | 1 | 0 | 2 | 11.11% | 33.33% | $37,528 | $4,170 | |||
Total | 57 | 8 | 6 | 9 | 14.04% | 40.35% | $149,449 | $2,622 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 0 | 0% | 0% | $1,875 | $938 | |||
Two-year-olds | 7 | 1 | 0 | 1 | 14.29% | 28.57% | $38,402 | $5,486 | |||
Claiming | 35 | 6 | 3 | 6 | 17.14% | 42.86% | $75,397 | $2,154 | |||
First-time starters | 2 | 1 | 0 | 0 | 50% | 50% | $27,799 | $13,900 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 14 | 1 | 4 | 2 | 7.14% | 50% | $32,631 | $2,331 | |||
Turf | 3 | 0 | 0 | 1 | 0% | 33.33% | $2,140 | $713 | |||
All Weather | 10 | 2 | 1 | 1 | 20% | 40% | $36,045 | $3,605 | |||
Total | 27 | 3 | 5 | 4 | 11.11% | 44.44% | $70,816 | $2,623 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $19,443 | $6,481 | |||
Claiming | 15 | 1 | 5 | 3 | 6.67% | 60% | $30,933 | $2,062 | |||
First-time starters | 1 | 1 | 0 | 0 | 100% | 100% | $18,000 | $18,000 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 5 | 1 | 1 | 1 | 20% | 60% | $23,360 | $4,672 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 4 | 3 | 1 | 0 | 75% | 100% | $27,200 | $6,800 | |||
Total | 9 | 4 | 2 | 1 | 44.44% | 77.78% | $50,560 | $5,618 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Crown's Way Racing |
Managing Partner: Anthony Rallo |
Address: 413 N WILSON LN ADDISON, Illinois 60101-2416 |
Phone: (630) 878-1089 |
Email: Anthonyrallo@crownswayracing.com |
Website: http://www.crownswayracing.com |
Facebook: https://www.facebook.com/CrownsWayRacing/?ref=bookmarks |
Twitter: https://twitter.com/CrownsWayRacing |
Syndicate Details
Stable Size: | 1 |
Number of Owners: | 20 |
Avg. # of Owners/Horse: | 20 |
Primary Trainer(s): | Carlos Silva |
Tracks Currently Racing: | Arlington, Hawthorne, Thistledown |
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Smokin' Jay | Colt | $31,312 | Winner | |
Yabba Dabba Dude | Gelding | $17,490 | Winner | |
Tetsu | Gelding | $14,371 | Winner |
References

References Name | # Horses Trained | Best Horse Trained |
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: