Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 14 | 3 | 3 | 3 | 21.43% | 64.29% | $69,460 | $4,961 | |||
Turf | 12 | 1 | 0 | 4 | 8.33% | 41.67% | $40,530 | $3,378 | |||
All Weather | 4 | 0 | 3 | 1 | 0% | 100% | $23,730 | $5,933 | |||
Total | 30 | 4 | 6 | 8 | 13.33% | 60% | $133,720 | $4,457 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 0 | 0% | 0% | $12,000 | $6,000 | |||
Two-year-olds | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $29,250 | $9,750 | |||
Claiming | 8 | 1 | 2 | 1 | 12.5% | 50% | $28,020 | $3,503 | |||
First-time starters | 1 | 1 | 0 | 0 | 100% | 100% | $16,800 | $16,800 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 21 | 3 | 3 | 2 | 14.29% | 38.1% | $70,589 | $3,361 | |||
Turf | 21 | 3 | 5 | 3 | 14.29% | 52.38% | $101,873 | $4,851 | |||
All Weather | 5 | 2 | 0 | 0 | 40% | 40% | $33,800 | $6,760 | |||
Total | 47 | 8 | 8 | 5 | 17.02% | 44.68% | $206,262 | $4,389 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 12 | 1 | 2 | 0 | 8.33% | 25% | $38,551 | $3,213 | |||
Claiming | 18 | 5 | 4 | 1 | 27.78% | 55.56% | $96,480 | $5,360 | |||
First-time starters | 5 | 0 | 1 | 0 | 0% | 20% | $16,311 | $3,262 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 26 | 3 | 5 | 6 | 11.54% | 53.85% | $90,556 | $3,483 | |||
Turf | 20 | 4 | 3 | 2 | 20% | 45% | $99,599 | $4,980 | |||
All Weather | 3 | 0 | 1 | 0 | 0% | 33.33% | $5,790 | $1,930 | |||
Total | 49 | 7 | 9 | 8 | 14.29% | 48.98% | $195,945 | $3,999 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 6 | 1 | 0 | 2 | 16.67% | 50% | $27,640 | $4,607 | |||
Claiming | 25 | 3 | 6 | 4 | 12% | 52% | $82,040 | $3,282 | |||
First-time starters | 1 | 0 | 0 | 1 | 0% | 100% | $5,750 | $5,750 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 66 | 11 | 8 | 10 | 16.67% | 43.94% | $329,681 | $4,995 | |||
Turf | 18 | 3 | 1 | 4 | 16.67% | 44.44% | $81,595 | $4,533 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 84 | 14 | 9 | 14 | 16.67% | 44.05% | $411,276 | $4,896 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 7 | 0 | 0 | 3 | 0% | 42.86% | $39,230 | $5,604 | |||
Two-year-olds | 17 | 1 | 1 | 3 | 5.88% | 29.41% | $31,018 | $1,825 | |||
Claiming | 23 | 7 | 5 | 2 | 30.43% | 60.87% | $134,446 | $5,845 | |||
First-time starters | 5 | 0 | 0 | 1 | 0% | 20% | $7,375 | $1,475 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 53 | 11 | 11 | 6 | 20.75% | 52.83% | $293,399 | $5,536 | |||
Turf | 35 | 8 | 3 | 3 | 22.86% | 40% | $138,300 | $3,951 | |||
All Weather | 5 | 0 | 2 | 2 | 0% | 80% | $7,090 | $1,418 | |||
Total | 93 | 19 | 16 | 11 | 20.43% | 49.46% | $438,789 | $4,718 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 1 | 0 | 0 | 50% | 50% | $58,750 | $29,375 | |||
Two-year-olds | 9 | 2 | 2 | 2 | 22.22% | 66.67% | $118,235 | $13,137 | |||
Claiming | 50 | 11 | 8 | 8 | 22% | 54% | $171,106 | $3,422 | |||
First-time starters | 3 | 0 | 0 | 1 | 0% | 33.33% | $5,920 | $1,973 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 27 | 3 | 3 | 1 | 11.11% | 25.93% | $77,085 | $2,855 | |||
Turf | 26 | 1 | 1 | 8 | 3.85% | 38.46% | $57,361 | $2,206 | |||
All Weather | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $10,560 | $3,520 | |||
Total | 56 | 5 | 4 | 9 | 8.93% | 32.14% | $145,006 | $2,589 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 0 | 0% | 0% | $2,000 | $2,000 | |||
Two-year-olds | 19 | 2 | 1 | 1 | 10.53% | 21.05% | $55,546 | $2,923 | |||
Claiming | 29 | 2 | 2 | 8 | 6.9% | 41.38% | $50,787 | $1,751 | |||
First-time starters | 7 | 0 | 1 | 1 | 0% | 28.57% | $15,956 | $2,279 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 3 | 1 | 1 | 0 | 33.33% | 66.67% | $38,745 | $12,915 | |||
Turf | 2 | 0 | 0 | 1 | 0% | 50% | $6,465 | $3,233 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 5 | 1 | 1 | 1 | 20% | 60% | $45,210 | $9,042 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 2 | 0 | 1 | 0 | 0% | 50% | $6,345 | $3,173 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $345 | $345 |
Name: Kenwood Racing LLC |
Managing Partner: George Katzenberger & Scott Schaub |
Address: 285 E. Main St #240 Oceanport, NJ 07757 |
Phone: (732) 870-6034 |
Phone (Mobile): (732) 233-2851 |
Fax: (732) 870-3205 |
Email: Info@kenwoodracing.com |
Website: http://www.kenwoodracing.com |
Facebook: http://www.facebook.com/pages/Kenwood-Racing/85520270875 |
Stable Size: | 10-15 |
Number of Owners: | 75+ |
Avg. # of Owners/Horse: | 12-15 |
Primary Trainer(s): | Kelly Breen, Mark Salvaggio |
Tracks Currently Racing: | Gulfstream, Monmouth, PARX, Penn National, Belmont, Aqueduct, Saratoga, Delaware, Laurel, Pimlico |
H. Robb Levinsky, isKenwood's founder, George Katzenbergr and Scott Schaub are the managing partners. . Kenwood Racing has excellent winning and in-the-money percentages and has repeatedly been among the leading owners at its home base of Monmouth Park. The company has developed a reputation for winning stake races at huge odds with horses purchased for very modest prices, including the California Derby with Prime Meridian at odds of 16 to 1, the Golden Poppy Handicap with Puerto Plata at odds of 11 to 1, the Without Feathers Stakes with Exchanging Fire at odds of 29 to 1, and the Charles Hesse Handicap with 2011 New Jersey thoroughbred of the year Hermosillo at odds of 35 to 1 in 2009 and again at 9 to 1 in 2011. Robb has assembled a team of expert trainers, farms, bloodstock agents, veterinarians, and sales consignors for Kenwood's racing operations. The company has enjoyed particular success employing trainers who work with a limited number of horses and clients, which allows them to operate in a very "hands-on" fashion. Our trainers include Kelly Breen (Florida/New Jersey), Mark Salvaggio (Pennsylvania) and Ron Spatz (Florida/New Jersey). Our trainers all have top reputations and high lifetime winning percentages, combined with a personal style that puts their horses and owners first. Robb’s involvement with thoroughbreds began as a teenager, working on the backstretch at Suffolk Downs near Boston, Mass. At age 22 he founded his first thoroughbred venture, Kenwood Farm. His business-oriented approach to the thoroughbred industry is derived from over three decades of experience managing a diverse group of investments, including stocks, mutual funds and real estate in addition to being a lifelong horseman. A Magna Cum Laude graduate of Boston University and an elected public official at age 23 (Newton, Ma. City Council), he was listed in the 1993 publication of 'Outstanding Young Men of America'. A prolific writer and public speaker, Robb has conducted numerous seminars (Thoroughbred Onwership 101, etc.) for various racetracks including Monmouth Park and Gulfstream Park.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Outlaw Country | Gelding | $98,795 | Winner | |
Vino Limone | Filly | $26,800 | Winner | |
Wind Ninety Nine | Gelding | $20,620 | Winner | |
Cali Heat | Colt | $16,280 | Winner | |
Miti Fast Flower | Filly | $15,450 | Winner | |
Boston Princess | Filly | $13,800 | Winner |
References Name | # Horses Trained | Best Horse Trained |
Please ask, we have many! |