Submitted by maintainer on Wed, 2022-02-23 09:33
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 6 | 3 | 0 | 0 | 50% | 50% | $109,283 | $18,214 | |||
Turf | 11 | 1 | 1 | 0 | 9.09% | 18.18% | $70,253 | $6,387 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 17 | 4 | 1 | 0 | 23.53% | 29.41% | $179,536 | $10,561 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 1 | 1 | 0 | 0 | 100% | 100% | $24,750 | $24,750 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 10 | 0 | 3 | 2 | 0% | 50% | $55,138 | $5,514 | |||
Turf | 17 | 1 | 2 | 3 | 5.88% | 35.29% | $152,901 | $8,994 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 27 | 1 | 5 | 5 | 3.7% | 40.74% | $208,039 | $7,705 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 5 | 0 | 0 | 2 | 0% | 40% | $49,500 | $9,900 | |||
Two-year-olds | 7 | 0 | 1 | 0 | 0% | 14.29% | $27,324 | $3,903 | |||
Claiming | 3 | 0 | 1 | 0 | 0% | 33.33% | $9,930 | $3,310 | |||
First-time starters | 2 | 0 | 1 | 0 | 0% | 50% | $17,388 | $8,694 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 6 | 0 | 1 | 0 | 0% | 16.67% | $12,505 | $2,084 | |||
Turf | 23 | 4 | 2 | 5 | 17.39% | 47.83% | $267,045 | $11,611 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $600 | $600 | |||
Total | 30 | 4 | 3 | 5 | 13.33% | 40% | $280,150 | $9,338 | |||
Graded Stakes | 1 | 0 | 0 | 1 | 0% | 100% | $18,000 | $18,000 | |||
Black-type Stakes | 3 | 1 | 0 | 1 | 33.33% | 66.67% | $86,500 | $28,833 | |||
Two-year-olds | 4 | 2 | 0 | 1 | 50% | 75% | $134,900 | $33,725 | |||
Claiming | 6 | 2 | 1 | 1 | 33.33% | 66.67% | $50,810 | $8,468 | |||
First-time starters | 1 | 1 | 0 | 0 | 100% | 100% | $48,400 | $48,400 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 3 | 0 | 0 | 1 | 0% | 33.33% | $10,984 | $3,661 | |||
Turf | 7 | 1 | 0 | 1 | 14.29% | 28.57% | $76,672 | $10,953 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 10 | 1 | 0 | 2 | 10% | 30% | $87,656 | $8,766 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 1 | 0% | 50% | $16,800 | $8,400 | |||
Two-year-olds | 3 | 0 | 0 | 1 | 0% | 33.33% | $9,484 | $3,161 | |||
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $1,800 | $1,800 | |||
First-time starters | 1 | 0 | 0 | 1 | 0% | 100% | $9,000 | $9,000 |
Note: Syndicate list and syndicate statistics have been calculated by equineline
Name: Sleeping Giant Stables, LLC |
Managing Partner: David Doyle |
Address: 230 Treadwell St, Unit 703 Hamden, CT 06517 |
Phone: (203) 641-9793 |
Email: dsdoyle08@gmail.com |
Website: http://www.sgstablesct.com |
Twitter: giantstables |
Syndicate Details
Stable Size: | 5 |
Number of Owners: | 6-8 |
Avg. # of Owners/Horse: | 5 |
Primary Trainer(s): | John Kimmel |
Tracks Currently Racing: | Gulfstream |
References
References Name | # Horses Trained | Best Horse Trained |
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: