Submitted by maintainer on Wed, 2022-02-23 09:33
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 5 | 0 | 3 | 1 | 0% | 80% | $40,030 | $8,006 | |||
Turf | 4 | 0 | 0 | 1 | 0% | 25% | $19,445 | $4,861 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 9 | 0 | 3 | 2 | 0% | 55.56% | $59,475 | $6,608 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 1 | 0 | 0 | 1 | 0% | 100% | $18,000 | $18,000 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 2 | 0 | 1 | 0 | 0% | 50% | $9,330 | $4,665 | |||
First-time starters | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 6 | 0 | 1 | 0 | 0% | 16.67% | $12,505 | $2,084 | |||
Turf | 23 | 4 | 2 | 5 | 17.39% | 47.83% | $267,045 | $11,611 | |||
All Weather | 1 | 0 | 0 | 0 | 0% | 0% | $600 | $600 | |||
Total | 30 | 4 | 3 | 5 | 13.33% | 40% | $280,150 | $9,338 | |||
Graded Stakes | 1 | 0 | 0 | 1 | 0% | 100% | $18,000 | $18,000 | |||
Black-type Stakes | 3 | 1 | 0 | 1 | 33.33% | 66.67% | $86,500 | $28,833 | |||
Two-year-olds | 4 | 2 | 0 | 1 | 50% | 75% | $134,900 | $33,725 | |||
Claiming | 6 | 2 | 1 | 1 | 33.33% | 66.67% | $50,810 | $8,468 | |||
First-time starters | 1 | 1 | 0 | 0 | 100% | 100% | $48,400 | $48,400 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 3 | 0 | 0 | 1 | 0% | 33.33% | $10,984 | $3,661 | |||
Turf | 7 | 1 | 0 | 1 | 14.29% | 28.57% | $76,672 | $10,953 | |||
All Weather | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Total | 10 | 1 | 0 | 2 | 10% | 30% | $87,656 | $8,766 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 2 | 0 | 0 | 1 | 0% | 50% | $16,800 | $8,400 | |||
Two-year-olds | 3 | 0 | 0 | 1 | 0% | 33.33% | $9,484 | $3,161 | |||
Claiming | 1 | 0 | 0 | 0 | 0% | 0% | $1,800 | $1,800 | |||
First-time starters | 1 | 0 | 0 | 1 | 0% | 100% | $9,000 | $9,000 |
Note: Syndicate list and syndicate statistics have been calculated by equineline

Name: Sleeping Giant Stables, LLC |
Managing Partner: David Doyle |
Address: 230 Treadwell St, Unit 703 Hamden, CT 06517 |
Phone: (203) 641-9793 |
Email: dsdoyle08@gmail.com |
Website: http://www.sgstablesct.com |
Twitter: giantstables |
Syndicate Details
Stable Size: | 5 |
Number of Owners: | 6-8 |
Avg. # of Owners/Horse: | 5 |
Primary Trainer(s): | John Kimmel |
Tracks Currently Racing: | Gulfstream |
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Vacation Dance | Colt | $153,640 | Stakes winner | Atlantic Beach S. |
Propensity | Gelding | $31,480 | Winner |
References

References Name | # Horses Trained | Best Horse Trained |
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: