Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 4 | 2 | 1 | 0 | 50% | 75% | $86,316 | $21,579 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 5 | 0 | 2 | 0 | 0% | 40% | $18,251 | $3,650 | |||
Total | 9 | 2 | 3 | 0 | 22.22% | 55.56% | $104,567 | $11,619 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $1,580 | $1,580 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 4 | 0 | 0 | 0 | 0% | 0% | $10,525 | $2,631 | |||
Turf | 1 | 0 | 0 | 0 | 0% | 0% | $162 | $162 | |||
All Weather | 3 | 0 | 0 | 1 | 0% | 33.33% | $7,043 | $2,348 | |||
Total | 8 | 0 | 0 | 1 | 0% | 12.5% | $17,730 | $2,216 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 4 | 0 | 0 | 1 | 0% | 25% | $10,648 | $2,662 | |||
Claiming | 2 | 0 | 0 | 0 | 0% | 0% | $3,470 | $1,735 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $1,600 | $1,600 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 2 | 0 | 0 | 1 | 0% | 50% | $7,520 | $3,760 | |||
Turf | 3 | 0 | 0 | 1 | 0% | 33.33% | $3,360 | $1,120 | |||
All Weather | 2 | 1 | 0 | 0 | 50% | 50% | $20,150 | $10,075 | |||
Total | 7 | 1 | 0 | 2 | 14.29% | 42.86% | $31,030 | $4,433 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 3 | 0 | 0 | 1 | 0% | 33.33% | $8,920 | $2,973 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $850 | $850 |
Category | Starts | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | |||
Dirt | 1 | 0 | 0 | 0 | 0% | 0% | $2,760 | $2,760 | |||
Turf | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
All Weather | 1 | 0 | 1 | 0 | 0% | 100% | $5,800 | $5,800 | |||
Total | 2 | 0 | 1 | 0 | 0% | 50% | $8,560 | $4,280 | |||
Graded Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Black-type Stakes | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
Two-year-olds | 2 | 0 | 1 | 0 | 0% | 50% | $8,560 | $4,280 | |||
Claiming | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | |||
First-time starters | 1 | 0 | 0 | 0 | 0% | 0% | $2,760 | $2,760 |
Name: Daytona Stable |
Managing Partner: Leigh Butler |
Address: 511 Glenway Cv Lebanon, TN 37087 |
Phone (Mobile): (719) 325-9476 |
Email: daytonastable@gmail.com |
Website: http://daytonastable.com |
Twitter: @daytonastable |
Stable Size: | 5 |
Number of Owners: | 10 |
Avg. # of Owners/Horse: | 5 |
Primary Trainer(s): | Tom Drury, Jr |
Tracks Currently Racing: | Churchill Downs, Keeneland, Kentucky Downs, Turfway Park, Ellis Park, Horseshoe Indiana, Belterra Park |
Daytona Stable is a small boutique thoroughbred horse racing partnership formed by Leigh Butler in 2021 in an effort to create a racing partnership that marries the best qualities of other partnerships, but all in one partnership. What are those qualities?
- No markup on the horse purchase price. You only share in the actual cost plus actual purchase expenses.
- You are a general partner, not a limited partner. This can have many beneficial tax aspects if you actively participate in the partnership (please consult your tax adviser).
- Being a general partner, you may obtain horse racing licenses in the states the horse runs. This has many perks such as free admission, free parking, backside access...
- Daytona Stable is a partner with you. Daytona Stable will own no less than 20% of every horse and in some cases may own considerably more.
- Daytona Stable will allow no more than eight partners on a horse keeping the partnership a smaller group that can enjoy the experience together. To achieve this goal, Daytona Stable will not sell fractional ownership less than 10% of a horse.
- Daytona Stable prides itself in partner communication.
Leigh has been involved as an owner at many levels of horse racing starting in the early 1990s in northern California at the claiming level. Most recently and over the past decade , in addition to buying horses on her own, she has been involved with several other ‘well known’ horse racing partnerships and has been a partner on horses that have won stakes races including several graded stakes, and run in the Kentucky Oaks and several Breeders’ Cup races.
Daytona Stable buys yearling fillies at select Kentucky Yearling sales with input from trainer Tom Drury, Jr and bloodstock agent Larry Zap. Why only fillies? After years in the horses racing business, Leigh feels it is best to buy and race fillies due to their residual broodmare value after they are done racing. Daytona Stable fillies are based in Kentucky and will primarily run there but we will ship fillies to run in other states if necessary.
Daytona Stable forms new partnerships following the yearling sales and is always looking for new partners to share in the fun, excitement and thrills of owning thoroughbred race horses.
Please visit our website listed on this page for more information, or email Leigh directly at daytonastable@gmail.com
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Classy'n Connected | Filly | $107,285 | Winner |
References Name | # Horses Trained | Best Horse Trained |