Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ingrid Mason 9 19 2.11 3 0 0 15.79% 15.79% $116,829 $6,149 $12,981 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 4 31 7.75 2 4 6 6.45% 38.71% $31,239 $1,008 $7,810 0 0
Ingrid Mason 23 85 3.7 11 14 7 12.94% 37.65% $433,914 $5,105 $18,866 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 4 24 6 4 2 5 16.67% 45.83% $40,674 $1,695 $10,169 0 0
Ingrid Mason 36 152 4.22 10 23 20 6.58% 34.87% $555,172 $3,652 $15,421 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 6 45 7.5 5 6 8 11.11% 42.22% $52,431 $1,165 $8,739 0 0
Ingrid Mason 54 276 5.11 25 32 36 9.06% 33.7% $840,233 $3,044 $15,560 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 7 37 5.29 4 2 4 10.81% 27.03% $27,043 $731 $3,863 0 0
Ingrid Mason 54 287 5.31 35 40 34 12.2% 37.98% $816,687 $2,846 $15,124 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 9 40 4.44 4 4 5 10% 32.5% $45,141 $1,129 $5,016 0 0
Ingrid Mason 70 326 4.66 37 55 54 11.35% 44.79% $1,179,496 $3,618 $16,850 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 13 61 4.69 4 7 10 6.56% 34.43% $49,278 $808 $3,791 0 0
Ingrid Mason 58 293 5.05 54 52 28 18.43% 45.73% $1,185,670 $4,047 $20,443 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 7 34 4.86 5 5 6 14.71% 47.06% $51,546 $1,516 $7,364 0 0
Ingrid Mason 69 297 4.3 41 50 36 13.8% 42.76% $1,046,203 $3,523 $15,162 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 8 29 3.63 2 7 2 6.9% 37.93% $46,083 $1,589 $5,760 0 0
Ingrid Mason 67 346 5.16 45 47 53 13.01% 41.91% $1,432,666 $4,141 $21,383 2 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 8 47 5.88 10 8 9 21.28% 57.45% $115,044 $2,448 $14,381 0 0
Ingrid Mason 64 279 4.36 53 41 33 19% 45.52% $1,423,022 $5,100 $22,235 3 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 6 30 5 4 2 4 13.33% 33.33% $48,259 $1,609 $8,043 0 0
Ingrid Mason 46 287 6.24 56 50 46 19.51% 52.96% $1,157,197 $4,032 $25,156 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 7 38 5.43 10 4 1 26.32% 39.47% $120,765 $3,178 $17,252 0 1
Ingrid Mason 48 257 5.35 35 37 31 13.62% 40.08% $704,133 $2,740 $14,669 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 4 28 7 8 3 4 28.57% 53.57% $91,892 $3,282 $22,973 0 0
Ingrid Mason 57 287 5.04 46 32 43 16.03% 42.16% $864,007 $3,010 $15,158 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 4 27 6.75 5 1 2 18.52% 29.63% $48,086 $1,781 $12,022 0 0
Ingrid Mason 59 260 4.41 44 55 38 16.92% 52.69% $959,621 $3,691 $16,265 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 6 28 4.67 1 5 5 3.57% 39.29% $21,240 $759 $3,540 0 0
Ingrid Mason 37 128 3.46 30 16 22 23.44% 53.13% $475,757 $3,717 $12,858 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 4 33 8.25 4 6 3 12.12% 39.39% $70,842 $2,147 $17,711 0 1
Ingrid Mason 7 25 3.57 5 3 3 20% 44% $122,757 $4,910 $17,537 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 10 56 5.6 6 8 5 10.71% 33.93% $68,488 $1,223 $6,849 0 0
Ingrid Mason 5 12 2.4 2 1 2 16.67% 41.67% $15,035 $1,253 $3,007 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert A. MacDonald 10 66 6.6 4 13 8 6.06% 37.88% $104,168 $1,578 $10,417 0 1
Ingrid Mason 1 4 4 0 0 2 0% 50% $4,538 $1,135 $4,538 0 0