Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 15 32 2.13 4 4 6 12.5% 43.75% $204,285 $6,384 $13,619 0 1
Omar Cruz 2 5 2.5 1 1 0 20% 40% $11,890 $2,378 $5,945 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 149 3.39 29 28 21 19.46% 52.35% $1,422,163 $9,545 $32,322 0 3
Omar Cruz 6 17 2.83 2 1 0 11.76% 17.65% $11,417 $672 $1,903 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 43 181 4.21 38 32 23 20.99% 51.38% $2,227,473 $12,306 $51,802 2 10
Omar Cruz 5 16 3.2 2 2 1 12.5% 31.25% $16,782 $1,049 $3,356 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 196 4.45 31 23 42 15.82% 48.98% $1,273,324 $6,497 $28,939 1 4
Omar Cruz 1 1 1 0 0 0 0% 0% $115 $115 $115 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 39 131 3.36 20 21 17 15.27% 44.27% $946,113 $7,222 $24,259 0 1
Omar Cruz 2 6 3 0 1 1 0% 33.33% $1,130 $188 $565 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 48 220 4.58 38 38 29 17.27% 47.73% $1,479,501 $6,725 $30,823 0 3
Omar Cruz 2 4 2 0 1 1 0% 50% $917 $229 $459 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 55 262 4.76 35 29 45 13.36% 41.6% $1,363,887 $5,206 $24,798 1 2
Omar Cruz 2 3 1.5 0 0 0 0% 0% $267 $89 $134 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 58 265 4.57 46 37 43 17.36% 47.55% $1,241,639 $4,685 $21,408 0 3
Omar Cruz 1 1 1 0 0 0 0% 0% $300 $300 $300 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 60 246 4.1 42 41 41 17.07% 50.41% $1,435,554 $5,836 $23,926 1 3
Omar Cruz 4 11 2.75 2 2 2 18.18% 54.55% $5,277 $480 $1,319 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 74 316 4.27 56 45 43 17.72% 45.57% $2,237,292 $7,080 $30,234 2 4
Omar Cruz 4 13 3.25 1 1 0 7.69% 15.38% $2,407 $185 $602 0 0