Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 2 6 3 1 3 0 16.67% 66.67% $15,340 $2,557 $7,670 0 0
Michael L. Rone 10 20 2 0 0 1 0% 5% $13,403 $670 $1,340 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 2 16 8 2 4 6 12.5% 75% $24,705 $1,544 $12,353 0 0
Michael L. Rone 42 198 4.71 36 24 27 18.18% 43.94% $892,530 $4,508 $21,251 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 17 4.25 1 0 3 5.88% 23.53% $9,612 $565 $2,403 0 0
Michael L. Rone 46 200 4.35 46 25 34 23% 52.5% $1,268,530 $6,343 $27,577 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 6 21 3.5 4 5 2 19.05% 52.38% $44,945 $2,140 $7,491 0 0
Michael L. Rone 40 150 3.75 25 24 26 16.67% 50% $742,422 $4,949 $18,561 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 18 4.5 4 2 4 22.22% 55.56% $34,558 $1,920 $8,640 0 0
Michael L. Rone 45 160 3.56 32 23 15 20% 43.75% $734,364 $4,590 $16,319 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 14 4.67 5 6 0 35.71% 78.57% $57,069 $4,076 $19,023 0 0
Michael L. Rone 45 192 4.27 39 36 23 20.31% 51.04% $1,003,398 $5,226 $22,298 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 17 5.67 5 3 2 29.41% 58.82% $42,455 $2,497 $14,152 0 0
Michael L. Rone 33 135 4.09 28 21 19 20.74% 50.37% $1,214,824 $8,999 $36,813 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 19 6.33 4 3 5 21.05% 63.16% $38,848 $2,045 $12,949 0 0
Michael L. Rone 31 117 3.77 24 23 21 20.51% 58.12% $617,035 $5,274 $19,904 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 29 7.25 5 8 3 17.24% 55.17% $33,614 $1,159 $8,404 0 0
Michael L. Rone 26 91 3.5 12 17 11 13.19% 43.96% $317,894 $3,493 $12,227 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 23 5.75 4 6 1 17.39% 47.83% $19,182 $834 $4,796 0 0
Michael L. Rone 40 164 4.1 19 23 30 11.59% 43.9% $367,924 $2,243 $9,198 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 8 42 5.25 8 7 8 19.05% 54.76% $38,444 $915 $4,806 0 0
Michael L. Rone 49 159 3.24 31 27 22 19.5% 50.31% $296,392 $1,864 $6,049 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 11 42 3.82 7 4 3 16.67% 33.33% $39,668 $944 $3,606 0 0
Michael L. Rone 69 289 4.19 62 58 34 21.45% 53.29% $568,946 $1,969 $8,246 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 8 42 5.25 8 5 3 19.05% 38.1% $39,918 $950 $4,990 0 0
Michael L. Rone 65 292 4.49 73 43 55 25% 58.56% $502,720 $1,722 $7,734 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 9 64 7.11 14 17 7 21.88% 59.38% $91,768 $1,434 $10,196 0 0
Michael L. Rone 58 230 3.97 39 45 26 16.96% 47.83% $367,376 $1,597 $6,334 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 9 55 6.11 13 10 8 23.64% 56.36% $97,726 $1,777 $10,858 0 0
Michael L. Rone 47 201 4.28 32 35 25 15.92% 45.77% $359,654 $1,789 $7,652 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 13 60 4.62 20 7 4 33.33% 51.67% $127,301 $2,122 $9,792 0 0
Michael L. Rone 47 209 4.45 42 31 25 20.1% 46.89% $446,900 $2,138 $9,509 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 9 45 5 13 11 5 28.89% 64.44% $93,840 $2,085 $10,427 0 0
Michael L. Rone 29 137 4.72 25 27 16 18.25% 49.64% $194,109 $1,417 $6,693 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 11 45 4.09 7 10 3 15.56% 44.44% $72,472 $1,610 $6,588 0 0
Michael L. Rone 27 123 4.56 17 17 14 13.82% 39.02% $139,399 $1,133 $5,163 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 8 38 4.75 15 6 3 39.47% 63.16% $113,789 $2,994 $14,224 0 0
Michael L. Rone 20 58 2.9 7 10 8 12.07% 43.1% $74,603 $1,286 $3,730 0 0