Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 2 16 8 2 4 6 12.5% 75% $24,705 $1,544 $12,353 0 0
Billy Ray Davis 9 38 4.22 0 3 7 0% 26.32% $23,959 $631 $2,662 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 17 4.25 1 0 3 5.88% 23.53% $9,612 $565 $2,403 0 0
Billy Ray Davis 2 10 5 1 3 2 10% 60% $25,875 $2,588 $12,938 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 6 21 3.5 4 5 2 19.05% 52.38% $44,945 $2,140 $7,491 0 0
Billy Ray Davis 5 18 3.6 0 4 3 0% 38.89% $21,906 $1,217 $4,381 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 18 4.5 4 2 4 22.22% 55.56% $34,558 $1,920 $8,640 0 0
Billy Ray Davis 4 12 3 2 0 2 16.67% 33.33% $21,038 $1,753 $5,260 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 14 4.67 5 6 0 35.71% 78.57% $57,069 $4,076 $19,023 0 0
Billy Ray Davis 8 34 4.25 4 3 3 11.76% 29.41% $62,723 $1,845 $7,840 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 17 5.67 5 3 2 29.41% 58.82% $42,455 $2,497 $14,152 0 0
Billy Ray Davis 8 23 2.88 0 0 2 0% 8.7% $8,884 $386 $1,111 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 19 6.33 4 3 5 21.05% 63.16% $38,848 $2,045 $12,949 0 0
Billy Ray Davis 9 56 6.22 6 3 2 10.71% 19.64% $61,386 $1,096 $6,821 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 29 7.25 5 8 3 17.24% 55.17% $33,614 $1,159 $8,404 0 0
Billy Ray Davis 20 82 4.1 15 17 13 18.29% 54.88% $168,432 $2,054 $8,422 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 23 5.75 4 6 1 17.39% 47.83% $19,182 $834 $4,796 0 0
Billy Ray Davis 18 75 4.17 8 7 11 10.67% 34.67% $93,848 $1,251 $5,214 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 8 42 5.25 8 7 8 19.05% 54.76% $38,444 $915 $4,806 0 0
Billy Ray Davis 7 24 3.43 8 1 2 33.33% 45.83% $62,324 $2,597 $8,903 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 11 42 3.82 7 4 3 16.67% 33.33% $39,668 $944 $3,606 0 0
Billy Ray Davis 11 25 2.27 3 2 4 12% 36% $29,794 $1,192 $2,709 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 8 42 5.25 8 5 3 19.05% 38.1% $39,918 $950 $4,990 0 0
Billy Ray Davis 18 72 4 8 6 10 11.11% 33.33% $74,526 $1,035 $4,140 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 9 64 7.11 14 17 7 21.88% 59.38% $91,768 $1,434 $10,196 0 0
Billy Ray Davis 63 192 3.05 37 32 31 19.27% 52.08% $423,344 $2,205 $6,720 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 9 55 6.11 13 10 8 23.64% 56.36% $97,726 $1,777 $10,858 0 0
Billy Ray Davis 3 9 3 0 2 0 0% 22.22% $8,339 $927 $2,780 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 10 64 6.4 11 5 4 17.19% 31.25% $40,728 $636 $4,073 0 0
Billy Ray Davis 25 133 5.32 9 18 15 6.77% 31.58% $91,482 $688 $3,659 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 11 68 6.18 6 17 9 8.82% 47.06% $37,630 $553 $3,421 0 0
Billy Ray Davis 16 59 3.69 5 1 3 8.47% 15.25% $45,464 $771 $2,842 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 7 66 9.43 9 11 14 13.64% 51.52% $47,047 $713 $6,721 0 0
Billy Ray Davis 16 70 4.38 9 8 8 12.86% 35.71% $104,476 $1,493 $6,530 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 14 83 5.93 21 11 9 25.3% 49.4% $81,580 $983 $5,827 0 0
Billy Ray Davis 12 53 4.42 5 3 3 9.43% 20.75% $84,496 $1,594 $7,041 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 16 83 5.19 13 13 9 15.66% 42.17% $94,530 $1,139 $5,908 0 0
Billy Ray Davis 5 26 5.2 4 3 2 15.38% 34.62% $3,992 $154 $798 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 14 86 6.14 16 13 15 18.6% 51.16% $57,700 $671 $4,121 0 0
Billy Ray Davis 9 40 4.44 8 4 3 20% 37.5% $7,462 $187 $829 0 0