Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 6 21 3.5 4 5 2 19.05% 52.38% $44,945 $2,140 $7,491 0 0
Barr H. Inman 11 90 8.18 7 10 10 7.78% 30% $144,768 $1,609 $13,161 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 18 4.5 4 2 4 22.22% 55.56% $34,558 $1,920 $8,640 0 0
Barr H. Inman 9 41 4.56 1 4 2 2.44% 17.07% $41,515 $1,013 $4,613 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 14 4.67 5 6 0 35.71% 78.57% $57,069 $4,076 $19,023 0 0
Barr H. Inman 15 97 6.47 7 16 7 7.22% 30.93% $154,955 $1,597 $10,330 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 17 5.67 5 3 2 29.41% 58.82% $42,455 $2,497 $14,152 0 0
Barr H. Inman 13 104 8 10 16 21 9.62% 45.19% $146,590 $1,410 $11,276 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 3 19 6.33 4 3 5 21.05% 63.16% $38,848 $2,045 $12,949 0 0
Barr H. Inman 13 95 7.31 7 15 14 7.37% 37.89% $95,571 $1,006 $7,352 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 29 7.25 5 8 3 17.24% 55.17% $33,614 $1,159 $8,404 0 0
Barr H. Inman 10 66 6.6 4 11 9 6.06% 36.36% $76,009 $1,152 $7,601 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 4 23 5.75 4 6 1 17.39% 47.83% $19,182 $834 $4,796 0 0
Barr H. Inman 1 2 2 0 0 0 0% 0% $2,035 $1,018 $2,035 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Terrell M. Hemmer 11 42 3.82 7 4 3 16.67% 33.33% $39,668 $944 $3,606 0 0
Barr H. Inman 1 1 1 0 0 0 0% 0% $1,373 $1,373 $1,373 0 0