Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 39 115 2.95 20 20 10 17.39% 43.48% $283,113 $2,462 $7,259 0 0
Ron Isbell, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Dennis S. Kendall, Jr. 1 4 4 1 0 1 25% 50% $52,093 $13,023 $52,093 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 48 103 2.15 27 17 13 26.21% 55.34% $389,386 $3,780 $8,112 0 1
Ron Isbell, Jr. 1 2 2 0 0 0 0% 0% $6,152 $3,076 $6,152 0 0
Dennis S. Kendall, Jr. 1 4 4 1 1 1 25% 75% $67,062 $16,766 $67,062 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 43 163 3.79 33 32 27 20.25% 56.44% $342,960 $2,104 $7,976 0 0
Ron Isbell, Jr. 1 4 4 0 0 1 0% 25% $12,547 $3,137 $12,547 0 0
Dennis S. Kendall, Jr. 3 9 3 0 0 2 0% 22.22% $13,265 $1,474 $4,422 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 33 111 3.36 17 25 22 15.32% 57.66% $167,195 $1,506 $5,067 0 0
Ron Isbell, Jr. 2 8 4 0 0 0 0% 0% $8,524 $1,066 $4,262 0 0
Dennis S. Kendall, Jr. 4 10 2.5 3 1 0 30% 40% $71,280 $7,128 $17,820 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 29 77 2.66 22 15 10 28.57% 61.04% $194,194 $2,522 $6,696 0 0
Ron Isbell, Jr. 1 9 9 3 1 1 33.33% 55.56% $100,898 $11,211 $100,898 0 0
Dennis S. Kendall, Jr. 4 14 3.5 1 2 2 7.14% 35.71% $29,583 $2,113 $7,396 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Dennis S. Kendall, Jr. 7 25 3.57 4 4 4 16% 48% $75,361 $3,014 $10,766 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 1 1 1 0 0 0 0% 0% $0 $0 $0 0 0
Dennis S. Kendall, Jr. 5 24 4.8 2 3 3 8.33% 33.33% $58,531 $2,439 $11,706 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 3 15 5 1 1 0 6.67% 13.33% $8,716 $581 $2,905 0 0
Dennis S. Kendall, Jr. 8 16 2 1 5 1 6.25% 43.75% $51,712 $3,232 $6,464 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 2 7 3.5 0 0 1 0% 14.29% $3,093 $442 $1,547 0 0
Dennis S. Kendall, Jr. 4 14 3.5 5 2 2 35.71% 64.29% $79,100 $5,650 $19,775 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Dennis S. Kendall, Jr. 12 26 2.17 2 7 0 7.69% 34.62% $62,675 $2,411 $5,223 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 3 22 7.33 1 6 4 4.55% 50% $23,266 $1,058 $7,755 0 0
Dennis S. Kendall, Jr. 6 30 5 3 3 4 10% 33.33% $45,400 $1,513 $7,567 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 2 26 13 2 3 7 7.69% 46.15% $28,138 $1,082 $14,069 0 0
Dennis S. Kendall, Jr. 3 8 2.67 1 0 0 12.5% 12.5% $13,620 $1,703 $4,540 0 0