Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 15 32 2.13 4 4 6 12.5% 43.75% $204,285 $6,384 $13,619 0 1
Kathleen O'Connell 85 215 2.53 29 33 32 13.49% 43.72% $867,284 $4,034 $10,203 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 149 3.39 29 28 21 19.46% 52.35% $1,422,163 $9,545 $32,322 0 3
Kathleen O'Connell 125 519 4.15 76 73 70 14.64% 42.2% $1,838,742 $3,543 $14,710 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 43 181 4.21 38 32 23 20.99% 51.38% $2,227,473 $12,306 $51,802 2 10
Kathleen O'Connell 121 516 4.26 75 73 70 14.53% 42.25% $1,908,525 $3,699 $15,773 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 196 4.45 31 23 42 15.82% 48.98% $1,273,324 $6,497 $28,939 1 4
Kathleen O'Connell 126 511 4.06 90 63 71 17.61% 43.84% $2,323,197 $4,546 $18,438 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 39 131 3.36 20 21 17 15.27% 44.27% $946,113 $7,222 $24,259 0 1
Kathleen O'Connell 137 515 3.76 81 48 64 15.73% 37.48% $1,681,222 $3,265 $12,272 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 48 220 4.58 38 38 29 17.27% 47.73% $1,479,501 $6,725 $30,823 0 3
Kathleen O'Connell 131 505 3.85 90 78 82 17.82% 49.5% $2,561,405 $5,072 $19,553 2 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 55 262 4.76 35 29 45 13.36% 41.6% $1,363,887 $5,206 $24,798 1 2
Kathleen O'Connell 116 507 4.37 102 68 64 20.12% 46.15% $2,415,197 $4,764 $20,821 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 58 265 4.57 46 37 43 17.36% 47.55% $1,241,639 $4,685 $21,408 0 3
Kathleen O'Connell 137 572 4.18 86 78 65 15.03% 40.03% $1,847,201 $3,229 $13,483 0 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 50 195 3.9 29 27 29 14.87% 43.59% $1,047,589 $5,372 $20,952 0 3
Kathleen O'Connell 158 629 3.98 82 87 76 13.04% 38.95% $1,916,610 $3,047 $12,130 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 60 246 4.1 42 41 41 17.07% 50.41% $1,435,554 $5,836 $23,926 1 3
Kathleen O'Connell 131 640 4.89 91 93 83 14.22% 41.72% $2,720,264 $4,250 $20,765 0 9

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 74 316 4.27 56 45 43 17.72% 45.57% $2,237,292 $7,080 $30,234 2 4
Kathleen O'Connell 129 581 4.5 101 77 57 17.38% 40.45% $2,187,565 $3,765 $16,958 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 76 377 4.96 63 64 61 16.71% 49.87% $2,737,609 $7,262 $36,021 1 5
Kathleen O'Connell 128 594 4.64 96 85 68 16.16% 41.92% $2,479,159 $4,174 $19,368 0 11

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 74 367 4.96 78 74 47 21.25% 54.22% $3,471,504 $9,459 $46,912 3 7
Kathleen O'Connell 136 583 4.29 79 75 70 13.55% 38.42% $1,770,207 $3,036 $13,016 0 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 67 314 4.69 67 45 46 21.34% 50.32% $3,655,035 $11,640 $54,553 8 13
Kathleen O'Connell 158 693 4.39 82 78 90 11.83% 36.08% $1,678,796 $2,423 $10,625 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 76 350 4.61 76 42 59 21.71% 50.57% $2,966,032 $8,474 $39,027 6 13
Kathleen O'Connell 146 668 4.58 93 104 89 13.92% 42.81% $1,564,914 $2,343 $10,719 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 64 304 4.75 60 38 63 19.74% 52.96% $2,242,203 $7,376 $35,034 2 7
Kathleen O'Connell 155 662 4.27 107 104 87 16.16% 45.02% $1,521,518 $2,298 $9,816 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 63 293 4.65 59 39 37 20.14% 46.08% $1,692,022 $5,775 $26,857 0 5
Kathleen O'Connell 140 563 4.02 57 82 56 10.12% 34.64% $1,081,167 $1,920 $7,723 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 56 258 4.61 59 35 40 22.87% 51.94% $1,724,348 $6,684 $30,792 0 4
Kathleen O'Connell 145 588 4.06 81 80 77 13.78% 40.48% $1,673,818 $2,847 $11,544 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 60 284 4.73 57 43 34 20.07% 47.18% $1,945,764 $6,851 $32,429 2 5
Kathleen O'Connell 151 687 4.55 80 90 94 11.64% 38.43% $1,395,675 $2,032 $9,243 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 57 298 5.23 62 49 44 20.81% 52.01% $1,799,395 $6,038 $31,568 0 6
Kathleen O'Connell 119 506 4.25 60 73 71 11.86% 40.32% $1,090,088 $2,154 $9,160 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 54 298 5.52 51 49 42 17.11% 47.65% $1,595,852 $5,355 $29,553 0 4
Kathleen O'Connell 134 537 4.01 59 75 64 10.99% 36.87% $1,036,236 $1,930 $7,733 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 50 259 5.18 50 35 31 19.31% 44.79% $1,407,832 $5,436 $28,157 2 5
Kathleen O'Connell 123 511 4.15 82 60 67 16.05% 40.9% $1,451,667 $2,841 $11,802 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 56 240 4.29 39 38 40 16.25% 48.75% $1,465,360 $6,106 $26,167 1 3
Kathleen O'Connell 150 589 3.93 66 71 68 11.21% 34.8% $1,499,341 $2,546 $9,996 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 46 244 5.3 45 28 24 18.44% 39.75% $1,472,926 $6,037 $32,020 1 7
Kathleen O'Connell 122 513 4.2 78 67 69 15.2% 41.72% $1,185,184 $2,310 $9,715 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 41 203 4.95 45 30 28 22.17% 50.74% $1,387,739 $6,836 $33,847 0 5
Kathleen O'Connell 140 598 4.27 76 86 76 12.71% 39.8% $1,474,745 $2,466 $10,534 2 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 33 212 6.42 39 38 35 18.4% 52.83% $1,258,772 $5,938 $38,145 0 2
Kathleen O'Connell 112 596 5.32 86 79 82 14.43% 41.44% $1,141,801 $1,916 $10,195 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 34 164 4.82 26 38 22 15.85% 52.44% $882,286 $5,380 $25,950 0 1
Kathleen O'Connell 104 567 5.45 58 62 69 10.23% 33.33% $900,285 $1,588 $8,657 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 30 121 4.03 37 19 17 30.58% 60.33% $625,783 $5,172 $20,859 0 2
Kathleen O'Connell 92 492 5.35 69 62 61 14.02% 39.02% $1,315,766 $2,674 $14,302 1 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 28 143 5.11 45 18 18 31.47% 56.64% $754,792 $5,278 $26,957 0 8
Kathleen O'Connell 88 507 5.76 67 59 61 13.21% 36.88% $925,232 $1,825 $10,514 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 25 140 5.6 29 34 24 20.71% 62.14% $739,918 $5,285 $29,597 0 3
Kathleen O'Connell 75 354 4.72 37 33 44 10.45% 32.2% $459,918 $1,299 $6,132 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 24 110 4.58 23 28 14 20.91% 59.09% $413,917 $3,763 $17,247 0 2
Kathleen O'Connell 63 309 4.9 39 40 28 12.62% 34.63% $377,945 $1,223 $5,999 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 16 104 6.5 19 12 15 18.27% 44.23% $282,071 $2,712 $17,629 0 0
Kathleen O'Connell 51 297 5.82 41 39 23 13.8% 34.68% $341,099 $1,148 $6,688 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 15 96 6.4 11 10 16 11.46% 38.54% $228,526 $2,380 $15,235 0 1
Kathleen O'Connell 43 220 5.12 19 26 26 8.64% 32.27% $136,394 $620 $3,172 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 10 104 10.4 15 16 12 14.42% 41.35% $203,495 $1,957 $20,350 0 0
Kathleen O'Connell 38 211 5.55 16 21 17 7.58% 25.59% $107,986 $512 $2,842 0 0