Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 15 32 2.13 4 4 6 12.5% 43.75% $204,285 $6,384 $13,619 0 1
Chad C. Brown 160 251 1.57 65 46 36 25.9% 58.57% $5,736,138 $22,853 $35,851 10 13

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 149 3.39 29 28 21 19.46% 52.35% $1,422,163 $9,545 $32,322 0 3
Chad C. Brown 331 909 2.75 207 155 130 22.77% 54.13% $25,715,901 $28,290 $77,692 39 62

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 43 181 4.21 38 32 23 20.99% 51.38% $2,227,473 $12,306 $51,802 2 10
Chad C. Brown 309 920 2.98 244 167 117 26.52% 57.39% $31,057,362 $33,758 $100,509 51 65

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 196 4.45 31 23 42 15.82% 48.98% $1,273,324 $6,497 $28,939 1 4
Chad C. Brown 316 839 2.66 196 158 129 23.36% 57.57% $22,213,740 $26,476 $70,297 33 55

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 39 131 3.36 20 21 17 15.27% 44.27% $946,113 $7,222 $24,259 0 1
Chad C. Brown 288 746 2.59 174 144 129 23.32% 59.92% $16,596,956 $22,248 $57,628 32 47

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 48 220 4.58 38 38 29 17.27% 47.73% $1,479,501 $6,725 $30,823 0 3
Chad C. Brown 301 823 2.73 222 161 131 26.97% 62.45% $31,112,144 $37,803 $103,363 54 78

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 55 262 4.76 35 29 45 13.36% 41.6% $1,363,887 $5,206 $24,798 1 2
Chad C. Brown 297 840 2.83 224 176 113 26.67% 61.07% $27,546,057 $32,793 $92,748 47 64

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 58 265 4.57 46 37 43 17.36% 47.55% $1,241,639 $4,685 $21,408 0 3
Chad C. Brown 270 820 3.04 213 162 128 25.98% 61.34% $26,202,164 $31,954 $97,045 47 69

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 50 195 3.9 29 27 29 14.87% 43.59% $1,047,589 $5,372 $20,952 0 3
Chad C. Brown 239 763 3.19 182 146 106 23.85% 56.88% $23,134,394 $30,320 $96,797 42 61

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 60 246 4.1 42 41 41 17.07% 50.41% $1,435,554 $5,836 $23,926 1 3
Chad C. Brown 242 768 3.17 204 128 105 26.56% 56.9% $20,256,251 $26,375 $83,704 34 52

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 74 316 4.27 56 45 43 17.72% 45.57% $2,237,292 $7,080 $30,234 2 4
Chad C. Brown 201 581 2.89 147 98 87 25.3% 57.14% $15,383,930 $26,478 $76,537 17 32

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 76 377 4.96 63 64 61 16.71% 49.87% $2,737,609 $7,262 $36,021 1 5
Chad C. Brown 189 543 2.87 148 101 82 27.26% 60.96% $13,395,419 $24,669 $70,875 17 42

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 74 367 4.96 78 74 47 21.25% 54.22% $3,471,504 $9,459 $46,912 3 7
Chad C. Brown 159 494 3.11 138 96 75 27.94% 62.55% $11,060,710 $22,390 $69,564 17 33

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 67 314 4.69 67 45 46 21.34% 50.32% $3,655,035 $11,640 $54,553 8 13
Chad C. Brown 127 410 3.23 95 82 53 23.17% 56.1% $5,243,488 $12,789 $41,287 5 10

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 76 350 4.61 76 42 59 21.71% 50.57% $2,966,032 $8,474 $39,027 6 13
Chad C. Brown 105 307 2.92 67 55 51 21.82% 56.35% $3,046,710 $9,924 $29,016 4 11

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 64 304 4.75 60 38 63 19.74% 52.96% $2,242,203 $7,376 $35,034 2 7
Chad C. Brown 89 221 2.48 50 37 35 22.62% 55.2% $1,733,240 $7,843 $19,475 3 7

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 63 293 4.65 59 39 37 20.14% 46.08% $1,692,022 $5,775 $26,857 0 5
Chad C. Brown 56 155 2.77 31 22 25 20% 50.32% $1,570,986 $10,135 $28,053 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 56 258 4.61 59 35 40 22.87% 51.94% $1,724,348 $6,684 $30,792 0 4
Chad C. Brown 4 4 1 1 0 1 25% 50% $13,960 $3,490 $3,490 0 0