Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 15 32 2.13 4 4 6 12.5% 43.75% $204,285 $6,384 $13,619 0 1
Christopher J. Jackson 2 3 1.5 0 0 0 0% 0% $1,082 $361 $541 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 149 3.39 29 28 21 19.46% 52.35% $1,422,163 $9,545 $32,322 0 3
Christopher J. Jackson 2 5 2.5 0 0 0 0% 0% $4,353 $871 $2,177 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 44 196 4.45 31 23 42 15.82% 48.98% $1,273,324 $6,497 $28,939 1 4
Christopher J. Jackson 2 3 1.5 0 0 0 0% 0% $1,060 $353 $530 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 39 131 3.36 20 21 17 15.27% 44.27% $946,113 $7,222 $24,259 0 1
Christopher J. Jackson 2 13 6.5 1 0 2 7.69% 23.08% $14,385 $1,107 $7,193 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 48 220 4.58 38 38 29 17.27% 47.73% $1,479,501 $6,725 $30,823 0 3
Christopher J. Jackson 2 14 7 1 1 0 7.14% 14.29% $16,906 $1,208 $8,453 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 55 262 4.76 35 29 45 13.36% 41.6% $1,363,887 $5,206 $24,798 1 2
Christopher J. Jackson 1 9 9 1 1 0 11.11% 22.22% $7,390 $821 $7,390 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 67 314 4.69 67 45 46 21.34% 50.32% $3,655,035 $11,640 $54,553 8 13
Christopher J. Jackson 1 4 4 0 0 0 0% 0% $620 $155 $620 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 76 350 4.61 76 42 59 21.71% 50.57% $2,966,032 $8,474 $39,027 6 13
Christopher J. Jackson 3 12 4 2 2 1 16.67% 41.67% $33,515 $2,793 $11,172 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 64 304 4.75 60 38 63 19.74% 52.96% $2,242,203 $7,376 $35,034 2 7
Christopher J. Jackson 2 13 6.5 0 0 4 0% 30.77% $10,987 $845 $5,494 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 63 293 4.65 59 39 37 20.14% 46.08% $1,692,022 $5,775 $26,857 0 5
Christopher J. Jackson 1 2 2 0 1 0 0% 50% $2,090 $1,045 $2,090 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 56 258 4.61 59 35 40 22.87% 51.94% $1,724,348 $6,684 $30,792 0 4
Christopher J. Jackson 1 5 5 0 0 1 0% 20% $960 $192 $960 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 60 284 4.73 57 43 34 20.07% 47.18% $1,945,764 $6,851 $32,429 2 5
Christopher J. Jackson 6 29 4.83 2 3 2 6.9% 24.14% $14,535 $501 $2,423 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 57 298 5.23 62 49 44 20.81% 52.01% $1,799,395 $6,038 $31,568 0 6
Christopher J. Jackson 3 6 2 0 0 0 0% 0% $876 $146 $292 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 54 298 5.52 51 49 42 17.11% 47.65% $1,595,852 $5,355 $29,553 0 4
Christopher J. Jackson 3 20 6.67 2 1 4 10% 35% $25,714 $1,286 $8,571 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 50 259 5.18 50 35 31 19.31% 44.79% $1,407,832 $5,436 $28,157 2 5
Christopher J. Jackson 2 16 8 0 0 3 0% 18.75% $6,515 $407 $3,258 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 56 240 4.29 39 38 40 16.25% 48.75% $1,465,360 $6,106 $26,167 1 3
Christopher J. Jackson 3 10 3.33 2 0 1 20% 30% $22,638 $2,264 $7,546 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 46 244 5.3 45 28 24 18.44% 39.75% $1,472,926 $6,037 $32,020 1 7
Christopher J. Jackson 2 14 7 2 1 1 14.29% 28.57% $42,070 $3,005 $21,035 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 33 212 6.42 39 38 35 18.4% 52.83% $1,258,772 $5,938 $38,145 0 2
Christopher J. Jackson 2 9 4.5 0 0 0 0% 0% $420 $47 $210 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 34 164 4.82 26 38 22 15.85% 52.44% $882,286 $5,380 $25,950 0 1
Christopher J. Jackson 2 13 6.5 1 0 0 7.69% 7.69% $2,948 $227 $1,474 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 30 121 4.03 37 19 17 30.58% 60.33% $625,783 $5,172 $20,859 0 2
Christopher J. Jackson 1 4 4 0 0 0 0% 0% $0 $0 $0 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 28 143 5.11 45 18 18 31.47% 56.64% $754,792 $5,278 $26,957 0 8
Christopher J. Jackson 1 2 2 0 0 0 0% 0% $0 $0 $0 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 25 140 5.6 29 34 24 20.71% 62.14% $739,918 $5,285 $29,597 0 3
Christopher J. Jackson 1 7 7 0 1 2 0% 42.86% $6,510 $930 $6,510 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Chris M. Block 24 110 4.58 23 28 14 20.91% 59.09% $413,917 $3,763 $17,247 0 2
Christopher J. Jackson 5 12 2.4 1 0 1 8.33% 16.67% $4,990 $416 $998 0 0