Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 23 109 4.74 14 17 20 12.84% 46.79% $279,002 $2,560 $12,131 0 2
Brent Young 1 9 9 0 2 1 0% 33.33% $6,837 $760 $6,837 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 20 110 5.5 12 17 15 10.91% 40% $232,779 $2,116 $11,639 0 0
Brent Young 3 12 4 2 3 1 16.67% 50% $13,365 $1,114 $4,455 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 14 82 5.86 17 16 19 20.73% 63.41% $215,298 $2,626 $15,378 0 0
Brent Young 3 12 4 1 2 1 8.33% 33.33% $20,071 $1,673 $6,690 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 16 63 3.94 4 16 13 6.35% 52.38% $79,828 $1,267 $4,989 0 0
Brent Young 4 12 3 0 1 1 0% 16.67% $2,302 $192 $576 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 14 79 5.64 9 16 7 11.39% 40.51% $153,211 $1,939 $10,944 0 0
Brent Young 5 22 4.4 1 1 3 4.55% 22.73% $10,906 $496 $2,181 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 15 82 5.47 9 15 15 10.98% 47.56% $220,091 $2,684 $14,673 0 2
Brent Young 4 21 5.25 0 0 4 0% 19.05% $5,170 $246 $1,293 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 13 74 5.69 10 12 14 13.51% 48.65% $202,086 $2,731 $15,545 0 0
Brent Young 6 34 5.67 1 3 3 2.94% 20.59% $9,927 $292 $1,655 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 13 68 5.23 11 13 12 16.18% 52.94% $175,745 $2,584 $13,519 0 0
Brent Young 8 34 4.25 5 4 5 14.71% 41.18% $23,313 $686 $2,914 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 13 92 7.08 11 25 12 11.96% 52.17% $173,728 $1,888 $13,364 0 0
Brent Young 6 14 2.33 1 6 1 7.14% 57.14% $10,785 $770 $1,798 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 16 97 6.06 13 19 14 13.4% 47.42% $200,255 $2,064 $12,516 0 0
Brent Young 2 10 5 0 1 0 0% 10% $1,723 $172 $862 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 23 116 5.04 10 28 18 8.62% 48.28% $193,312 $1,666 $8,405 0 0
Brent Young 5 27 5.4 1 0 3 3.7% 14.81% $8,202 $304 $1,640 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 19 128 6.74 17 15 17 13.28% 38.28% $242,038 $1,891 $12,739 0 0
Brent Young 4 12 3 0 1 1 0% 16.67% $3,161 $263 $790 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 19 116 6.11 15 13 17 12.93% 38.79% $230,962 $1,991 $12,156 0 0
Brent Young 5 20 4 2 1 5 10% 40% $14,479 $724 $2,896 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 28 161 5.75 20 27 30 12.42% 47.83% $500,596 $3,109 $17,878 0 6
Brent Young 5 27 5.4 3 1 8 11.11% 44.44% $28,358 $1,050 $5,672 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 30 146 4.87 30 14 16 20.55% 41.1% $391,589 $2,682 $13,053 0 3
Brent Young 2 12 6 3 0 5 25% 66.67% $25,438 $2,120 $12,719 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 21 122 5.81 14 17 17 11.48% 39.34% $180,565 $1,480 $8,598 0 0
Brent Young 3 8 2.67 0 0 0 0% 0% $1,181 $148 $394 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 24 145 6.04 12 24 26 8.28% 42.76% $226,595 $1,563 $9,441 0 1
Brent Young 1 3 3 0 0 1 0% 33.33% $898 $299 $898 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 29 155 5.34 10 22 23 6.45% 35.48% $243,588 $1,572 $8,400 0 1
Brent Young 2 13 6.5 0 0 0 0% 0% $745 $57 $373 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 27 148 5.48 20 20 17 13.51% 38.51% $264,870 $1,790 $9,810 0 1
Brent Young 3 8 2.67 2 2 0 25% 50% $3,228 $404 $1,076 0 0