Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 12 31 2.58 3 0 3 9.68% 19.35% $76,210 $2,458 $6,351 0 0
Jeff W. Zook 3 6 2 0 1 1 0% 33.33% $6,118 $1,020 $2,039 0 0
Adam Rice 17 17 1 4 2 1 23.53% 41.18% $215,416 $12,672 $12,672 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 20 112 5.6 6 6 9 5.36% 18.75% $215,673 $1,926 $10,784 0 0
Jeff W. Zook 24 94 3.92 12 8 15 12.77% 37.23% $266,828 $2,839 $11,118 0 0
Adam Rice 19 48 2.53 18 8 6 37.5% 66.67% $563,915 $11,748 $29,680 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 24 121 5.04 12 10 17 9.92% 32.23% $441,250 $3,647 $18,385 0 0
Jeff W. Zook 18 66 3.67 3 16 8 4.55% 40.91% $89,683 $1,359 $4,982 0 0
Adam Rice 10 41 4.1 6 10 5 14.63% 51.22% $226,435 $5,523 $22,644 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 53 242 4.57 26 27 33 10.74% 35.54% $1,030,871 $4,260 $19,450 0 0
Jeff W. Zook 9 23 2.56 0 0 1 0% 4.35% $8,604 $374 $956 0 0
Adam Rice 9 31 3.44 4 2 8 12.9% 45.16% $92,730 $2,991 $10,303 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 53 198 3.74 24 24 26 12.12% 37.37% $1,138,172 $5,748 $21,475 0 4
Jeff W. Zook 15 46 3.07 1 5 5 2.17% 23.91% $38,422 $835 $2,561 0 0
Adam Rice 11 26 2.36 4 4 3 15.38% 42.31% $141,165 $5,429 $12,833 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 45 191 4.24 34 37 28 17.8% 51.83% $1,868,400 $9,782 $41,520 1 6
Jeff W. Zook 13 54 4.15 7 4 5 12.96% 29.63% $96,434 $1,786 $7,418 0 0
Adam Rice 10 34 3.4 10 4 0 29.41% 41.18% $185,345 $5,451 $18,535 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 57 269 4.72 38 49 32 14.13% 44.24% $1,788,649 $6,649 $31,380 1 3
Jeff W. Zook 13 45 3.46 6 3 4 13.33% 28.89% $77,094 $1,713 $5,930 0 0
Adam Rice 14 46 3.29 15 7 7 32.61% 63.04% $268,780 $5,843 $19,199 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 52 229 4.4 35 31 29 15.28% 41.48% $1,264,608 $5,522 $24,319 0 1
Jeff W. Zook 11 41 3.73 2 5 6 4.88% 31.71% $47,670 $1,163 $4,334 0 0
Adam Rice 14 59 4.21 12 13 8 20.34% 55.93% $267,610 $4,536 $19,115 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 40 151 3.78 17 23 22 11.26% 41.06% $761,874 $5,046 $19,047 0 0
Jeff W. Zook 10 34 3.4 5 2 3 14.71% 29.41% $53,365 $1,570 $5,337 0 0
Adam Rice 18 63 3.5 11 14 10 17.46% 55.56% $209,700 $3,329 $11,650 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 20 86 4.3 12 9 13 13.95% 39.53% $604,306 $7,027 $30,215 0 2
Jeff W. Zook 11 45 4.09 3 9 7 6.67% 42.22% $60,261 $1,339 $5,478 0 0
Adam Rice 28 89 3.18 19 12 16 21.35% 52.81% $518,468 $5,825 $18,517 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 6 26 4.33 5 3 4 19.23% 46.15% $204,513 $7,866 $34,086 0 0
Jeff W. Zook 14 44 3.14 1 1 9 2.27% 25% $34,111 $775 $2,437 0 0
Adam Rice 8 34 4.25 3 9 4 8.82% 47.06% $124,414 $3,659 $15,552 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Jeff W. Zook 19 64 3.37 2 5 1 3.13% 12.5% $64,537 $1,008 $3,397 0 0
Adam Rice 16 68 4.25 9 5 8 13.24% 32.35% $172,766 $2,541 $10,798 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Kelly Rubley 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Jeff W. Zook 32 81 2.53 2 5 10 2.47% 20.99% $51,723 $639 $1,616 0 0
Adam Rice 6 11 1.83 1 0 2 9.09% 27.27% $33,070 $3,006 $5,512 0 0