Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Eloy G. Navarro 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Arthur W. Tsiamis 1 3 3 0 0 0 0% 0% $405 $135 $405 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Eloy G. Navarro 3 7 2.33 1 0 1 14.29% 28.57% $10,054 $1,436 $3,351 0 0
Arthur W. Tsiamis 5 19 3.8 0 0 0 0% 0% $6,357 $335 $1,271 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Eloy G. Navarro 2 2 1 0 0 0 0% 0% $305 $153 $153 0 0
Arthur W. Tsiamis 3 30 10 1 1 2 3.33% 13.33% $21,980 $733 $7,327 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Eloy G. Navarro 6 21 3.5 2 0 0 9.52% 9.52% $8,343 $397 $1,391 0 0
Arthur W. Tsiamis 2 4 2 0 1 0 0% 25% $2,435 $609 $1,218 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Eloy G. Navarro 5 28 5.6 2 5 5 7.14% 42.86% $20,956 $748 $4,191 0 0
Arthur W. Tsiamis 1 2 2 0 0 1 0% 50% $2,756 $1,378 $2,756 0 0