Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 5 12 2.4 0 0 2 0% 16.67% $5,416 $451 $1,083 0 0
Matt Hebert 13 32 2.46 5 3 2 15.63% 31.25% $132,751 $4,148 $10,212 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Matt Hebert 21 81 3.86 13 10 8 16.05% 38.27% $271,723 $3,355 $12,939 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 21 1.5 2 4 1 9.52% 33.33% $30,989 $1,476 $2,214 0 0
Matt Hebert 25 82 3.28 6 13 11 7.32% 36.59% $173,719 $2,119 $6,949 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 6 6 1 0 1 2 0% 50% $5,631 $939 $939 0 0
Matt Hebert 30 84 2.8 12 9 13 14.29% 40.48% $292,303 $3,480 $9,743 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 8 40 5 4 5 4 10% 32.5% $28,336 $708 $3,542 0 0
Matt Hebert 23 67 2.91 14 10 4 20.9% 41.79% $237,769 $3,549 $10,338 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 25 62 2.48 6 10 10 9.68% 41.94% $49,789 $803 $1,992 0 0
Matt Hebert 24 82 3.42 15 15 8 18.29% 46.34% $230,672 $2,813 $9,611 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 10 25 2.5 1 2 3 4% 24% $11,779 $471 $1,178 0 0
Matt Hebert 8 42 5.25 3 7 9 7.14% 45.24% $48,460 $1,154 $6,058 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 22 73 3.32 7 9 9 9.59% 34.25% $53,795 $737 $2,445 0 0
Matt Hebert 9 47 5.22 10 10 2 21.28% 46.81% $107,927 $2,296 $11,992 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 36 2.57 1 5 5 2.78% 30.56% $18,683 $519 $1,335 0 0
Matt Hebert 8 19 2.38 2 2 1 10.53% 26.32% $30,856 $1,624 $3,857 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 46 3.29 5 10 7 10.87% 47.83% $42,919 $933 $3,066 0 0
Matt Hebert 9 29 3.22 6 3 6 20.69% 51.72% $53,714 $1,852 $5,968 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 7 18 2.57 4 1 2 22.22% 38.89% $19,738 $1,097 $2,820 0 0
Matt Hebert 5 19 3.8 5 7 3 26.32% 78.95% $36,582 $1,925 $7,316 0 0