Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 5 12 2.4 0 0 2 0% 16.67% $5,416 $451 $1,083 0 0
Nancy S. Knott 1 5 5 0 0 2 0% 40% $38,730 $7,746 $38,730 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Nancy S. Knott 2 16 8 1 2 1 6.25% 25% $123,384 $7,712 $61,692 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 21 1.5 2 4 1 9.52% 33.33% $30,989 $1,476 $2,214 0 0
Nancy S. Knott 1 8 8 1 2 1 12.5% 50% $71,553 $8,944 $71,553 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 6 6 1 0 1 2 0% 50% $5,631 $939 $939 0 0
Nancy S. Knott 1 7 7 1 0 1 14.29% 28.57% $21,297 $3,042 $21,297 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 8 40 5 4 5 4 10% 32.5% $28,336 $708 $3,542 0 0
Nancy S. Knott 1 7 7 1 0 0 14.29% 14.29% $9,370 $1,339 $9,370 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 25 62 2.48 6 10 10 9.68% 41.94% $49,789 $803 $1,992 0 0
Nancy S. Knott 3 19 6.33 1 3 4 5.26% 42.11% $22,884 $1,204 $7,628 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 10 25 2.5 1 2 3 4% 24% $11,779 $471 $1,178 0 0
Nancy S. Knott 2 14 7 0 0 1 0% 7.14% $5,415 $387 $2,708 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 22 73 3.32 7 9 9 9.59% 34.25% $53,795 $737 $2,445 0 0
Nancy S. Knott 2 16 8 4 3 1 25% 50% $55,103 $3,444 $27,552 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 36 2.57 1 5 5 2.78% 30.56% $18,683 $519 $1,335 0 0
Nancy S. Knott 1 13 13 2 1 2 15.38% 38.46% $23,400 $1,800 $23,400 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 46 3.29 5 10 7 10.87% 47.83% $42,919 $933 $3,066 0 0
Nancy S. Knott 1 1 1 0 0 0 0% 0% $600 $600 $600 0 0