Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 3 1.5 0 0 1 0% 33.33% $4,390 $1,463 $2,195 0 0
Austin Gustafson 28 56 2 10 7 8 17.86% 44.64% $326,638 $5,833 $11,666 0 1
Edmund Pringle 4 16 4 2 0 3 12.5% 31.25% $61,708 $3,857 $15,427 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 28 9.33 2 1 2 7.14% 17.86% $37,610 $1,343 $12,537 0 0
Austin Gustafson 73 287 3.93 53 55 45 18.47% 53.31% $1,327,993 $4,627 $18,192 0 1
Edmund Pringle 7 48 6.86 2 2 1 4.17% 10.42% $101,009 $2,104 $14,430 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
Austin Gustafson 111 387 3.49 60 52 59 15.5% 44.19% $1,477,481 $3,818 $13,311 0 1
Edmund Pringle 9 60 6.67 2 4 12 3.33% 30% $169,555 $2,826 $18,839 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 31 3.88 2 1 0 6.45% 9.68% $45,990 $1,484 $5,749 0 0
Austin Gustafson 144 447 3.1 100 81 61 22.37% 54.14% $2,020,890 $4,521 $14,034 0 2
Edmund Pringle 13 62 4.77 2 4 6 3.23% 19.35% $131,492 $2,121 $10,115 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
Austin Gustafson 76 212 2.79 50 30 20 23.58% 47.17% $819,969 $3,868 $10,789 0 1
Edmund Pringle 11 35 3.18 1 0 2 2.86% 8.57% $52,226 $1,492 $4,748 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
Austin Gustafson 41 161 3.93 21 23 26 13.04% 43.48% $351,820 $2,185 $8,581 0 0
Edmund Pringle 12 77 6.42 3 6 4 3.9% 16.88% $229,878 $2,985 $19,157 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
Austin Gustafson 20 58 2.9 4 4 8 6.9% 27.59% $63,537 $1,095 $3,177 0 0
Edmund Pringle 11 62 5.64 2 6 2 3.23% 16.13% $155,603 $2,510 $14,146 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
Austin Gustafson 30 140 4.67 8 18 18 5.71% 31.43% $191,595 $1,369 $6,387 0 0
Edmund Pringle 8 51 6.38 4 7 6 7.84% 33.33% $228,467 $4,480 $28,558 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
Austin Gustafson 25 125 5 14 21 14 11.2% 39.2% $235,841 $1,887 $9,434 0 0
Edmund Pringle 7 53 7.57 2 5 8 3.77% 28.3% $199,855 $3,771 $28,551 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
Austin Gustafson 20 81 4.05 11 15 5 13.58% 38.27% $212,139 $2,619 $10,607 0 0
Edmund Pringle 6 22 3.67 3 7 5 13.64% 68.18% $191,740 $8,715 $31,957 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
Austin Gustafson 12 67 5.58 12 4 9 17.91% 37.31% $162,701 $2,428 $13,558 0 1
Edmund Pringle 4 20 5 2 2 6 10% 50% $100,557 $5,028 $25,139 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
Austin Gustafson 17 77 4.53 5 6 6 6.49% 22.08% $76,715 $996 $4,513 0 0
Edmund Pringle 5 20 4 1 1 0 5% 10% $33,440 $1,672 $6,688 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
Austin Gustafson 20 71 3.55 11 8 10 15.49% 40.85% $170,890 $2,407 $8,545 0 0
Edmund Pringle 5 12 2.4 2 0 0 16.67% 16.67% $44,120 $3,677 $8,824 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 50 6.25 3 3 6 6% 24% $39,878 $798 $4,985 0 0
Austin Gustafson 5 19 3.8 0 2 1 0% 15.79% $11,826 $622 $2,365 0 0
Edmund Pringle 7 43 6.14 1 4 2 2.33% 16.28% $51,638 $1,201 $7,377 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 20 5 2 0 3 10% 25% $15,851 $793 $3,963 0 0
Austin Gustafson 1 3 3 0 0 0 0% 0% $225 $75 $225 0 0
Edmund Pringle 9 68 7.56 1 4 8 1.47% 19.12% $71,835 $1,056 $7,982 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 51 7.29 1 0 2 1.96% 5.88% $15,426 $302 $2,204 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 6 42 7 2 2 2 4.76% 14.29% $66,845 $1,592 $11,141 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 8 5 3.33% 25% $32,850 $548 $5,475 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 6 30 5 1 0 3 3.33% 13.33% $25,181 $839 $4,197 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 73 10.43 5 4 9 6.85% 24.66% $63,356 $868 $9,051 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 5 17 3.4 1 2 0 5.88% 17.65% $47,118 $2,772 $9,424 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 9 8 3.33% 31.67% $51,750 $863 $8,625 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 7 23 3.29 0 0 1 0% 4.35% $5,522 $240 $789 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 52 13 4 6 8 7.69% 34.62% $64,385 $1,238 $16,096 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 5 29 5.8 1 1 2 3.45% 13.79% $52,898 $1,824 $10,580 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 49 9.8 1 7 6 2.04% 28.57% $42,245 $862 $8,449 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 3 18 6 1 0 1 5.56% 11.11% $35,996 $2,000 $11,999 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 4 2 2 0 0 50% 50% $27,500 $6,875 $13,750 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 4 51 12.75 1 5 4 1.96% 19.61% $55,870 $1,095 $13,968 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 4 46 11.5 3 3 4 6.52% 21.74% $86,030 $1,870 $21,508 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 4 36 9 1 2 4 2.78% 19.44% $63,672 $1,769 $15,918 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 4 30 7.5 4 6 4 13.33% 46.67% $188,040 $6,268 $47,010 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 3 34 11.33 2 3 5 5.88% 29.41% $111,960 $3,293 $37,320 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Edmund Pringle 2 5 2.5 1 0 0 20% 20% $24,000 $4,800 $12,000 0 0