Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 28 9.33 2 1 2 7.14% 17.86% $37,610 $1,343 $12,537 0 0
Austin Gustafson 73 287 3.93 53 55 45 18.47% 53.31% $1,327,993 $4,627 $18,192 0 1
Sam Dronen 4 24 6 2 2 5 8.33% 37.5% $27,100 $1,129 $6,775 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
Austin Gustafson 111 387 3.49 60 52 59 15.5% 44.19% $1,477,481 $3,818 $13,311 0 1
Sam Dronen 7 19 2.71 6 2 2 31.58% 52.63% $56,831 $2,991 $8,119 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 31 3.88 2 1 0 6.45% 9.68% $45,990 $1,484 $5,749 0 0
Austin Gustafson 144 447 3.1 100 81 61 22.37% 54.14% $2,020,890 $4,521 $14,034 0 2
Sam Dronen 5 19 3.8 4 2 3 21.05% 47.37% $27,176 $1,430 $5,435 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
Austin Gustafson 76 212 2.79 50 30 20 23.58% 47.17% $819,969 $3,868 $10,789 0 1
Sam Dronen 6 17 2.83 3 5 3 17.65% 64.71% $26,973 $1,587 $4,496 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
Austin Gustafson 41 161 3.93 21 23 26 13.04% 43.48% $351,820 $2,185 $8,581 0 0
Sam Dronen 8 29 3.63 3 3 4 10.34% 34.48% $23,513 $811 $2,939 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
Austin Gustafson 20 58 2.9 4 4 8 6.9% 27.59% $63,537 $1,095 $3,177 0 0
Sam Dronen 13 41 3.15 8 5 6 19.51% 46.34% $40,120 $979 $3,086 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
Austin Gustafson 30 140 4.67 8 18 18 5.71% 31.43% $191,595 $1,369 $6,387 0 0
Sam Dronen 13 48 3.69 8 4 9 16.67% 43.75% $51,182 $1,066 $3,937 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
Austin Gustafson 25 125 5 14 21 14 11.2% 39.2% $235,841 $1,887 $9,434 0 0
Sam Dronen 17 68 4 7 14 13 10.29% 50% $62,200 $915 $3,659 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
Austin Gustafson 20 81 4.05 11 15 5 13.58% 38.27% $212,139 $2,619 $10,607 0 0
Sam Dronen 23 115 5 17 15 17 14.78% 42.61% $108,462 $943 $4,716 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
Austin Gustafson 12 67 5.58 12 4 9 17.91% 37.31% $162,701 $2,428 $13,558 0 1
Sam Dronen 25 117 4.68 26 23 14 22.22% 53.85% $132,376 $1,131 $5,295 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
Austin Gustafson 17 77 4.53 5 6 6 6.49% 22.08% $76,715 $996 $4,513 0 0
Sam Dronen 21 104 4.95 18 17 13 17.31% 46.15% $104,926 $1,009 $4,996 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
Austin Gustafson 20 71 3.55 11 8 10 15.49% 40.85% $170,890 $2,407 $8,545 0 0
Sam Dronen 18 85 4.72 18 19 13 21.18% 58.82% $78,307 $921 $4,350 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 50 6.25 3 3 6 6% 24% $39,878 $798 $4,985 0 0
Austin Gustafson 5 19 3.8 0 2 1 0% 15.79% $11,826 $622 $2,365 0 0
Sam Dronen 16 64 4 8 5 4 12.5% 26.56% $26,650 $416 $1,666 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 20 5 2 0 3 10% 25% $15,851 $793 $3,963 0 0
Austin Gustafson 1 3 3 0 0 0 0% 0% $225 $75 $225 0 0
Sam Dronen 16 68 4.25 7 7 8 10.29% 32.35% $35,238 $518 $2,202 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 51 7.29 1 0 2 1.96% 5.88% $15,426 $302 $2,204 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 14 73 5.21 6 8 8 8.22% 30.14% $32,009 $438 $2,286 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 8 5 3.33% 25% $32,850 $548 $5,475 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 9 39 4.33 4 5 3 10.26% 30.77% $20,270 $520 $2,252 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 73 10.43 5 4 9 6.85% 24.66% $63,356 $868 $9,051 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 9 46 5.11 5 6 4 10.87% 32.61% $26,413 $574 $2,935 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 9 8 3.33% 31.67% $51,750 $863 $8,625 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 14 52 3.71 8 12 4 15.38% 46.15% $29,836 $574 $2,131 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 52 13 4 6 8 7.69% 34.62% $64,385 $1,238 $16,096 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 11 46 4.18 3 6 14 6.52% 50% $24,610 $535 $2,237 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 49 9.8 1 7 6 2.04% 28.57% $42,245 $862 $8,449 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 7 17 2.43 3 3 5 17.65% 64.71% $15,260 $898 $2,180 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 4 2 2 0 0 50% 50% $27,500 $6,875 $13,750 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 2 7 3.5 1 2 2 14.29% 71.43% $4,740 $677 $2,370 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 3 15 5 1 2 1 6.67% 26.67% $3,650 $243 $1,217 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 5 20 4 2 1 1 10% 20% $5,602 $280 $1,120 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 3 9 3 0 0 0 0% 0% $598 $66 $199 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 24 6 2 1 2 8.33% 20.83% $5,436 $227 $1,359 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 15 3.75 1 1 5 6.67% 46.67% $3,528 $235 $882 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 28 7 3 5 2 10.71% 35.71% $8,414 $301 $2,104 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 28 7 1 2 2 3.57% 17.86% $4,462 $159 $1,116 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 24 6 1 1 5 4.17% 29.17% $5,068 $211 $1,267 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 3 19 6.33 2 0 7 10.53% 47.37% $6,617 $348 $2,206 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 10 2.5 0 0 0 0% 0% $308 $31 $77 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 17 4.25 1 1 2 5.88% 23.53% $2,003 $118 $501 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sam Dronen 4 12 3 0 0 1 0% 8.33% $214 $18 $54 0 0