Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 28 9.33 2 1 2 7.14% 17.86% $37,610 $1,343 $12,537 0 0
Sal Iorio, Jr. 7 36 5.14 2 9 5 5.56% 44.44% $108,763 $3,021 $15,538 0 0
King T. Leatherbury 1 1 1 0 0 0 0% 0% $3,420 $3,420 $3,420 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
Sal Iorio, Jr. 10 43 4.3 6 6 8 13.95% 46.51% $213,450 $4,964 $21,345 0 0
King T. Leatherbury 2 12 6 1 1 4 8.33% 50% $61,373 $5,114 $30,687 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 31 3.88 2 1 0 6.45% 9.68% $45,990 $1,484 $5,749 0 0
Sal Iorio, Jr. 10 48 4.8 5 10 9 10.42% 50% $111,186 $2,316 $11,119 0 0
King T. Leatherbury 4 30 7.5 1 3 5 3.33% 30% $72,335 $2,411 $18,084 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
Sal Iorio, Jr. 20 83 4.15 5 7 8 6.02% 24.1% $88,175 $1,062 $4,409 0 0
King T. Leatherbury 5 26 5.2 3 2 5 11.54% 38.46% $82,128 $3,159 $16,426 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
Sal Iorio, Jr. 20 96 4.8 11 14 9 11.46% 35.42% $211,859 $2,207 $10,593 0 0
King T. Leatherbury 7 46 6.57 2 4 5 4.35% 23.91% $92,094 $2,002 $13,156 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
Sal Iorio, Jr. 16 80 5 13 11 14 16.25% 47.5% $224,763 $2,810 $14,048 0 0
King T. Leatherbury 21 80 3.81 9 8 11 11.25% 35% $267,521 $3,344 $12,739 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
Sal Iorio, Jr. 20 129 6.45 12 18 21 9.3% 39.53% $336,714 $2,610 $16,836 0 0
King T. Leatherbury 23 136 5.91 14 15 23 10.29% 38.24% $351,320 $2,583 $15,275 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
Sal Iorio, Jr. 24 125 5.21 13 13 20 10.4% 36.8% $229,684 $1,837 $9,570 0 0
King T. Leatherbury 17 96 5.65 15 12 10 15.63% 38.54% $450,954 $4,697 $26,527 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
Sal Iorio, Jr. 25 183 7.32 26 24 18 14.21% 37.16% $351,908 $1,923 $14,076 0 0
King T. Leatherbury 29 145 5 17 19 15 11.72% 35.17% $579,348 $3,996 $19,978 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
Sal Iorio, Jr. 44 207 4.7 28 39 38 13.53% 50.72% $474,585 $2,293 $10,786 0 0
King T. Leatherbury 45 239 5.31 32 30 19 13.39% 33.89% $1,062,406 $4,445 $23,609 1 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
Sal Iorio, Jr. 27 197 7.3 32 28 32 16.24% 46.7% $505,960 $2,568 $18,739 0 0
King T. Leatherbury 57 280 4.91 57 44 39 20.36% 50% $1,680,746 $6,003 $29,487 1 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
Sal Iorio, Jr. 25 111 4.44 16 7 14 14.41% 33.33% $191,298 $1,723 $7,652 0 0
King T. Leatherbury 40 236 5.9 25 32 21 10.59% 33.05% $1,070,908 $4,538 $26,773 1 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 50 6.25 3 3 6 6% 24% $39,878 $798 $4,985 0 0
Sal Iorio, Jr. 17 95 5.59 6 15 11 6.32% 33.68% $86,331 $909 $5,078 0 0
King T. Leatherbury 29 124 4.28 19 17 16 15.32% 41.94% $803,745 $6,482 $27,715 1 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 20 5 2 0 3 10% 25% $15,851 $793 $3,963 0 0
Sal Iorio, Jr. 21 96 4.57 11 14 5 11.46% 31.25% $145,409 $1,515 $6,924 0 0
King T. Leatherbury 35 198 5.66 27 27 26 13.64% 40.4% $656,685 $3,317 $18,762 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 51 7.29 1 0 2 1.96% 5.88% $15,426 $302 $2,204 0 0
Sal Iorio, Jr. 39 203 5.21 23 26 30 11.33% 38.92% $341,168 $1,681 $8,748 0 0
King T. Leatherbury 37 213 5.76 27 27 27 12.68% 38.03% $519,228 $2,438 $14,033 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 8 5 3.33% 25% $32,850 $548 $5,475 0 0
Sal Iorio, Jr. 37 206 5.57 27 27 20 13.11% 35.92% $403,762 $1,960 $10,912 0 0
King T. Leatherbury 46 260 5.65 32 38 41 12.31% 42.69% $707,147 $2,720 $15,373 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 73 10.43 5 4 9 6.85% 24.66% $63,356 $868 $9,051 0 0
Sal Iorio, Jr. 40 275 6.88 25 31 32 9.09% 32% $395,615 $1,439 $9,890 0 0
King T. Leatherbury 50 239 4.78 53 42 28 22.18% 51.46% $1,173,594 $4,910 $23,472 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 9 8 3.33% 31.67% $51,750 $863 $8,625 0 0
Sal Iorio, Jr. 30 202 6.73 22 30 23 10.89% 37.13% $288,389 $1,428 $9,613 0 0
King T. Leatherbury 65 277 4.26 57 44 33 20.58% 48.38% $1,385,541 $5,002 $21,316 0 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 52 13 4 6 8 7.69% 34.62% $64,385 $1,238 $16,096 0 0
Sal Iorio, Jr. 27 196 7.26 18 16 17 9.18% 26.02% $195,443 $997 $7,239 0 0
King T. Leatherbury 65 322 4.95 65 62 49 20.19% 54.66% $1,187,609 $3,688 $18,271 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 49 9.8 1 7 6 2.04% 28.57% $42,245 $862 $8,449 0 0
Sal Iorio, Jr. 25 155 6.2 14 16 12 9.03% 27.1% $339,570 $2,191 $13,583 0 1
King T. Leatherbury 72 331 4.6 42 48 43 12.69% 40.18% $699,139 $2,112 $9,710 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 4 2 2 0 0 50% 50% $27,500 $6,875 $13,750 0 0
Sal Iorio, Jr. 14 100 7.14 8 10 18 8% 36% $94,776 $948 $6,770 0 0
King T. Leatherbury 60 273 4.55 37 45 35 13.55% 42.86% $553,513 $2,028 $9,225 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 18 147 8.17 16 15 15 10.88% 31.29% $375,292 $2,553 $20,850 0 1
King T. Leatherbury 59 310 5.25 41 33 42 13.23% 37.42% $629,647 $2,031 $10,672 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 31 114 3.68 14 17 14 12.28% 39.47% $254,033 $2,228 $8,195 0 2
King T. Leatherbury 69 441 6.39 52 61 66 11.79% 40.59% $935,896 $2,122 $13,564 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 4 47 11.75 8 4 7 17.02% 40.43% $45,795 $974 $11,449 0 0
King T. Leatherbury 98 553 5.64 52 76 99 9.4% 41.05% $961,520 $1,739 $9,811 1 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 143 819 5.73 84 85 105 10.26% 33.46% $1,490,802 $1,820 $10,425 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 145 864 5.96 98 113 118 11.34% 38.08% $1,715,739 $1,986 $11,833 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 161 1065 6.61 140 125 133 13.15% 37.37% $2,201,757 $2,067 $13,676 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 146 871 5.97 127 133 115 14.58% 43.05% $1,870,105 $2,147 $12,809 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 143 811 5.67 131 111 101 16.15% 42.29% $1,990,829 $2,455 $13,922 1 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 144 878 6.1 159 145 107 18.11% 46.81% $2,651,601 $3,020 $18,414 3 12

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 129 877 6.8 158 144 128 18.02% 49.03% $2,012,880 $2,295 $15,604 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 135 838 6.21 125 118 126 14.92% 44.03% $1,575,597 $1,880 $11,671 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Sal Iorio, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 139 819 5.89 113 99 116 13.8% 40.05% $1,555,282 $1,899 $11,189 3 6