Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 25 115 4.6 12 15 19 10.43% 40% $458,869 $3,990 $18,355 0 0
Phil Hartman 1 2 2 0 0 0 0% 0% $322 $161 $322 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 11 67 6.09 9 9 11 13.43% 43.28% $279,123 $4,166 $25,375 0 0
Phil Hartman 1 4 4 0 1 0 0% 25% $2,104 $526 $2,104 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 15 78 5.2 4 12 11 5.13% 34.62% $218,459 $2,801 $14,564 0 0
Phil Hartman 2 10 5 2 0 1 20% 30% $10,989 $1,099 $5,495 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 13 70 5.38 4 9 10 5.71% 32.86% $235,488 $3,364 $18,114 0 1
Phil Hartman 1 2 2 0 0 1 0% 50% $934 $467 $934 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 24 175 7.29 22 22 28 12.57% 41.14% $613,417 $3,505 $25,559 0 0
Phil Hartman 12 44 3.67 4 3 8 9.09% 34.09% $64,379 $1,463 $5,365 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 29 153 5.28 21 17 20 13.73% 37.91% $503,416 $3,290 $17,359 0 0
Phil Hartman 5 9 1.8 1 0 2 11.11% 33.33% $7,600 $844 $1,520 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 28 147 5.25 9 17 28 6.12% 36.73% $491,281 $3,342 $17,546 0 1
Phil Hartman 23 75 3.26 8 5 5 10.67% 24% $67,044 $894 $2,915 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 23 126 5.48 14 18 25 11.11% 45.24% $427,282 $3,391 $18,577 0 0
Phil Hartman 19 65 3.42 6 10 9 9.23% 38.46% $77,251 $1,188 $4,066 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 34 180 5.29 12 33 18 6.67% 35% $518,331 $2,880 $15,245 0 0
Phil Hartman 38 100 2.63 11 13 12 11% 36% $127,915 $1,279 $3,366 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 60 294 4.9 41 42 43 13.95% 42.86% $1,253,188 $4,263 $20,886 0 3
Phil Hartman 16 76 4.75 10 11 9 13.16% 39.47% $70,912 $933 $4,432 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 81 472 5.83 86 70 59 18.22% 45.55% $2,574,593 $5,455 $31,785 0 6
Phil Hartman 19 64 3.37 6 13 6 9.38% 39.06% $54,989 $859 $2,894 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 73 347 4.75 67 52 59 19.31% 51.3% $2,134,337 $6,151 $29,237 0 4
Phil Hartman 30 88 2.93 5 9 10 5.68% 27.27% $54,652 $621 $1,822 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 72 311 4.32 56 43 47 18.01% 46.95% $1,782,760 $5,732 $24,761 0 7
Phil Hartman 12 38 3.17 1 2 4 2.63% 18.42% $46,594 $1,226 $3,883 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 76 351 4.62 72 57 65 20.51% 55.27% $2,560,058 $7,294 $33,685 1 5
Phil Hartman 9 38 4.22 5 6 6 13.16% 44.74% $67,760 $1,783 $7,529 0 0