Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 6 10 1.67 1 0 1 10% 20% $32,212 $3,221 $5,369 0 0
Leslielyn N. Hardesty 3 7 2.33 1 0 2 14.29% 42.86% $18,105 $2,586 $6,035 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 22 117 5.32 10 17 17 8.55% 37.61% $458,668 $3,920 $20,849 0 0
Leslielyn N. Hardesty 5 21 4.2 4 1 0 19.05% 23.81% $46,076 $2,194 $9,215 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 25 115 4.6 12 15 19 10.43% 40% $458,869 $3,990 $18,355 0 0
Leslielyn N. Hardesty 3 13 4.33 3 1 1 23.08% 38.46% $52,348 $4,027 $17,449 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 19 77 4.05 9 8 7 11.69% 31.17% $281,057 $3,650 $14,792 0 0
Leslielyn N. Hardesty 4 13 3.25 2 0 2 15.38% 30.77% $23,959 $1,843 $5,990 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 60 294 4.9 41 42 43 13.95% 42.86% $1,253,188 $4,263 $20,886 0 3
Leslielyn N. Hardesty 1 1 1 0 0 0 0% 0% $250 $250 $250 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 81 472 5.83 86 70 59 18.22% 45.55% $2,574,593 $5,455 $31,785 0 6
Leslielyn N. Hardesty 2 7 3.5 0 0 0 0% 0% $9,000 $1,286 $4,500 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mark Shuman 73 347 4.75 67 52 59 19.31% 51.3% $2,134,337 $6,151 $29,237 0 4
Leslielyn N. Hardesty 1 1 1 0 0 0 0% 0% $130 $130 $130 0 0