Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Denis W. Roberson 3 8 2.67 1 0 1 12.5% 25% $9,626 $1,203 $3,209 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 23 109 4.74 14 17 20 12.84% 46.79% $279,002 $2,560 $12,131 0 2
Denis W. Roberson 5 24 4.8 1 4 4 4.17% 37.5% $52,336 $2,181 $10,467 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 20 110 5.5 12 17 15 10.91% 40% $232,779 $2,116 $11,639 0 0
Denis W. Roberson 6 41 6.83 2 3 9 4.88% 34.15% $73,870 $1,802 $12,312 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 14 82 5.86 17 16 19 20.73% 63.41% $215,298 $2,626 $15,378 0 0
Denis W. Roberson 8 37 4.63 1 9 2 2.7% 32.43% $90,715 $2,452 $11,339 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 16 63 3.94 4 16 13 6.35% 52.38% $79,828 $1,267 $4,989 0 0
Denis W. Roberson 9 25 2.78 1 2 3 4% 24% $40,330 $1,613 $4,481 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 14 79 5.64 9 16 7 11.39% 40.51% $153,211 $1,939 $10,944 0 0
Denis W. Roberson 11 27 2.45 5 1 3 18.52% 33.33% $83,694 $3,100 $7,609 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 15 82 5.47 9 15 15 10.98% 47.56% $220,091 $2,684 $14,673 0 2
Denis W. Roberson 7 27 3.86 3 4 3 11.11% 37.04% $46,953 $1,739 $6,708 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 13 74 5.69 10 12 14 13.51% 48.65% $202,086 $2,731 $15,545 0 0
Denis W. Roberson 7 33 4.71 4 3 4 12.12% 33.33% $48,105 $1,458 $6,872 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 13 68 5.23 11 13 12 16.18% 52.94% $175,745 $2,584 $13,519 0 0
Denis W. Roberson 7 37 5.29 6 5 7 16.22% 48.65% $68,666 $1,856 $9,809 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 13 92 7.08 11 25 12 11.96% 52.17% $173,728 $1,888 $13,364 0 0
Denis W. Roberson 6 32 5.33 4 10 3 12.5% 53.13% $69,935 $2,185 $11,656 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 16 97 6.06 13 19 14 13.4% 47.42% $200,255 $2,064 $12,516 0 0
Denis W. Roberson 11 20 1.82 3 2 3 15% 40% $33,346 $1,667 $3,031 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 23 116 5.04 10 28 18 8.62% 48.28% $193,312 $1,666 $8,405 0 0
Denis W. Roberson 8 23 2.88 2 2 7 8.7% 47.83% $34,933 $1,519 $4,367 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 19 128 6.74 17 15 17 13.28% 38.28% $242,038 $1,891 $12,739 0 0
Denis W. Roberson 8 38 4.75 5 4 5 13.16% 36.84% $67,221 $1,769 $8,403 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 19 116 6.11 15 13 17 12.93% 38.79% $230,962 $1,991 $12,156 0 0
Denis W. Roberson 6 27 4.5 6 4 2 22.22% 44.44% $46,061 $1,706 $7,677 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 28 161 5.75 20 27 30 12.42% 47.83% $500,596 $3,109 $17,878 0 6
Denis W. Roberson 8 31 3.88 3 5 4 9.68% 38.71% $55,651 $1,795 $6,956 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 30 146 4.87 30 14 16 20.55% 41.1% $391,589 $2,682 $13,053 0 3
Denis W. Roberson 10 38 3.8 5 6 9 13.16% 52.63% $76,179 $2,005 $7,618 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 23 153 6.65 24 20 20 15.69% 41.83% $492,454 $3,219 $21,411 0 2
Denis W. Roberson 11 27 2.45 5 5 2 18.52% 44.44% $57,699 $2,137 $5,245 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 25 101 4.04 12 6 17 11.88% 34.65% $125,609 $1,244 $5,024 0 0
Denis W. Roberson 9 36 4 4 3 6 11.11% 36.11% $36,903 $1,025 $4,100 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 21 122 5.81 14 17 17 11.48% 39.34% $180,565 $1,480 $8,598 0 0
Denis W. Roberson 13 47 3.62 3 10 4 6.38% 36.17% $71,456 $1,520 $5,497 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 24 145 6.04 12 24 26 8.28% 42.76% $226,595 $1,563 $9,441 0 1
Denis W. Roberson 10 38 3.8 1 8 5 2.63% 36.84% $36,356 $957 $3,636 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 29 155 5.34 10 22 23 6.45% 35.48% $243,588 $1,572 $8,400 0 1
Denis W. Roberson 10 30 3 5 3 2 16.67% 33.33% $67,550 $2,252 $6,755 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 27 148 5.48 20 20 17 13.51% 38.51% $264,870 $1,790 $9,810 0 1
Denis W. Roberson 10 26 2.6 3 3 5 11.54% 42.31% $49,862 $1,918 $4,986 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 32 154 4.81 24 28 23 15.58% 48.7% $335,691 $2,180 $10,490 0 0
Denis W. Roberson 12 34 2.83 8 5 0 23.53% 38.24% $129,481 $3,808 $10,790 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 31 175 5.65 31 25 27 17.71% 47.43% $337,953 $1,931 $10,902 0 1
Denis W. Roberson 9 46 5.11 3 4 11 6.52% 39.13% $55,989 $1,217 $6,221 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 32 150 4.69 25 25 14 16.67% 42.67% $208,130 $1,388 $6,504 0 0
Denis W. Roberson 8 30 3.75 4 7 3 13.33% 46.67% $57,981 $1,933 $7,248 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 37 170 4.59 20 25 27 11.76% 42.35% $202,305 $1,190 $5,468 0 0
Denis W. Roberson 12 35 2.92 4 5 5 11.43% 40% $50,033 $1,430 $4,169 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 41 194 4.73 31 17 31 15.98% 40.72% $309,211 $1,594 $7,542 0 1
Denis W. Roberson 10 24 2.4 3 4 2 12.5% 37.5% $66,646 $2,777 $6,665 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 47 221 4.7 42 34 34 19% 49.77% $526,122 $2,381 $11,194 0 4
Denis W. Roberson 17 65 3.82 6 9 9 9.23% 36.92% $121,394 $1,868 $7,141 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 31 146 4.71 16 23 18 10.96% 39.04% $284,425 $1,948 $9,175 0 4
Denis W. Roberson 19 100 5.26 14 9 11 14% 34% $151,521 $1,515 $7,975 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 32 176 5.5 21 25 35 11.93% 46.02% $292,995 $1,665 $9,156 0 3
Denis W. Roberson 17 89 5.24 15 3 12 16.85% 33.71% $69,925 $786 $4,113 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 26 144 5.54 15 23 18 10.42% 38.89% $153,035 $1,063 $5,886 0 0
Denis W. Roberson 21 108 5.14 15 12 19 13.89% 42.59% $72,179 $668 $3,437 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 25 153 6.12 18 24 25 11.76% 43.79% $178,265 $1,165 $7,131 0 1
Denis W. Roberson 13 39 3 3 9 7 7.69% 48.72% $24,947 $640 $1,919 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 18 129 7.17 13 14 17 10.08% 34.11% $135,283 $1,049 $7,516 0 1
Denis W. Roberson 10 53 5.3 7 3 8 13.21% 33.96% $31,759 $599 $3,176 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Mel Snow 15 104 6.93 11 8 12 10.58% 29.81% $59,818 $575 $3,988 0 0
Denis W. Roberson 29 71 2.45 9 6 12 12.68% 38.03% $30,927 $436 $1,066 0 0