Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alfredo Marquez Casillas 2 6 3 0 1 0 0% 16.67% $9,268 $1,545 $4,634 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 14 21 1.5 2 4 1 9.52% 33.33% $30,989 $1,476 $2,214 0 0
Alfredo Marquez Casillas 4 8 2 0 0 0 0% 0% $2,134 $267 $534 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 6 6 1 0 1 2 0% 50% $5,631 $939 $939 0 0
Alfredo Marquez Casillas 4 9 2.25 1 2 1 11.11% 44.44% $14,551 $1,617 $3,638 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 8 40 5 4 5 4 10% 32.5% $28,336 $708 $3,542 0 0
Alfredo Marquez Casillas 2 5 2.5 0 0 2 0% 40% $3,300 $660 $1,650 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 25 62 2.48 6 10 10 9.68% 41.94% $49,789 $803 $1,992 0 0
Alfredo Marquez Casillas 8 23 2.88 1 4 1 4.35% 26.09% $52,742 $2,293 $6,593 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 10 25 2.5 1 2 3 4% 24% $11,779 $471 $1,178 0 0
Alfredo Marquez Casillas 2 5 2.5 0 0 0 0% 0% $1,149 $230 $575 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Walter Woodward 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Barry Hodgson 22 73 3.32 7 9 9 9.59% 34.25% $53,795 $737 $2,445 0 0
Alfredo Marquez Casillas 1 1 1 0 0 0 0% 0% $0 $0 $0 0 0