Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 3 1.5 0 0 1 0% 33.33% $4,390 $1,463 $2,195 0 0
Austin Gustafson 28 56 2 10 7 8 17.86% 44.64% $326,638 $5,833 $11,666 0 1
Robert C. Sturgeon 2 5 2.5 0 1 0 0% 20% $7,205 $1,441 $3,603 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 28 9.33 2 1 2 7.14% 17.86% $37,610 $1,343 $12,537 0 0
Austin Gustafson 73 287 3.93 53 55 45 18.47% 53.31% $1,327,993 $4,627 $18,192 0 1
Robert C. Sturgeon 6 51 8.5 5 5 4 9.8% 27.45% $88,930 $1,744 $14,822 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
Austin Gustafson 111 387 3.49 60 52 59 15.5% 44.19% $1,477,481 $3,818 $13,311 0 1
Robert C. Sturgeon 6 44 7.33 3 6 6 6.82% 34.09% $87,150 $1,981 $14,525 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 31 3.88 2 1 0 6.45% 9.68% $45,990 $1,484 $5,749 0 0
Austin Gustafson 144 447 3.1 100 81 61 22.37% 54.14% $2,020,890 $4,521 $14,034 0 2
Robert C. Sturgeon 2 25 12.5 5 1 7 20% 52% $46,038 $1,842 $23,019 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
Austin Gustafson 76 212 2.79 50 30 20 23.58% 47.17% $819,969 $3,868 $10,789 0 1
Robert C. Sturgeon 3 12 4 0 0 1 0% 8.33% $7,754 $646 $2,585 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
Austin Gustafson 41 161 3.93 21 23 26 13.04% 43.48% $351,820 $2,185 $8,581 0 0
Robert C. Sturgeon 3 19 6.33 3 3 3 15.79% 47.37% $75,480 $3,973 $25,160 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
Austin Gustafson 20 58 2.9 4 4 8 6.9% 27.59% $63,537 $1,095 $3,177 0 0
Robert C. Sturgeon 2 25 12.5 3 7 5 12% 60% $65,463 $2,619 $32,732 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
Austin Gustafson 30 140 4.67 8 18 18 5.71% 31.43% $191,595 $1,369 $6,387 0 0
Robert C. Sturgeon 3 29 9.67 2 5 1 6.9% 27.59% $57,669 $1,989 $19,223 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
Austin Gustafson 25 125 5 14 21 14 11.2% 39.2% $235,841 $1,887 $9,434 0 0
Robert C. Sturgeon 4 44 11 7 4 5 15.91% 36.36% $128,582 $2,922 $32,146 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
Austin Gustafson 20 81 4.05 11 15 5 13.58% 38.27% $212,139 $2,619 $10,607 0 0
Robert C. Sturgeon 5 25 5 3 3 2 12% 32% $59,033 $2,361 $11,807 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
Austin Gustafson 12 67 5.58 12 4 9 17.91% 37.31% $162,701 $2,428 $13,558 0 1
Robert C. Sturgeon 5 25 5 3 0 3 12% 24% $30,949 $1,238 $6,190 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
Austin Gustafson 17 77 4.53 5 6 6 6.49% 22.08% $76,715 $996 $4,513 0 0
Robert C. Sturgeon 6 40 6.67 5 3 7 12.5% 37.5% $45,872 $1,147 $7,645 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
Austin Gustafson 20 71 3.55 11 8 10 15.49% 40.85% $170,890 $2,407 $8,545 0 0
Robert C. Sturgeon 10 68 6.8 12 11 5 17.65% 41.18% $126,813 $1,865 $12,681 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 50 6.25 3 3 6 6% 24% $39,878 $798 $4,985 0 0
Austin Gustafson 5 19 3.8 0 2 1 0% 15.79% $11,826 $622 $2,365 0 0
Robert C. Sturgeon 10 74 7.4 16 9 8 21.62% 44.59% $156,955 $2,121 $15,696 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 20 5 2 0 3 10% 25% $15,851 $793 $3,963 0 0
Austin Gustafson 1 3 3 0 0 0 0% 0% $225 $75 $225 0 0
Robert C. Sturgeon 11 74 6.73 7 15 14 9.46% 48.65% $99,641 $1,347 $9,058 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 51 7.29 1 0 2 1.96% 5.88% $15,426 $302 $2,204 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 12 80 6.67 12 12 8 15% 40% $156,730 $1,959 $13,061 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 8 5 3.33% 25% $32,850 $548 $5,475 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 11 71 6.45 11 3 11 15.49% 35.21% $156,473 $2,204 $14,225 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 73 10.43 5 4 9 6.85% 24.66% $63,356 $868 $9,051 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 6 64 10.67 12 9 7 18.75% 43.75% $139,559 $2,181 $23,260 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 9 8 3.33% 31.67% $51,750 $863 $8,625 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 9 92 10.22 11 15 14 11.96% 43.48% $114,882 $1,249 $12,765 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 52 13 4 6 8 7.69% 34.62% $64,385 $1,238 $16,096 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 11 91 8.27 9 10 14 9.89% 36.26% $123,768 $1,360 $11,252 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 49 9.8 1 7 6 2.04% 28.57% $42,245 $862 $8,449 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 13 101 7.77 13 7 18 12.87% 37.62% $173,308 $1,716 $13,331 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 4 2 2 0 0 50% 50% $27,500 $6,875 $13,750 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 12 80 6.67 3 3 14 3.75% 25% $36,354 $454 $3,030 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 8 64 8 4 9 11 6.25% 37.5% $69,273 $1,082 $8,659 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 9 88 9.78 11 5 8 12.5% 27.27% $91,570 $1,041 $10,174 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 5 36 7.2 8 3 3 22.22% 38.89% $137,895 $3,830 $27,579 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 5 35 7 5 7 5 14.29% 48.57% $105,786 $3,022 $21,157 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 6 34 5.67 8 5 6 23.53% 55.88% $41,197 $1,212 $6,866 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 8 42 5.25 6 9 2 14.29% 40.48% $54,149 $1,289 $6,769 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 17 82 4.82 7 10 10 8.54% 32.93% $79,626 $971 $4,684 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 12 123 10.25 17 12 8 13.82% 30.08% $126,953 $1,032 $10,579 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 14 88 6.29 10 9 7 11.36% 29.55% $86,126 $979 $6,152 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 13 93 7.15 5 10 9 5.38% 25.81% $38,382 $413 $2,952 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 6 49 8.17 3 6 8 6.12% 34.69% $41,277 $842 $6,880 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Robert C. Sturgeon 10 75 7.5 6 3 15 8% 32% $32,711 $436 $3,271 0 0