Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 3 1.5 0 0 1 0% 33.33% $4,390 $1,463 $2,195 0 0
Austin Gustafson 28 56 2 10 7 8 17.86% 44.64% $326,638 $5,833 $11,666 0 1
Richard A Hummer 1 1 1 0 0 0 0% 0% $383 $383 $383 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 28 9.33 2 1 2 7.14% 17.86% $37,610 $1,343 $12,537 0 0
Austin Gustafson 73 287 3.93 53 55 45 18.47% 53.31% $1,327,993 $4,627 $18,192 0 1
Richard A Hummer 6 27 4.5 0 0 1 0% 3.7% $7,258 $269 $1,210 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
Austin Gustafson 111 387 3.49 60 52 59 15.5% 44.19% $1,477,481 $3,818 $13,311 0 1
Richard A Hummer 2 12 6 0 1 1 0% 16.67% $8,199 $683 $4,100 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 31 3.88 2 1 0 6.45% 9.68% $45,990 $1,484 $5,749 0 0
Austin Gustafson 144 447 3.1 100 81 61 22.37% 54.14% $2,020,890 $4,521 $14,034 0 2
Richard A Hummer 4 23 5.75 2 4 3 8.7% 39.13% $32,450 $1,411 $8,113 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
Austin Gustafson 76 212 2.79 50 30 20 23.58% 47.17% $819,969 $3,868 $10,789 0 1
Richard A Hummer 2 5 2.5 0 1 0 0% 20% $4,511 $902 $2,256 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
Austin Gustafson 41 161 3.93 21 23 26 13.04% 43.48% $351,820 $2,185 $8,581 0 0
Richard A Hummer 4 11 2.75 4 2 1 36.36% 63.64% $38,449 $3,495 $9,612 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
Austin Gustafson 20 58 2.9 4 4 8 6.9% 27.59% $63,537 $1,095 $3,177 0 0
Richard A Hummer 5 13 2.6 0 1 2 0% 23.08% $7,159 $551 $1,432 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
Austin Gustafson 30 140 4.67 8 18 18 5.71% 31.43% $191,595 $1,369 $6,387 0 0
Richard A Hummer 4 16 4 3 0 1 18.75% 25% $33,882 $2,118 $8,471 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
Austin Gustafson 25 125 5 14 21 14 11.2% 39.2% $235,841 $1,887 $9,434 0 0
Richard A Hummer 1 2 2 0 0 0 0% 0% $495 $248 $495 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
Austin Gustafson 20 81 4.05 11 15 5 13.58% 38.27% $212,139 $2,619 $10,607 0 0
Richard A Hummer 7 25 3.57 1 1 2 4% 16% $13,250 $530 $1,893 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
Austin Gustafson 12 67 5.58 12 4 9 17.91% 37.31% $162,701 $2,428 $13,558 0 1
Richard A Hummer 6 33 5.5 0 3 1 0% 12.12% $13,560 $411 $2,260 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
Austin Gustafson 17 77 4.53 5 6 6 6.49% 22.08% $76,715 $996 $4,513 0 0
Richard A Hummer 11 37 3.36 2 1 3 5.41% 16.22% $24,420 $660 $2,220 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
Austin Gustafson 20 71 3.55 11 8 10 15.49% 40.85% $170,890 $2,407 $8,545 0 0
Richard A Hummer 5 18 3.6 1 0 4 5.56% 27.78% $13,350 $742 $2,670 0 0