Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
Austin Gustafson 111 387 3.49 60 52 59 15.5% 44.19% $1,477,481 $3,818 $13,311 0 1
Luis A. Cotto 2 13 6.5 2 3 4 15.38% 69.23% $54,427 $4,187 $27,214 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 31 3.88 2 1 0 6.45% 9.68% $45,990 $1,484 $5,749 0 0
Austin Gustafson 144 447 3.1 100 81 61 22.37% 54.14% $2,020,890 $4,521 $14,034 0 2
Luis A. Cotto 2 8 4 0 0 3 0% 37.5% $9,660 $1,208 $4,830 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
Austin Gustafson 76 212 2.79 50 30 20 23.58% 47.17% $819,969 $3,868 $10,789 0 1
Luis A. Cotto 2 6 3 0 0 3 0% 50% $5,064 $844 $2,532 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
Austin Gustafson 41 161 3.93 21 23 26 13.04% 43.48% $351,820 $2,185 $8,581 0 0
Luis A. Cotto 6 43 7.17 7 2 6 16.28% 34.88% $113,141 $2,631 $18,857 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
Austin Gustafson 20 58 2.9 4 4 8 6.9% 27.59% $63,537 $1,095 $3,177 0 0
Luis A. Cotto 7 70 10 10 7 17 14.29% 48.57% $137,487 $1,964 $19,641 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
Austin Gustafson 30 140 4.67 8 18 18 5.71% 31.43% $191,595 $1,369 $6,387 0 0
Luis A. Cotto 11 66 6 7 8 4 10.61% 28.79% $78,434 $1,188 $7,130 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
Austin Gustafson 25 125 5 14 21 14 11.2% 39.2% $235,841 $1,887 $9,434 0 0
Luis A. Cotto 10 60 6 7 10 5 11.67% 36.67% $68,982 $1,150 $6,898 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
Austin Gustafson 20 81 4.05 11 15 5 13.58% 38.27% $212,139 $2,619 $10,607 0 0
Luis A. Cotto 16 70 4.38 4 3 8 5.71% 21.43% $75,776 $1,083 $4,736 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
Austin Gustafson 12 67 5.58 12 4 9 17.91% 37.31% $162,701 $2,428 $13,558 0 1
Luis A. Cotto 4 28 7 4 1 4 14.29% 32.14% $45,410 $1,622 $11,353 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
Austin Gustafson 17 77 4.53 5 6 6 6.49% 22.08% $76,715 $996 $4,513 0 0
Luis A. Cotto 9 33 3.67 3 4 3 9.09% 30.3% $65,324 $1,980 $7,258 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
Austin Gustafson 20 71 3.55 11 8 10 15.49% 40.85% $170,890 $2,407 $8,545 0 0
Luis A. Cotto 13 51 3.92 4 5 4 7.84% 25.49% $83,622 $1,640 $6,432 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 50 6.25 3 3 6 6% 24% $39,878 $798 $4,985 0 0
Austin Gustafson 5 19 3.8 0 2 1 0% 15.79% $11,826 $622 $2,365 0 0
Luis A. Cotto 20 104 5.2 10 5 13 9.62% 26.92% $101,502 $976 $5,075 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 20 5 2 0 3 10% 25% $15,851 $793 $3,963 0 0
Austin Gustafson 1 3 3 0 0 0 0% 0% $225 $75 $225 0 0
Luis A. Cotto 15 47 3.13 4 2 5 8.51% 23.4% $21,458 $457 $1,431 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 51 7.29 1 0 2 1.96% 5.88% $15,426 $302 $2,204 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 10 46 4.6 3 5 7 6.52% 32.61% $25,234 $549 $2,523 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 8 5 3.33% 25% $32,850 $548 $5,475 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 12 45 3.75 6 7 3 13.33% 35.56% $56,544 $1,257 $4,712 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 73 10.43 5 4 9 6.85% 24.66% $63,356 $868 $9,051 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 1 5 5 0 0 0 0% 0% $799 $160 $799 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 9 8 3.33% 31.67% $51,750 $863 $8,625 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 6 49 8.17 5 4 2 10.2% 22.45% $36,210 $739 $6,035 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 52 13 4 6 8 7.69% 34.62% $64,385 $1,238 $16,096 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 3 9 3 0 0 1 0% 11.11% $1,371 $152 $457 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 49 9.8 1 7 6 2.04% 28.57% $42,245 $862 $8,449 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 3 27 9 2 1 3 7.41% 22.22% $11,282 $418 $3,761 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 4 2 2 0 0 50% 50% $27,500 $6,875 $13,750 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 8 31 3.88 2 1 1 6.45% 12.9% $12,951 $418 $1,619 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 6 41 6.83 2 4 5 4.88% 26.83% $32,289 $788 $5,382 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 4 12 3 0 0 1 0% 8.33% $3,012 $251 $753 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 2 2 1 0 0 0 0% 0% $0 $0 $0 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 2 2 1 0 0 0 0% 0% $0 $0 $0 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 5 22 4.4 0 1 0 0% 4.55% $1,207 $55 $241 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 4 10 2.5 0 0 0 0% 0% $0 $0 $0 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 6 29 4.83 2 5 4 6.9% 37.93% $20,066 $692 $3,344 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 12 53 4.42 4 6 3 7.55% 24.53% $39,996 $755 $3,333 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Austin Gustafson 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Luis A. Cotto 5 27 5.4 2 2 0 7.41% 14.81% $16,132 $597 $3,226 0 0