Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 28 9.33 2 1 2 7.14% 17.86% $37,610 $1,343 $12,537 0 0
John Guidos 2 2 1 0 0 0 0% 0% $420 $210 $210 0 0
Ronald Davies 1 6 6 1 2 1 16.67% 66.67% $12,230 $2,038 $12,230 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 31 7.75 1 4 2 3.23% 22.58% $36,540 $1,179 $9,135 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 1 11 11 1 3 3 9.09% 63.64% $19,767 $1,797 $19,767 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 38 4.75 2 3 3 5.26% 21.05% $51,450 $1,354 $6,431 0 0
John Guidos 1 5 5 0 0 0 0% 0% $1,040 $208 $1,040 0 0
Ronald Davies 1 7 7 1 2 1 14.29% 57.14% $16,816 $2,402 $16,816 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 21 7 2 1 1 9.52% 19.05% $33,857 $1,612 $11,286 0 0
John Guidos 1 3 3 0 1 0 0% 33.33% $912 $304 $912 0 0
Ronald Davies 1 12 12 1 0 2 8.33% 25% $10,174 $848 $10,174 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 19 72 3.79 5 2 6 6.94% 18.06% $122,970 $1,708 $6,472 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 15 7.5 0 1 2 0% 20% $6,736 $449 $3,368 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 53 7.57 4 8 6 7.55% 33.96% $86,025 $1,623 $12,289 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 1 4 4 2 0 0 50% 50% $11,578 $2,895 $11,578 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 20 10 0 2 0 0% 10% $11,250 $563 $5,625 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 3 13 4.33 1 0 0 7.69% 7.69% $5,538 $426 $1,846 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 30 6 0 2 3 0% 16.67% $20,540 $685 $4,108 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 4 13 3.25 0 2 4 0% 46.15% $8,558 $658 $2,140 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 14 2.8 0 3 0 0% 21.43% $12,304 $879 $2,461 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 9 4.5 3 3 0 33.33% 66.67% $20,419 $2,269 $10,210 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 1 12 12 0 1 0 0% 8.33% $4,541 $378 $4,541 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 17 8.5 0 0 2 0% 11.76% $7,275 $428 $3,638 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 3 15 5 1 1 1 6.67% 20% $10,730 $715 $3,577 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 9 32 3.56 0 4 4 0% 25% $18,028 $563 $2,003 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 8 50 6.25 3 3 6 6% 24% $39,878 $798 $4,985 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 1 8 8 2 1 1 25% 50% $14,338 $1,792 $14,338 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 20 5 2 0 3 10% 25% $15,851 $793 $3,963 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 3 14 4.67 0 1 1 0% 14.29% $5,423 $387 $1,808 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 51 7.29 1 0 2 1.96% 5.88% $15,426 $302 $2,204 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 14 7 1 0 0 7.14% 7.14% $6,706 $479 $3,353 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 8 5 3.33% 25% $32,850 $548 $5,475 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 3 16 5.33 2 2 1 12.5% 31.25% $18,564 $1,160 $6,188 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 7 73 10.43 5 4 9 6.85% 24.66% $63,356 $868 $9,051 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 1 13 13 0 1 1 0% 15.38% $3,698 $284 $3,698 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 6 60 10 2 9 8 3.33% 31.67% $51,750 $863 $8,625 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 3 5 1.67 0 0 0 0% 0% $1,129 $226 $376 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 4 52 13 4 6 8 7.69% 34.62% $64,385 $1,238 $16,096 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 4 2 0 0 0 0% 0% $500 $125 $250 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 5 49 9.8 1 7 6 2.04% 28.57% $42,245 $862 $8,449 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 8 27 3.38 2 2 2 7.41% 22.22% $24,796 $918 $3,100 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 2 4 2 2 0 0 50% 50% $27,500 $6,875 $13,750 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 7 3.5 1 0 1 14.29% 28.57% $4,339 $620 $2,170 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Andy P. Williams 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
John Guidos 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ronald Davies 2 7 3.5 0 0 1 0% 14.29% $888 $127 $444 0 0