Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 15 85 5.67 13 17 8 15.29% 44.71% $246,277 $2,897 $16,418 0 1
Saul Ramirez 4 10 2.5 1 1 1 10% 30% $19,350 $1,935 $4,838 0 0
K. Gordon Amthor 4 32 8 4 4 2 12.5% 31.25% $51,864 $1,621 $12,966 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 20 110 5.5 17 18 17 15.45% 47.27% $301,238 $2,739 $15,062 0 0
Saul Ramirez 29 86 2.97 8 6 11 9.3% 29.07% $246,375 $2,865 $8,496 0 0
K. Gordon Amthor 4 21 5.25 3 6 0 14.29% 42.86% $51,388 $2,447 $12,847 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 16 55 3.44 6 5 10 10.91% 38.18% $75,272 $1,369 $4,705 0 0
Saul Ramirez 8 37 4.63 6 9 4 16.22% 51.35% $103,254 $2,791 $12,907 0 0
K. Gordon Amthor 3 9 3 1 1 1 11.11% 33.33% $11,240 $1,249 $3,747 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 27 124 4.59 20 25 19 16.13% 51.61% $267,975 $2,161 $9,925 0 0
Saul Ramirez 7 32 4.57 4 7 3 12.5% 43.75% $77,265 $2,415 $11,038 0 0
K. Gordon Amthor 1 6 6 0 1 2 0% 50% $9,671 $1,612 $9,671 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 31 130 4.19 22 20 23 16.92% 50% $321,595 $2,474 $10,374 0 1
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 4 4 0 0 1 0% 25% $3,719 $930 $3,719 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 23 124 5.39 26 17 26 20.97% 55.65% $278,857 $2,249 $12,124 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 2 4 2 0 0 1 0% 25% $2,331 $583 $1,166 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 24 137 5.71 22 25 15 16.06% 45.26% $262,470 $1,916 $10,936 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 15 43 2.87 2 6 1 4.65% 20.93% $80,593 $1,874 $5,373 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 27 198 7.33 34 39 38 17.17% 56.06% $398,597 $2,013 $14,763 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 13 46 3.54 3 1 4 6.52% 17.39% $64,210 $1,396 $4,939 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 33 242 7.33 39 39 36 16.12% 47.11% $463,141 $1,914 $14,035 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 6 21 3.5 3 0 0 14.29% 14.29% $23,596 $1,124 $3,933 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 37 206 5.57 30 32 33 14.56% 46.12% $390,485 $1,896 $10,554 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 7 45 6.43 5 8 4 11.11% 37.78% $78,350 $1,741 $11,193 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 32 167 5.22 36 42 21 21.56% 59.28% $417,129 $2,498 $13,035 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 4 42 10.5 1 2 9 2.38% 28.57% $59,865 $1,425 $14,966 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 47 249 5.3 36 52 27 14.46% 46.18% $418,853 $1,682 $8,912 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 14 43 3.07 3 6 2 6.98% 25.58% $69,686 $1,621 $4,978 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 56 237 4.23 40 44 33 16.88% 49.37% $459,032 $1,937 $8,197 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 9 50 5.56 3 8 7 6% 36% $68,721 $1,374 $7,636 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 61 317 5.2 33 43 49 10.41% 39.43% $405,492 $1,279 $6,647 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 6 26 4.33 7 2 7 26.92% 61.54% $129,993 $5,000 $21,666 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 52 205 3.94 34 26 28 16.59% 42.93% $365,947 $1,785 $7,037 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 6 44 7.33 7 9 6 15.91% 50% $154,676 $3,515 $25,779 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 65 275 4.23 38 38 33 13.82% 39.64% $454,949 $1,654 $6,999 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 1 1 0 0 0 0% 0% $400 $400 $400 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 36 179 4.97 45 31 25 25.14% 56.42% $445,658 $2,490 $12,379 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 2 7 3.5 0 0 0 0% 0% $2,313 $330 $1,157 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 49 236 4.82 52 30 26 22.03% 45.76% $545,682 $2,312 $11,136 0 1
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 11 11 0 1 2 0% 27.27% $10,283 $935 $10,283 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 50 240 4.8 44 36 29 18.33% 45.42% $326,808 $1,362 $6,536 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 9 9 1 1 0 11.11% 22.22% $12,620 $1,402 $12,620 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 44 233 5.3 41 36 39 17.6% 49.79% $326,014 $1,399 $7,409 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 2 2 0 0 0 0% 0% $1,360 $680 $1,360 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 31 218 7.03 40 37 28 18.35% 48.17% $297,540 $1,365 $9,598 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 6 6 0 0 0 0% 0% $1,910 $318 $1,910 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 6 14 2.33 2 2 5 14.29% 64.29% $16,125 $1,152 $2,688 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 2 13 6.5 1 2 0 7.69% 23.08% $20,250 $1,558 $10,125 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 38 168 4.42 33 30 34 19.64% 57.74% $223,285 $1,329 $5,876 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 2 2 1 0 0 50% 50% $2,965 $1,483 $2,965 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 36 209 5.81 48 37 31 22.97% 55.5% $257,264 $1,231 $7,146 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 4 8 2 1 0 1 12.5% 25% $6,760 $845 $1,690 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 49 255 5.2 44 50 26 17.25% 47.06% $226,991 $890 $4,632 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 3 19 6.33 1 2 5 5.26% 42.11% $65,880 $3,467 $21,960 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 47 249 5.3 54 26 23 21.69% 41.37% $216,659 $870 $4,610 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 5 25 5 3 2 2 12% 28% $58,310 $2,332 $11,662 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 27 152 5.63 23 23 21 15.13% 44.08% $124,983 $822 $4,629 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 3 10 3.33 1 0 0 10% 10% $13,944 $1,394 $4,648 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 47 239 5.09 38 30 24 15.9% 38.49% $160,621 $672 $3,417 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
K. Gordon Amthor 1 1 1 0 0 0 0% 0% $0 $0 $0 0 0