Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 8 39 4.88 10 9 2 25.64% 53.85% $187,449 $4,806 $23,431 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 1 1 1 0 0 0 0% 0% $3,420 $3,420 $3,420 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 15 85 5.67 13 17 8 15.29% 44.71% $246,277 $2,897 $16,418 0 1
Saul Ramirez 4 10 2.5 1 1 1 10% 30% $19,350 $1,935 $4,838 0 0
King T. Leatherbury 2 12 6 1 1 4 8.33% 50% $61,373 $5,114 $30,687 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 20 110 5.5 17 18 17 15.45% 47.27% $301,238 $2,739 $15,062 0 0
Saul Ramirez 29 86 2.97 8 6 11 9.3% 29.07% $246,375 $2,865 $8,496 0 0
King T. Leatherbury 4 30 7.5 1 3 5 3.33% 30% $72,335 $2,411 $18,084 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 16 55 3.44 6 5 10 10.91% 38.18% $75,272 $1,369 $4,705 0 0
Saul Ramirez 8 37 4.63 6 9 4 16.22% 51.35% $103,254 $2,791 $12,907 0 0
King T. Leatherbury 5 26 5.2 3 2 5 11.54% 38.46% $82,128 $3,159 $16,426 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 27 124 4.59 20 25 19 16.13% 51.61% $267,975 $2,161 $9,925 0 0
Saul Ramirez 7 32 4.57 4 7 3 12.5% 43.75% $77,265 $2,415 $11,038 0 0
King T. Leatherbury 7 46 6.57 2 4 5 4.35% 23.91% $92,094 $2,002 $13,156 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 31 130 4.19 22 20 23 16.92% 50% $321,595 $2,474 $10,374 0 1
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 21 80 3.81 9 8 11 11.25% 35% $267,521 $3,344 $12,739 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 23 124 5.39 26 17 26 20.97% 55.65% $278,857 $2,249 $12,124 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 23 136 5.91 14 15 23 10.29% 38.24% $351,320 $2,583 $15,275 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 24 137 5.71 22 25 15 16.06% 45.26% $262,470 $1,916 $10,936 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 17 96 5.65 15 12 10 15.63% 38.54% $450,954 $4,697 $26,527 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 27 198 7.33 34 39 38 17.17% 56.06% $398,597 $2,013 $14,763 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 29 145 5 17 19 15 11.72% 35.17% $579,348 $3,996 $19,978 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 33 242 7.33 39 39 36 16.12% 47.11% $463,141 $1,914 $14,035 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 45 239 5.31 32 30 19 13.39% 33.89% $1,062,406 $4,445 $23,609 1 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 37 206 5.57 30 32 33 14.56% 46.12% $390,485 $1,896 $10,554 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 57 280 4.91 57 44 39 20.36% 50% $1,680,746 $6,003 $29,487 1 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 32 167 5.22 36 42 21 21.56% 59.28% $417,129 $2,498 $13,035 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 40 236 5.9 25 32 21 10.59% 33.05% $1,070,908 $4,538 $26,773 1 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 47 249 5.3 36 52 27 14.46% 46.18% $418,853 $1,682 $8,912 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 29 124 4.28 19 17 16 15.32% 41.94% $803,745 $6,482 $27,715 1 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 56 237 4.23 40 44 33 16.88% 49.37% $459,032 $1,937 $8,197 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 35 198 5.66 27 27 26 13.64% 40.4% $656,685 $3,317 $18,762 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 61 317 5.2 33 43 49 10.41% 39.43% $405,492 $1,279 $6,647 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 37 213 5.76 27 27 27 12.68% 38.03% $519,228 $2,438 $14,033 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 52 205 3.94 34 26 28 16.59% 42.93% $365,947 $1,785 $7,037 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 46 260 5.65 32 38 41 12.31% 42.69% $707,147 $2,720 $15,373 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 65 275 4.23 38 38 33 13.82% 39.64% $454,949 $1,654 $6,999 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 50 239 4.78 53 42 28 22.18% 51.46% $1,173,594 $4,910 $23,472 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 70 322 4.6 56 51 35 17.39% 44.1% $645,992 $2,006 $9,228 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 65 277 4.26 57 44 33 20.58% 48.38% $1,385,541 $5,002 $21,316 0 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 36 179 4.97 45 31 25 25.14% 56.42% $445,658 $2,490 $12,379 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 65 322 4.95 65 62 49 20.19% 54.66% $1,187,609 $3,688 $18,271 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 49 236 4.82 52 30 26 22.03% 45.76% $545,682 $2,312 $11,136 0 1
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 72 331 4.6 42 48 43 12.69% 40.18% $699,139 $2,112 $9,710 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 50 240 4.8 44 36 29 18.33% 45.42% $326,808 $1,362 $6,536 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 60 273 4.55 37 45 35 13.55% 42.86% $553,513 $2,028 $9,225 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 44 233 5.3 41 36 39 17.6% 49.79% $326,014 $1,399 $7,409 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 59 310 5.25 41 33 42 13.23% 37.42% $629,647 $2,031 $10,672 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 31 218 7.03 40 37 28 18.35% 48.17% $297,540 $1,365 $9,598 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 69 441 6.39 52 61 66 11.79% 40.59% $935,896 $2,122 $13,564 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 6 14 2.33 2 2 5 14.29% 64.29% $16,125 $1,152 $2,688 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 98 553 5.64 52 76 99 9.4% 41.05% $961,520 $1,739 $9,811 1 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 38 221 5.82 46 37 31 20.81% 51.58% $308,102 $1,394 $8,108 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 143 819 5.73 84 85 105 10.26% 33.46% $1,490,802 $1,820 $10,425 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 42 273 6.5 62 49 35 22.71% 53.48% $430,480 $1,577 $10,250 0 1
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 145 864 5.96 98 113 118 11.34% 38.08% $1,715,739 $1,986 $11,833 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 33 226 6.85 24 29 32 10.62% 37.61% $160,249 $709 $4,856 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 161 1065 6.61 140 125 133 13.15% 37.37% $2,201,757 $2,067 $13,676 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 38 168 4.42 33 30 34 19.64% 57.74% $223,285 $1,329 $5,876 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 146 871 5.97 127 133 115 14.58% 43.05% $1,870,105 $2,147 $12,809 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 36 209 5.81 48 37 31 22.97% 55.5% $257,264 $1,231 $7,146 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 143 811 5.67 131 111 101 16.15% 42.29% $1,990,829 $2,455 $13,922 1 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 49 255 5.2 44 50 26 17.25% 47.06% $226,991 $890 $4,632 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 144 878 6.1 159 145 107 18.11% 46.81% $2,651,601 $3,020 $18,414 3 12

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 47 249 5.3 54 26 23 21.69% 41.37% $216,659 $870 $4,610 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 129 877 6.8 158 144 128 18.02% 49.03% $2,012,880 $2,295 $15,604 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 27 152 5.63 23 23 21 15.13% 44.08% $124,983 $822 $4,629 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 135 838 6.21 125 118 126 14.92% 44.03% $1,575,597 $1,880 $11,671 0 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
James T. Wright 47 239 5.09 38 30 24 15.9% 38.49% $160,621 $672 $3,417 0 0
Saul Ramirez 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
King T. Leatherbury 139 819 5.89 113 99 116 13.8% 40.05% $1,555,282 $1,899 $11,189 3 6