Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 2 6 3 0 1 0 0% 16.67% $20,247 $3,375 $10,124 0 0
Johnathon Feron 5 60 12 2 7 6 3.33% 25% $58,356 $973 $11,671 0 0
Anthony Pottinger 18 73 4.06 4 4 5 5.48% 17.81% $171,114 $2,344 $9,506 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 2 7 3.5 0 1 2 0% 42.86% $37,106 $5,301 $18,553 0 0
Johnathon Feron 6 29 4.83 1 0 2 3.45% 10.34% $14,807 $511 $2,468 0 0
Anthony Pottinger 16 73 4.56 3 5 9 4.11% 23.29% $184,648 $2,529 $11,541 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 2 9 4.5 0 1 2 0% 33.33% $42,853 $4,761 $21,427 0 0
Johnathon Feron 6 44 7.33 0 2 2 0% 9.09% $16,921 $385 $2,820 0 0
Anthony Pottinger 10 63 6.3 4 5 5 6.35% 22.22% $99,223 $1,575 $9,922 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 2 4 2 0 0 0 0% 0% $878 $220 $439 0 0
Johnathon Feron 6 15 2.5 1 1 1 6.67% 20% $16,596 $1,106 $2,766 0 0
Anthony Pottinger 20 86 4.3 4 6 12 4.65% 25.58% $138,089 $1,606 $6,904 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Johnathon Feron 5 23 4.6 1 1 3 4.35% 21.74% $22,401 $974 $4,480 0 0
Anthony Pottinger 15 82 5.47 6 3 13 7.32% 26.83% $149,482 $1,823 $9,965 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Johnathon Feron 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Anthony Pottinger 22 119 5.41 7 13 13 5.88% 27.73% $240,199 $2,018 $10,918 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Oliver P. Hosang, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Johnathon Feron 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Anthony Pottinger 12 64 5.33 3 7 0 4.69% 15.63% $123,521 $1,930 $10,293 0 0