Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 2 5 2.5 0 0 0 0% 0% $2,963 $593 $1,482 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Penny Hulme 1 1 1 0 0 0 0% 0% $125 $125 $125 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 3 15 5 0 1 3 0% 26.67% $6,443 $430 $2,148 0 0
Gerardo Quiroz 2 3 1.5 0 0 0 0% 0% $540 $180 $270 0 0
Penny Hulme 3 7 2.33 0 1 1 0% 28.57% $7,183 $1,026 $2,394 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 5 27 5.4 1 0 2 3.7% 11.11% $11,910 $441 $2,382 0 0
Gerardo Quiroz 9 39 4.33 4 4 6 10.26% 35.9% $81,010 $2,077 $9,001 0 0
Penny Hulme 3 8 2.67 0 0 1 0% 12.5% $7,285 $911 $2,428 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 5 21 4.2 2 6 4 9.52% 57.14% $27,263 $1,298 $5,453 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Penny Hulme 11 55 5 1 6 2 1.82% 16.36% $40,551 $737 $3,686 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 27 6.75 4 4 4 14.81% 44.44% $35,528 $1,316 $8,882 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Penny Hulme 21 66 3.14 1 2 7 1.52% 15.15% $24,558 $372 $1,169 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 23 5.75 1 0 6 4.35% 30.43% $9,142 $397 $2,286 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Penny Hulme 16 57 3.56 5 3 7 8.77% 26.32% $55,426 $972 $3,464 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 3 20 6.67 0 1 3 0% 20% $4,636 $232 $1,545 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Penny Hulme 9 53 5.89 4 9 7 7.55% 37.74% $44,392 $838 $4,932 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 18 4.5 0 0 0 0% 0% $2,420 $134 $605 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Penny Hulme 3 29 9.67 3 4 4 10.34% 37.93% $26,504 $914 $8,835 0 0