Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 19 4.75 1 3 3 5.26% 36.84% $16,500 $868 $4,125 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Kadain W. Gordon 7 32 4.57 3 0 1 9.38% 12.5% $89,122 $2,785 $12,732 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 2 5 2.5 0 0 0 0% 0% $2,963 $593 $1,482 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Kadain W. Gordon 6 13 2.17 0 0 3 0% 23.08% $18,994 $1,461 $3,166 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 3 15 5 0 1 3 0% 26.67% $6,443 $430 $2,148 0 0
Gerardo Quiroz 2 3 1.5 0 0 0 0% 0% $540 $180 $270 0 0
Kadain W. Gordon 1 2 2 0 0 0 0% 0% $644 $322 $644 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 5 27 5.4 1 0 2 3.7% 11.11% $11,910 $441 $2,382 0 0
Gerardo Quiroz 9 39 4.33 4 4 6 10.26% 35.9% $81,010 $2,077 $9,001 0 0
Kadain W. Gordon 3 10 3.33 0 1 1 0% 20% $14,372 $1,437 $4,791 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 5 21 4.2 2 6 4 9.52% 57.14% $27,263 $1,298 $5,453 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Kadain W. Gordon 3 16 5.33 1 4 3 6.25% 50% $28,718 $1,795 $9,573 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 27 6.75 4 4 4 14.81% 44.44% $35,528 $1,316 $8,882 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Kadain W. Gordon 3 12 4 0 0 3 0% 25% $8,834 $736 $2,945 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 18 4.5 0 0 0 0% 0% $2,420 $134 $605 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Kadain W. Gordon 5 34 6.8 4 3 5 11.76% 35.29% $58,476 $1,720 $11,695 0 0