Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 23 95 4.13 3 5 10 3.16% 18.95% $181,487 $1,910 $7,891 0 0
Filiberto Quiroz 10 38 3.8 5 5 9 13.16% 50% $137,004 $3,605 $13,700 0 0
Bruce Headley 3 3 1 0 0 1 0% 33.33% $6,800 $2,267 $2,267 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 31 124 4 10 9 14 8.06% 26.61% $418,835 $3,378 $13,511 0 0
Filiberto Quiroz 8 32 4 4 3 2 12.5% 28.13% $87,201 $2,725 $10,900 0 0
Bruce Headley 11 40 3.64 3 5 4 7.5% 30% $165,876 $4,147 $15,080 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 40 189 4.73 15 11 32 7.94% 30.69% $627,061 $3,318 $15,677 0 0
Filiberto Quiroz 11 74 6.73 6 12 12 8.11% 40.54% $82,651 $1,117 $7,514 0 0
Bruce Headley 9 33 3.67 4 7 2 12.12% 39.39% $279,483 $8,469 $31,054 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 42 200 4.76 11 18 18 5.5% 23.5% $494,421 $2,472 $11,772 0 0
Filiberto Quiroz 6 37 6.17 1 5 10 2.7% 43.24% $28,774 $778 $4,796 0 0
Bruce Headley 13 49 3.77 4 9 5 8.16% 36.73% $226,350 $4,619 $17,412 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 46 244 5.3 22 23 34 9.02% 32.38% $1,217,771 $4,991 $26,473 0 0
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 13 38 2.92 5 4 5 13.16% 36.84% $211,685 $5,571 $16,283 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 65 294 4.52 22 24 37 7.48% 28.23% $997,682 $3,393 $15,349 0 0
Filiberto Quiroz 4 12 3 0 3 1 0% 33.33% $10,055 $838 $2,514 0 0
Bruce Headley 12 43 3.58 5 4 5 11.63% 32.56% $227,492 $5,291 $18,958 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 75 250 3.33 15 19 24 6% 23.2% $1,014,497 $4,058 $13,527 0 0
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 18 64 3.56 13 6 5 20.31% 37.5% $350,208 $5,472 $19,456 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 71 273 3.85 29 28 38 10.62% 34.8% $1,682,257 $6,162 $23,694 1 1
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 21 63 3 10 10 3 15.87% 36.51% $585,594 $9,295 $27,885 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 71 312 4.39 29 35 40 9.29% 33.33% $1,938,669 $6,214 $27,305 2 3
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 31 84 2.71 16 11 6 19.05% 39.29% $585,441 $6,970 $18,885 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 100 359 3.59 48 58 35 13.37% 39.28% $2,675,001 $7,451 $26,750 3 3
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 33 111 3.36 18 18 21 16.22% 51.35% $965,164 $8,695 $29,247 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 108 392 3.63 56 44 45 14.29% 36.99% $3,155,180 $8,049 $29,215 5 7
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 40 116 2.9 17 22 15 14.66% 46.55% $751,277 $6,477 $18,782 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 105 434 4.13 76 60 48 17.51% 42.4% $5,612,199 $12,931 $53,450 3 4
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 46 168 3.65 16 21 31 9.52% 40.48% $863,762 $5,141 $18,777 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 113 408 3.61 66 62 51 16.18% 43.87% $2,886,890 $7,076 $25,548 2 9
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 39 189 4.85 34 30 31 17.99% 50.26% $1,595,148 $8,440 $40,901 1 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 94 370 3.94 72 66 51 19.46% 51.08% $6,245,281 $16,879 $66,439 5 13
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 38 148 3.89 21 22 18 14.19% 41.22% $1,993,761 $13,471 $52,467 5 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 121 436 3.6 62 55 60 14.22% 40.6% $5,140,794 $11,791 $42,486 5 8
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 38 143 3.76 18 25 20 12.59% 44.06% $1,347,946 $9,426 $35,472 2 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 109 422 3.87 71 66 58 16.82% 46.21% $4,298,811 $10,187 $39,439 4 6
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 38 129 3.39 26 16 22 20.16% 49.61% $1,412,783 $10,952 $37,179 4 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 104 462 4.44 86 70 65 18.61% 47.84% $8,201,418 $17,752 $78,860 13 19
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 35 111 3.17 27 13 19 24.32% 53.15% $1,303,178 $11,740 $37,234 2 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 100 452 4.52 86 68 52 19.03% 45.58% $6,968,292 $15,417 $69,683 8 16
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 40 134 3.35 22 19 20 16.42% 45.52% $1,232,704 $9,199 $30,818 0 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 116 507 4.37 77 86 59 15.19% 43.79% $5,344,914 $10,542 $46,077 10 11
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 42 138 3.29 29 17 26 21.01% 52.17% $1,807,258 $13,096 $43,030 4 5

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 118 525 4.45 90 83 67 17.14% 45.71% $3,713,208 $7,073 $31,468 0 2
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 48 175 3.65 39 35 21 22.29% 54.29% $2,273,578 $12,992 $47,366 6 7

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 96 451 4.7 71 62 64 15.74% 43.68% $5,124,106 $11,362 $53,376 3 5
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 34 120 3.53 21 16 20 17.5% 47.5% $1,521,563 $12,680 $44,752 4 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 98 453 4.62 65 63 71 14.35% 43.93% $4,332,907 $9,565 $44,213 4 5
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 26 101 3.88 13 13 13 12.87% 38.61% $1,655,519 $16,391 $63,674 6 6

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 73 341 4.67 53 38 30 15.54% 35.48% $3,315,836 $9,724 $45,422 6 6
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 31 135 4.35 19 31 16 14.07% 48.89% $1,372,321 $10,165 $44,268 1 3

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 86 366 4.26 50 41 55 13.66% 39.89% $2,469,150 $6,746 $28,711 3 4
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 35 128 3.66 24 27 21 18.75% 56.25% $1,279,323 $9,995 $36,552 3 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 106 457 4.31 67 52 64 14.66% 40.04% $3,268,313 $7,152 $30,833 5 7
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 38 138 3.63 22 21 27 15.94% 50.72% $667,935 $4,840 $17,577 0 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 89 398 4.47 62 54 45 15.58% 40.45% $5,758,267 $14,468 $64,700 9 13
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 42 152 3.62 21 14 28 13.82% 41.45% $717,008 $4,717 $17,072 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 64 354 5.53 46 58 53 12.99% 44.35% $3,224,230 $9,108 $50,379 6 7
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 32 119 3.72 18 17 20 15.13% 46.22% $705,870 $5,932 $22,058 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 64 417 6.52 45 41 44 10.79% 31.18% $2,348,809 $5,633 $36,700 2 3
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 26 82 3.15 12 10 6 14.63% 34.15% $381,397 $4,651 $14,669 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 53 327 6.17 39 42 27 11.93% 33.03% $1,664,353 $5,090 $31,403 4 8
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 26 95 3.65 15 18 12 15.79% 47.37% $436,575 $4,596 $16,791 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 43 247 5.74 27 21 26 10.93% 29.96% $2,921,991 $11,830 $67,953 4 6
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 38 140 3.68 21 25 15 15% 43.57% $860,350 $6,145 $22,641 1 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Nicholas P. Zito 33 226 6.85 29 29 39 12.83% 42.92% $2,453,009 $10,854 $74,334 3 5
Filiberto Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Bruce Headley 42 179 4.26 30 26 17 16.76% 40.78% $1,343,405 $7,505 $31,986 2 5