Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 1 1 1 0 0 0 0% 0% $181 $181 $181 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 14 29 2.07 1 5 4 3.45% 34.48% $36,220 $1,249 $2,587 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 19 4.75 1 3 3 5.26% 36.84% $16,500 $868 $4,125 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 28 162 5.79 15 11 18 9.26% 27.16% $411,727 $2,542 $14,705 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 2 5 2.5 0 0 0 0% 0% $2,963 $593 $1,482 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 34 165 4.85 17 16 23 10.3% 33.94% $457,649 $2,774 $13,460 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 3 15 5 0 1 3 0% 26.67% $6,443 $430 $2,148 0 0
Gerardo Quiroz 2 3 1.5 0 0 0 0% 0% $540 $180 $270 0 0
Alison Escobar 26 103 3.96 8 10 8 7.77% 25.24% $274,207 $2,662 $10,546 0 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 5 27 5.4 1 0 2 3.7% 11.11% $11,910 $441 $2,382 0 0
Gerardo Quiroz 9 39 4.33 4 4 6 10.26% 35.9% $81,010 $2,077 $9,001 0 0
Alison Escobar 22 100 4.55 3 12 10 3% 25% $101,129 $1,011 $4,597 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 5 21 4.2 2 6 4 9.52% 57.14% $27,263 $1,298 $5,453 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 37 131 3.54 4 15 11 3.05% 22.9% $121,599 $928 $3,286 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 27 6.75 4 4 4 14.81% 44.44% $35,528 $1,316 $8,882 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 54 231 4.28 13 13 26 5.63% 22.51% $269,548 $1,167 $4,992 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 23 5.75 1 0 6 4.35% 30.43% $9,142 $397 $2,286 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 22 90 4.09 15 19 15 16.67% 54.44% $190,831 $2,120 $8,674 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 3 20 6.67 0 1 3 0% 20% $4,636 $232 $1,545 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 27 160 5.93 28 29 32 17.5% 55.63% $259,638 $1,623 $9,616 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 18 4.5 0 0 0 0% 0% $2,420 $134 $605 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 38 165 4.34 26 32 21 15.76% 47.88% $185,057 $1,122 $4,870 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 21 5.25 0 0 0 0% 0% $2,206 $105 $552 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 74 345 4.66 50 68 56 14.49% 50.43% $355,863 $1,031 $4,809 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 4 25 6.25 0 1 2 0% 12% $4,688 $188 $1,172 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 83 396 4.77 90 90 62 22.73% 61.11% $669,242 $1,690 $8,063 2 2

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 9 56 6.22 4 3 4 7.14% 19.64% $23,125 $413 $2,569 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 73 524 7.18 133 98 98 25.38% 62.79% $1,003,943 $1,916 $13,753 4 4

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 10 63 6.3 3 4 3 4.76% 15.87% $16,442 $261 $1,644 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 64 209 3.27 38 33 27 18.18% 46.89% $224,148 $1,072 $3,502 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 6 33 5.5 2 2 2 6.06% 18.18% $8,852 $268 $1,475 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 54 300 5.56 56 38 43 18.67% 45.67% $303,426 $1,011 $5,619 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 9 47 5.22 3 4 4 6.38% 23.4% $20,009 $426 $2,223 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 62 372 6 51 56 44 13.71% 40.59% $351,443 $945 $5,668 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 3 29 9.67 0 1 0 0% 3.45% $3,152 $109 $1,051 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 71 339 4.77 42 59 49 12.39% 44.25% $349,488 $1,031 $4,922 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 1 11 11 1 1 3 9.09% 45.45% $7,730 $703 $7,730 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 103 484 4.7 68 82 62 14.05% 43.8% $607,821 $1,256 $5,901 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 93 535 5.75 80 90 77 14.95% 46.17% $713,354 $1,333 $7,670 1 1

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Leonard Foxworth 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Gerardo Quiroz 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Alison Escobar 72 438 6.08 59 70 70 13.47% 45.43% $526,801 $1,203 $7,317 0 0