Skip to:

Trainer Comparison

Statistics by Year:
Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 18 34 1.89 5 9 6 14.71% 58.82% $69,655 $2,049 $3,870 0 0
Ron Isbell, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Phillip Mark Dison 9 29 3.22 3 3 1 10.34% 24.14% $75,433 $2,601 $8,381 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 39 115 2.95 20 20 10 17.39% 43.48% $283,113 $2,462 $7,259 0 0
Ron Isbell, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Phillip Mark Dison 14 111 7.93 8 13 14 7.21% 31.53% $288,765 $2,601 $20,626 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 48 103 2.15 27 17 13 26.21% 55.34% $389,386 $3,780 $8,112 0 1
Ron Isbell, Jr. 1 2 2 0 0 0 0% 0% $6,152 $3,076 $6,152 0 0
Phillip Mark Dison 19 81 4.26 9 9 6 11.11% 29.63% $169,835 $2,097 $8,939 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 43 163 3.79 33 32 27 20.25% 56.44% $342,960 $2,104 $7,976 0 0
Ron Isbell, Jr. 1 4 4 0 0 1 0% 25% $12,547 $3,137 $12,547 0 0
Phillip Mark Dison 29 197 6.79 11 21 33 5.58% 32.99% $257,115 $1,305 $8,866 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 33 111 3.36 17 25 22 15.32% 57.66% $167,195 $1,506 $5,067 0 0
Ron Isbell, Jr. 2 8 4 0 0 0 0% 0% $8,524 $1,066 $4,262 0 0
Phillip Mark Dison 36 145 4.03 10 7 17 6.9% 23.45% $157,760 $1,088 $4,382 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 29 77 2.66 22 15 10 28.57% 61.04% $194,194 $2,522 $6,696 0 0
Ron Isbell, Jr. 1 9 9 3 1 1 33.33% 55.56% $100,898 $11,211 $100,898 0 0
Phillip Mark Dison 36 251 6.97 20 31 35 7.97% 34.26% $422,479 $1,683 $11,736 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Phillip Mark Dison 37 208 5.62 25 22 22 12.02% 33.17% $496,075 $2,385 $13,407 0 0

Name Starters Starts Starts/
Starter
1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter Graded Stakes Win All Black-Type Win
2023 National Trainer Avg. 3.96 13.53% 40.55% $5,237 $20,757
Jesus J. Uranga 0 0 0 0 0 0 0% 0% $0 $0 $0 0 0
Ron Isbell, Jr. 1 1 1 0 0 0 0% 0% $0 $0 $0 0 0
Phillip Mark Dison 21 60 2.86 7 8 8 11.67% 38.33% $116,240 $1,937 $5,535 0 0