Skip to:

Philip T. Aristone

Statistics by Year:
 

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 40 163 4.08 18 40 22 11.04% 49.08% $652,160 $4,001 $16,304
Turf 4 9 2.25 0 1 1 0% 22.22% $20,394 $2,266 $5,099
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 40 172 4.3 18 41 23 10.47% 47.67% $672,554 $3,910 $16,814
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 5 11 2.2 0 1 1 0% 18.18% $13,498 $1,227 $2,700
Claiming 32 104 3.25 12 25 16 11.54% 50.96% $377,284 $3,628 $11,790
First-time starters 7 7 0 0 0 0% 0% $4,290 $613 $613
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 31 117 3.77 15 24 17 12.82% 47.86% $536,476 $4,585 $17,306
Turf 3 8 2.67 1 1 3 12.5% 62.5% $35,510 $4,439 $11,837
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 31 125 4.03 16 25 20 12.8% 48.8% $571,986 $4,576 $18,451
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 3 3 1 0 0 33.33% 33.33% $14,610 $4,870 $14,610
Claiming 23 55 2.39 7 9 8 12.73% 43.64% $210,260 $3,823 $9,142
First-time starters 1 1 0 0 0 0% 0% $780 $780 $780
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 28 112 4 15 20 16 13.39% 45.54% $373,613 $3,336 $13,343
Turf 5 5 1 0 0 1 0% 20% $6,380 $1,276 $1,276
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 29 117 4.03 15 20 17 12.82% 44.44% $379,993 $3,248 $13,103
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 7 14 2 1 2 1 7.14% 28.57% $41,406 $2,958 $5,915
Claiming 16 51 3.19 10 4 7 19.61% 41.18% $174,502 $3,422 $10,906
First-time starters 8 8 0 0 0 0% 0% $5,066 $633 $633
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 25 90 3.6 11 19 16 12.22% 51.11% $316,163 $3,513 $12,647
Turf 1 2 2 0 0 2 0% 100% $4,180 $2,090 $4,180
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 25 92 3.68 11 19 18 11.96% 52.17% $320,343 $3,482 $12,814
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 3 3 0 0 0 0% 0% $1,130 $377 $1,130
Claiming 18 33 1.83 2 6 6 6.06% 42.42% $77,886 $2,360 $4,327
First-time starters 4 4 0 0 1 0% 25% $3,060 $765 $765
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 52 163 3.13 20 27 29 12.27% 46.63% $629,863 $3,864 $12,113
Turf 5 6 1.2 0 0 1 0% 16.67% $8,110 $1,352 $1,622
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 52 169 3.25 20 27 30 11.83% 45.56% $637,973 $3,775 $12,269
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $1,000 $1,000 $1,000
Two-year-olds 1 3 3 1 0 0 33.33% 33.33% $26,530 $8,843 $26,530
Claiming 37 103 2.78 15 19 21 14.56% 53.4% $374,484 $3,636 $10,121
First-time starters 5 5 0 0 0 0% 0% $3,980 $796 $796
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 38 179 4.71 28 30 24 15.64% 45.81% $757,069 $4,229 $19,923
Turf 1 1 1 0 0 0 0% 0% $250 $250 $250
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 38 180 4.74 28 30 24 15.56% 45.56% $757,319 $4,207 $19,929
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $3,000 $3,000 $3,000
Two-year-olds 2 6 3 1 3 0 16.67% 66.67% $42,355 $7,059 $21,178
Claiming 28 103 3.68 18 15 15 17.48% 46.6% $400,433 $3,888 $14,301
First-time starters 4 4 0 1 0 0% 25% $6,170 $1,543 $1,543
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 44 206 4.68 19 23 34 9.22% 36.89% $547,500 $2,658 $12,443
Turf 3 5 1.67 0 1 0 0% 20% $10,851 $2,170 $3,617
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 44 211 4.8 19 24 34 9% 36.49% $558,351 $2,646 $12,690
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 5 19 3.8 0 3 3 0% 31.58% $33,629 $1,770 $6,726
Claiming 30 116 3.87 13 12 27 11.21% 44.83% $318,551 $2,746 $10,618
First-time starters 12 12 1 2 0 8.33% 25% $45,185 $3,765 $3,765
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 52 269 5.17 22 27 36 8.18% 31.6% $683,360 $2,540 $13,142
Turf 6 10 1.67 0 1 0 0% 10% $8,298 $830 $1,383
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 53 279 5.26 22 28 36 7.89% 30.82% $691,658 $2,479 $13,050
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $4,500 $4,500 $4,500
Two-year-olds 1 4 4 0 0 0 0% 0% $750 $188 $750
Claiming 39 169 4.33 12 18 20 7.1% 29.59% $321,913 $1,905 $8,254
First-time starters 8 8 0 1 1 0% 25% $10,555 $1,319 $1,319
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 83 438 5.28 43 58 60 9.82% 36.76% $1,317,050 $3,007 $15,868
Turf 15 34 2.27 3 2 4 8.82% 26.47% $105,978 $3,117 $7,065
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 86 472 5.49 46 60 64 9.75% 36.02% $1,423,028 $3,015 $16,547
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 2 5 2.5 0 1 1 0% 40% $34,750 $6,950 $17,375
Two-year-olds 4 15 3.75 1 0 4 6.67% 33.33% $70,750 $4,717 $17,688
Claiming 70 343 4.9 32 47 46 9.33% 36.44% $858,623 $2,503 $12,266
First-time starters 10 10 0 0 0 0% 0% $8,766 $877 $877
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 98 457 4.66 83 74 64 18.16% 48.36% $2,364,759 $5,175 $24,130
Turf 21 53 2.52 5 4 7 9.43% 30.19% $169,763 $3,203 $8,084
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 100 510 5.1 88 78 71 17.25% 46.47% $2,534,522 $4,970 $25,345
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 4 9 2.25 0 3 2 0% 55.56% $76,810 $8,534 $19,203
Two-year-olds 3 12 4 2 3 2 16.67% 58.33% $65,705 $5,475 $21,902
Claiming 75 289 3.85 43 45 42 14.88% 44.98% $946,309 $3,274 $12,617
First-time starters 14 14 1 1 2 7.14% 28.57% $35,280 $2,520 $2,520
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 126 462 3.67 77 77 62 16.67% 46.75% $2,060,669 $4,460 $16,355
Turf 22 51 2.32 5 8 4 9.8% 33.33% $184,565 $3,619 $8,389
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 129 513 3.98 82 85 66 15.98% 45.42% $2,245,234 $4,377 $17,405
  
Graded Stakes 1 2 2 0 1 0 0% 50% $55,000 $27,500 $55,000
Black-type Stakes 7 11 1.57 0 2 1 0% 27.27% $91,244 $8,295 $13,035
Two-year-olds 8 27 3.38 3 5 3 11.11% 40.74% $159,584 $5,911 $19,948
Claiming 89 316 3.55 56 57 44 17.72% 49.68% $1,235,746 $3,911 $13,885
First-time starters 22 22 3 1 2 13.64% 27.27% $119,015 $5,410 $5,410
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 117 546 4.67 102 89 76 18.68% 48.9% $2,350,265 $4,305 $20,088
Turf 17 43 2.53 4 5 4 9.3% 30.23% $181,637 $4,224 $10,685
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 121 589 4.87 106 94 80 18% 47.54% $2,531,902 $4,299 $20,925
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 4 6 1.5 0 1 2 0% 50% $36,625 $6,104 $9,156
Two-year-olds 9 21 2.33 1 2 2 4.76% 23.81% $47,738 $2,273 $5,304
Claiming 93 388 4.17 74 72 58 19.07% 52.58% $1,631,068 $4,204 $17,538
First-time starters 22 22 2 1 0 9.09% 13.64% $49,980 $2,272 $2,272
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 117 556 4.75 83 89 85 14.93% 46.22% $2,418,593 $4,350 $20,672
Turf 14 37 2.64 6 5 4 16.22% 40.54% $241,116 $6,517 $17,223
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 120 593 4.94 89 94 89 15.01% 45.87% $2,659,709 $4,485 $22,164
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 4 7 1.75 0 1 3 0% 57.14% $51,500 $7,357 $12,875
Two-year-olds 2 10 5 3 2 3 30% 80% $141,688 $14,169 $70,844
Claiming 93 363 3.9 52 57 51 14.33% 44.08% $1,381,088 $3,805 $14,850
First-time starters 10 10 0 1 1 0% 20% $12,756 $1,276 $1,276
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 127 567 4.46 113 88 95 19.93% 52.2% $2,708,519 $4,777 $21,327
Turf 21 34 1.62 5 4 3 14.71% 35.29% $200,370 $5,893 $9,541
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 129 601 4.66 118 92 98 19.63% 51.25% $2,908,889 $4,840 $22,550
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $6,000 $6,000 $6,000
Two-year-olds 7 17 2.43 1 1 3 5.88% 29.41% $34,140 $2,008 $4,877
Claiming 103 382 3.71 80 58 69 20.94% 54.19% $1,745,171 $4,569 $16,943
First-time starters 12 12 0 1 1 0% 16.67% $16,150 $1,346 $1,346
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 107 459 4.29 63 67 58 13.73% 40.96% $1,435,763 $3,128 $13,418
Turf 7 12 1.71 1 1 0 8.33% 16.67% $26,180 $2,182 $3,740
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 107 471 4.4 64 68 58 13.59% 40.34% $1,461,943 $3,104 $13,663
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 2 2 0 1 0 0% 50% $20,000 $10,000 $20,000
Two-year-olds 9 22 2.44 1 5 2 4.55% 36.36% $52,180 $2,372 $5,798
Claiming 65 284 4.37 40 29 44 14.08% 39.79% $795,935 $2,803 $12,245
First-time starters 14 14 0 1 1 0% 14.29% $10,120 $723 $723
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 96 435 4.53 65 64 58 14.94% 42.99% $1,351,220 $3,106 $14,075
Turf 7 15 2.14 1 3 3 6.67% 46.67% $62,056 $4,137 $8,865
All Weather 1 1 1 0 1 0 0% 100% $15,000 $15,000 $15,000
Total 97 451 4.65 66 68 61 14.63% 43.24% $1,428,276 $3,167 $14,724
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 5 1.67 0 2 3 0% 100% $62,085 $12,417 $20,695
Two-year-olds 10 24 2.4 2 3 4 8.33% 37.5% $98,662 $4,111 $9,866
Claiming 69 304 4.41 48 45 40 15.79% 43.75% $899,503 $2,959 $13,036
First-time starters 17 17 1 2 1 5.88% 23.53% $40,855 $2,403 $2,403
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 69 369 5.35 48 48 60 13.01% 42.28% $1,181,174 $3,201 $17,118
Turf 5 11 2.2 0 1 1 0% 18.18% $13,186 $1,199 $2,637
All Weather 1 1 1 0 0 1 0% 100% $9,900 $9,900 $9,900
Total 69 381 5.52 48 49 62 12.6% 41.73% $1,204,260 $3,161 $17,453
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 3 7 2.33 2 0 2 28.57% 57.14% $243,800 $34,829 $81,267
Two-year-olds 10 33 3.3 2 5 5 6.06% 36.36% $67,784 $2,054 $6,778
Claiming 53 252 4.75 31 27 44 12.3% 40.48% $548,092 $2,175 $10,341
First-time starters 11 11 1 2 1 9.09% 36.36% $23,450 $2,132 $2,132
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 63 414 6.57 46 63 59 11.11% 40.58% $597,503 $1,443 $9,484
Turf 6 7 1.17 0 0 0 0% 0% $310 $44 $52
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 63 421 6.68 46 63 59 10.93% 39.9% $597,813 $1,420 $9,489
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 4 4 0 0 1 0% 25% $12,690 $3,173 $12,690
Two-year-olds 4 13 3.25 1 1 4 7.69% 46.15% $20,000 $1,538 $5,000
Claiming 50 321 6.42 35 52 45 10.9% 41.12% $421,528 $1,313 $8,431
First-time starters 8 8 0 0 3 0% 37.5% $7,210 $901 $901
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 75 390 5.2 47 45 43 12.05% 34.62% $694,773 $1,781 $9,264
Turf 9 22 2.44 1 1 3 4.55% 22.73% $27,744 $1,261 $3,083
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 75 412 5.49 48 46 46 11.65% 33.98% $722,517 $1,754 $9,634
  
Graded Stakes 1 1 1 0 0 0 0% 0% $4,500 $4,500 $4,500
Black-type Stakes 2 5 2.5 1 0 0 20% 20% $66,100 $13,220 $33,050
Two-year-olds 1 11 11 1 1 1 9.09% 27.27% $13,904 $1,264 $13,904
Claiming 61 277 4.54 32 33 31 11.55% 34.66% $400,615 $1,446 $6,567
First-time starters 16 16 1 0 3 6.25% 25% $15,172 $948 $948

No statistic were available for this year.

Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 72 381 5.29 52 61 55 13.65% 44.09% $625,143 $1,641 $8,683
Turf 9 14 1.56 0 0 1 0% 7.14% $5,410 $386 $601
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 72 395 5.49 52 61 56 13.16% 42.78% $630,553 $1,596 $8,758
  
Graded Stakes 1 1 1 0 0 0 0% 0% $3,393 $3,393 $3,393
Black-type Stakes 2 3 1.5 0 1 0 0% 33.33% $23,393 $7,798 $11,697
Two-year-olds 6 26 4.33 6 4 5 23.08% 57.69% $89,649 $3,448 $14,942
Claiming 51 250 4.9 34 48 38 13.6% 48% $375,333 $1,501 $7,359
First-time starters 23 23 3 1 2 13.04% 26.09% $33,000 $1,435 $1,435
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 50 290 5.8 57 52 44 19.66% 52.76% $735,431 $2,536 $14,709
Turf 6 13 2.17 2 3 2 15.38% 53.85% $41,446 $3,188 $6,908
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 50 303 6.06 59 55 46 19.47% 52.81% $776,877 $2,564 $15,538
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 2 2 0 0 0 0% 0% $4,500 $2,250 $4,500
Two-year-olds 1 2 2 0 0 0 0% 0% $450 $225 $450
Claiming 44 213 4.84 46 38 33 21.6% 54.93% $481,089 $2,259 $10,934
First-time starters 5 5 0 0 1 0% 20% $2,430 $486 $486
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 31 145 4.68 20 27 13 13.79% 41.38% $261,933 $1,806 $8,449
Turf 5 5 1 0 0 0 0% 0% $590 $118 $118
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 32 150 4.69 20 27 13 13.33% 40% $262,523 $1,750 $8,204
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 3 12 4 0 0 0 0% 0% $1,920 $160 $640
Claiming 26 114 4.38 17 22 13 14.91% 45.61% $224,341 $1,968 $8,629
First-time starters 4 4 0 0 0 0% 0% $570 $143 $143
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 31 167 5.39 18 28 23 10.78% 41.32% $266,781 $1,597 $8,606
Turf 3 4 1.33 1 1 0 25% 50% $7,390 $1,848 $2,463
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 31 171 5.52 19 29 23 11.11% 41.52% $274,171 $1,603 $8,844
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 1 1 0 0 0 0% 0% $450 $450 $450
Two-year-olds 2 11 5.5 0 2 2 0% 36.36% $6,392 $581 $3,196
Claiming 25 123 4.92 18 23 17 14.63% 47.15% $241,527 $1,964 $9,661
First-time starters 2 2 0 0 0 0% 0% $90 $45 $45
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 41 201 4.9 31 31 32 15.42% 46.77% $482,588 $2,401 $11,770
Turf 0 0 0 0 0 0 0% 0% $0 $0 $0
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 41 201 4.9 31 31 32 15.42% 46.77% $482,588 $2,401 $11,770
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 2 2 0 0 0 0% 0% $3,793 $1,897 $3,793
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 36 148 4.11 20 20 28 13.51% 45.95% $217,988 $1,473 $6,055
First-time starters 2 2 2 0 0 100% 100% $26,580 $13,290 $13,290
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 28 149 5.32 33 22 23 22.15% 52.35% $263,146 $1,766 $9,398
Turf 5 6 1.2 1 0 0 16.67% 16.67% $7,200 $1,200 $1,440
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 28 155 5.54 34 22 23 21.94% 50.97% $270,346 $1,744 $9,655
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 3 3 0 1 0 0% 33.33% $9,395 $3,132 $9,395
Claiming 26 138 5.31 32 21 21 23.19% 53.62% $239,184 $1,733 $9,199
First-time starters 1 1 0 0 0 0% 0% $1,220 $1,220 $1,220
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 18 131 7.28 22 24 22 16.79% 51.91% $180,279 $1,376 $10,016
Turf 3 4 1.33 0 0 0 0% 0% $650 $163 $217
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 19 135 7.11 22 24 22 16.3% 50.37% $180,929 $1,340 $9,523
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 17 119 7 21 23 21 17.65% 54.62% $160,571 $1,349 $9,445
First-time starters 1 1 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 120 7.5 27 17 23 22.5% 55.83% $145,972 $1,216 $9,123
Turf 2 2 1 0 0 0 0% 0% $375 $188 $188
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 122 7.63 27 17 23 22.13% 54.92% $146,347 $1,200 $9,147
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 15 104 6.93 24 15 21 23.08% 57.69% $119,565 $1,150 $7,971
First-time starters 1 1 1 0 0 100% 100% $3,000 $3,000 $3,000
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 15 143 9.53 18 14 25 12.59% 39.86% $121,357 $849 $8,090
Turf 3 4 1.33 0 0 0 0% 0% $561 $140 $187
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 15 147 9.8 18 14 25 12.24% 38.78% $121,918 $829 $8,128
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 12 12 1 3 2 8.33% 50% $20,590 $1,716 $20,590
Claiming 13 109 8.38 11 12 21 10.09% 40.37% $70,138 $643 $5,395
First-time starters 3 3 0 1 0 0% 33.33% $2,700 $900 $900
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 16 120 7.5 15 21 12 12.5% 40% $134,616 $1,122 $8,414
Turf 3 3 1 0 0 0 0% 0% $1,046 $349 $349
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 16 123 7.69 15 21 12 12.2% 39.02% $135,662 $1,103 $8,479
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 4 4 0 1 0 0% 25% $2,340 $585 $2,340
Claiming 15 96 6.4 10 16 9 10.42% 36.46% $66,894 $697 $4,460
First-time starters 1 1 0 0 0 0% 0% $330 $330 $330
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 19 215 11.32 18 19 40 8.37% 35.81% $133,954 $623 $7,050
Turf 4 6 1.5 2 1 0 33.33% 50% $8,635 $1,439 $2,159
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 19 221 11.63 20 20 40 9.05% 36.2% $142,589 $645 $7,505
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 0 0 0 0 0 0 0% 0% $0 $0 $0
Claiming 17 176 10.35 19 18 29 10.8% 37.5% $116,699 $663 $6,865
First-time starters 0 0 0 0 0 0% 0% $0 $0 $0
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 35 294 8.4 34 46 50 11.56% 44.22% $253,029 $861 $7,229
Turf 5 14 2.8 1 1 2 7.14% 28.57% $10,900 $779 $2,180
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 35 308 8.8 35 47 52 11.36% 43.51% $263,929 $857 $7,541
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Two-year-olds 3 18 6 1 3 4 5.56% 44.44% $15,285 $849 $5,095
Claiming 30 236 7.87 27 37 38 11.44% 43.22% $171,958 $729 $5,732
First-time starters 5 5 1 0 0 20% 20% $4,510 $902 $902
Category Starters Starts Starts/Starter 1st 2nd 3rd Win % % 1st, 2nd or 3rd Earned Avg Earnings per Start Avg Earnings Per Starter
Dirt 28 243 8.68 24 24 31 9.88% 32.51% $149,983 $617 $5,357
Turf 4 6 1.5 2 0 0 33.33% 33.33% $13,052 $2,175 $3,263
All Weather 0 0 0 0 0 0 0% 0% $0 $0 $0
Total 28 249 8.89 26 24 31 10.44% 32.53% $163,035 $655 $5,823
  
Graded Stakes 0 0 0 0 0 0 0% 0% $0 $0 $0
Black-type Stakes 1 2 2 0 0 0 0% 0% $0 $0 $0
Two-year-olds 1 6 6 3 0 0 50% 50% $11,535 $1,923 $11,535
Claiming 24 215 8.96 21 22 29 9.77% 33.49% $126,213 $587 $5,259
First-time starters 12 12 2 0 1 16.67% 25% $6,203 $517 $517
Top 10 Winning Horses - Past 12 months

Horse Sex Current Earnings Best Win Race Class Best Win Stake
Marvelousmoondance Gelding $73,070 Winner
Bucks Some Filly $65,756 Winner
Steely Danza Gelding $50,640 Winner
Snappy Ride Filly $48,200 Winner
Jarlian Gelding $33,220 Winner
Excursion Gelding $25,590 Winner
Indoctrinate Gelding $21,600 Winner
Yes Sir Colonel Gelding $12,600 Winner
Neigh Dude Gelding $12,000 Winner
Horse Sex Earnings Best Race Class Best Stake
Speechifying Filly $330,807 Listed winner My Juliet S.
Gadace's Khamseh Colt $189,354 Listed winner Donald LeVine Memorial H.
She's Fancy Free Filly $353,032 Listed winner Ga Hai H.
Indian Jones Gelding $319,685 Grade 1, 2, 3 placed
Primo Via Filly $376,428 Stakes placed
Look At Me Dance Filly $238,329 Stakes placed
Yougotthatgoinforu Gelding $228,443 Stakes placed
Count the Gold Gelding $73,626 Stakes placed
