Submitted by Anonymous (not verified) on Sun, 2019-06-30 02:51
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $900 | $900 | $900 |
Total | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $900 | $900 | $900 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $900 | $900 | $900 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $3,090 | $618 | $1,030 |
Turf | 4 | 9 | 2.25 | 1 | 1 | 1 | 11.11% | 33.33% | $24,170 | $2,686 | $6,043 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 14 | 3.5 | 1 | 1 | 1 | 7.14% | 21.43% | $27,260 | $1,947 | $6,815 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 2 | 3 | 1.5 | 0 | 0 | 1 | 0% | 33.33% | $2,540 | $847 | $1,270 |
First-time starters | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $3,230 | $3,230 | $3,230 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 7 | 24 | 3.43 | 1 | 3 | 5 | 4.17% | 37.5% | $55,434 | $2,310 | $7,919 |
Turf | 5 | 12 | 2.4 | 0 | 3 | 3 | 0% | 50% | $32,880 | $2,740 | $6,576 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 9 | 36 | 4 | 1 | 6 | 8 | 2.78% | 41.67% | $88,314 | $2,453 | $9,813 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $750 | $750 | $750 |
Two-year-olds | 4 | 14 | 3.5 | 1 | 2 | 3 | 7.14% | 42.86% | $38,224 | $2,730 | $9,556 |
Claiming | 3 | 12 | 4 | 0 | 2 | 3 | 0% | 41.67% | $21,540 | $1,795 | $7,180 |
First-time starters | 4 | 4 | 0 | 0 | 1 | 0% | 25% | $6,000 | $1,500 | $1,500 |
Click here to visit Equibase for additional statistics for Mark S. Molina
Trainer Statistics Comparison
Compare Mark S. Molina's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Whatcom Warrior | Colt | $276,392 | Listed winner | Joe Gottstein Futurity |
Lexington Lear | Filly | $53,467 | Listed winner | San Carlos S. |
Crystaff | Colt | $83,175 | Listed winner | El Cerrito Invitational H. |
Love All the Way | Gelding | $98,075 | Stakes winner | Independence Day H. |
Toobusytoocall | Gelding | $88,368 | Stakes winner | Seattle H. |
Bunka Bunka | Filly | $68,673 | Stakes winner | Prima Donna H. |
Bold Ranger | Gelding | $60,122 | Stakes winner | Pepsi-Cola H. |
Lookin Like a Lady | Filly | $50,003 | Stakes winner | Alki Breeders' Cup H. |
Bouncin' Man | Colt | $49,841 | Stakes winner | Emerald Cup S. |
Sheltered View | Filly | $154,870 | Grade 1, 2, 3 placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: