Submitted by Anonymous (not verified) on Fri, 2021-09-03 01:26
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 7 | 15 | 2.14 | 6 | 4 | 1 | 40% | 73.33% | $191,130 | $12,742 | $27,304 |
| Turf | 5 | 12 | 2.4 | 1 | 2 | 1 | 8.33% | 33.33% | $58,360 | $4,863 | $11,672 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 9 | 27 | 3 | 7 | 6 | 2 | 25.93% | 55.56% | $249,490 | $9,240 | $27,721 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $17,000 | $17,000 | $17,000 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 2 | 6 | 3 | 0 | 1 | 1 | 0% | 33.33% | $6,180 | $1,030 | $3,090 |
| First-time starters | 4 | 4 | 1 | 1 | 0 | 25% | 50% | $32,000 | $8,000 | $8,000 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 9 | 23 | 2.56 | 7 | 3 | 3 | 30.43% | 56.52% | $183,065 | $7,959 | $20,341 |
| Turf | 6 | 15 | 2.5 | 3 | 2 | 1 | 20% | 40% | $109,310 | $7,287 | $18,218 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 11 | 38 | 3.45 | 10 | 5 | 4 | 26.32% | 50% | $292,375 | $7,694 | $26,580 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $4,500 | $2,250 | $4,500 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 10 | 2.5 | 3 | 1 | 0 | 30% | 40% | $32,995 | $3,300 | $8,249 |
| First-time starters | 4 | 4 | 1 | 0 | 0 | 25% | 25% | $24,960 | $6,240 | $6,240 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 8 | 22 | 2.75 | 4 | 3 | 5 | 18.18% | 54.55% | $93,945 | $4,270 | $11,743 |
| Turf | 3 | 10 | 3.33 | 3 | 2 | 1 | 30% | 60% | $107,140 | $10,714 | $35,713 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 9 | 32 | 3.56 | 7 | 5 | 6 | 21.88% | 56.25% | $201,085 | $6,284 | $22,343 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 5 | 5 | 1 | 1 | 0 | 20% | 40% | $75,900 | $15,180 | $75,900 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 6 | 12 | 2 | 4 | 1 | 3 | 33.33% | 66.67% | $50,175 | $4,181 | $8,363 |
| First-time starters | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $13,000 | $13,000 | $13,000 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 14 | 2.33 | 7 | 0 | 1 | 50% | 57.14% | $73,640 | $5,260 | $12,273 |
| Turf | 5 | 12 | 2.4 | 3 | 1 | 2 | 25% | 50% | $89,845 | $7,487 | $17,969 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 7 | 26 | 3.71 | 10 | 1 | 3 | 38.46% | 53.85% | $163,485 | $6,288 | $23,355 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 3 | 3 | 1 | 0 | 0 | 33.33% | 33.33% | $43,200 | $14,400 | $43,200 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 4 | 8 | 2 | 5 | 0 | 1 | 62.5% | 75% | $46,170 | $5,771 | $11,543 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $405 | $405 | $405 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 3 | 1.5 | 1 | 1 | 0 | 33.33% | 66.67% | $40,300 | $13,433 | $20,150 |
| Turf | 1 | 1 | 1 | 1 | 0 | 0 | 100% | 100% | $18,300 | $18,300 | $18,300 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 2 | 4 | 2 | 2 | 1 | 0 | 50% | 75% | $58,600 | $14,650 | $29,300 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,700 | $2,700 | $2,700 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 22 | 1.47 | 3 | 1 | 2 | 13.64% | 27.27% | $44,400 | $2,018 | $2,960 |
| Turf | 2 | 3 | 1.5 | 0 | 0 | 0 | 0% | 0% | $2,480 | $827 | $1,240 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 16 | 25 | 1.56 | 3 | 1 | 2 | 12% | 24% | $46,880 | $1,875 | $2,930 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 12 | 17 | 1.42 | 3 | 1 | 1 | 17.65% | 29.41% | $38,900 | $2,288 | $3,242 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Joseph R. Felks
Trainer Statistics Comparison
Compare Joseph R. Felks's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Nine Part | Colt | $112,600 | Winner | |
| Ice'm Up Boys | Colt | $82,540 | Winner | |
| Grabiq | Filly | $70,400 | Winner | |
| Synthetic | Filly | $20,400 | Winner | |
| Navarrian | Gelding | $19,700 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Cheapskate Diva | Filly | $225,780 | Stakes winner | Louisiana Legends Turf Distaff S. |
| Grabiq | Filly | $135,720 | Stakes placed | |
| Nine Part | Colt | $133,000 | Winner | |
| Ice'm Up Boys | Colt | $83,980 | Winner | |
| Gravy Hound | Gelding | $65,270 | Winner | |
| Reckless Ransom | Gelding | $49,750 | Winner | |
| Navarrian | Gelding | $29,220 | Winner | |
| Jake the Band Man | Gelding | $25,885 | Winner | |
| Synthetic | Filly | $20,400 | Winner | |
| Extraordinary | Gelding | $16,800 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

