Submitted by Anonymous (not verified) on Sat, 2018-09-01 16:21
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 17 | 91 | 5.35 | 22 | 13 | 17 | 24.18% | 57.14% | $221,800 | $2,437 | $13,047 |
| Turf | 11 | 20 | 1.82 | 1 | 3 | 2 | 5% | 30% | $25,620 | $1,281 | $2,329 |
| All Weather | 2 | 5 | 2.5 | 0 | 0 | 1 | 0% | 20% | $3,084 | $617 | $1,542 |
| Total | 18 | 116 | 6.44 | 23 | 16 | 20 | 19.83% | 50.86% | $250,504 | $2,160 | $13,917 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $3,500 | $1,750 | $3,500 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 14 | 85 | 6.07 | 17 | 9 | 17 | 20% | 50.59% | $165,010 | $1,941 | $11,786 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 22 | 124 | 5.64 | 21 | 26 | 20 | 16.94% | 54.03% | $346,742 | $2,796 | $15,761 |
| Turf | 8 | 23 | 2.88 | 4 | 2 | 1 | 17.39% | 30.43% | $54,415 | $2,366 | $6,802 |
| All Weather | 10 | 15 | 1.5 | 0 | 1 | 2 | 0% | 20% | $15,709 | $1,047 | $1,571 |
| Total | 25 | 162 | 6.48 | 25 | 29 | 23 | 15.43% | 47.53% | $416,866 | $2,573 | $16,675 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,700 | $1,700 | $1,700 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 22 | 110 | 5 | 18 | 21 | 12 | 16.36% | 46.36% | $253,223 | $2,302 | $11,510 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 32 | 120 | 3.75 | 26 | 24 | 11 | 21.67% | 50.83% | $413,479 | $3,446 | $12,921 |
| Turf | 9 | 35 | 3.89 | 7 | 5 | 1 | 20% | 37.14% | $131,694 | $3,763 | $14,633 |
| All Weather | 9 | 15 | 1.67 | 1 | 1 | 2 | 6.67% | 26.67% | $48,282 | $3,219 | $5,365 |
| Total | 36 | 170 | 4.72 | 34 | 30 | 14 | 20% | 45.88% | $593,455 | $3,491 | $16,485 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 28 | 101 | 3.61 | 18 | 16 | 7 | 17.82% | 40.59% | $253,242 | $2,507 | $9,044 |
| First-time starters | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $2,100 | $2,100 | $2,100 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 35 | 142 | 4.06 | 31 | 21 | 21 | 21.83% | 51.41% | $466,639 | $3,286 | $13,333 |
| Turf | 7 | 9 | 1.29 | 0 | 0 | 1 | 0% | 11.11% | $7,310 | $812 | $1,044 |
| All Weather | 4 | 7 | 1.75 | 0 | 1 | 1 | 0% | 28.57% | $5,980 | $854 | $1,495 |
| Total | 35 | 158 | 4.51 | 31 | 22 | 23 | 19.62% | 48.1% | $479,929 | $3,038 | $13,712 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 1 | 4 | 4 | 0 | 1 | 0 | 0% | 25% | $4,980 | $1,245 | $4,980 |
| Claiming | 25 | 79 | 3.16 | 17 | 12 | 8 | 21.52% | 46.84% | $196,318 | $2,485 | $7,853 |
| First-time starters | 4 | 4 | 0 | 2 | 1 | 0% | 75% | $11,400 | $2,850 | $2,850 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 30 | 101 | 3.37 | 20 | 11 | 20 | 19.8% | 50.5% | $234,518 | $2,322 | $7,817 |
| Turf | 15 | 27 | 1.8 | 0 | 1 | 2 | 0% | 11.11% | $9,353 | $346 | $624 |
| All Weather | 20 | 54 | 2.7 | 8 | 6 | 13 | 14.81% | 50% | $96,287 | $1,783 | $4,814 |
| Total | 37 | 182 | 4.92 | 28 | 18 | 35 | 15.38% | 44.51% | $340,158 | $1,869 | $9,193 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 32 | 137 | 4.28 | 19 | 14 | 31 | 13.87% | 46.72% | $203,824 | $1,488 | $6,370 |
| First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $507 | $169 | $169 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 24 | 65 | 2.71 | 12 | 5 | 4 | 18.46% | 32.31% | $93,349 | $1,436 | $3,890 |
| Turf | 9 | 14 | 1.56 | 1 | 0 | 0 | 7.14% | 7.14% | $8,623 | $616 | $958 |
| All Weather | 17 | 52 | 3.06 | 2 | 4 | 5 | 3.85% | 21.15% | $36,209 | $696 | $2,130 |
| Total | 29 | 131 | 4.52 | 15 | 9 | 9 | 11.45% | 25.19% | $138,181 | $1,055 | $4,765 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 25 | 99 | 3.96 | 10 | 8 | 6 | 10.1% | 24.24% | $95,066 | $960 | $3,803 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $1,100 | $1,100 | $1,100 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 25 | 73 | 2.92 | 6 | 11 | 10 | 8.22% | 36.99% | $97,758 | $1,339 | $3,910 |
| Turf | 7 | 16 | 2.29 | 2 | 2 | 2 | 12.5% | 37.5% | $28,571 | $1,786 | $4,082 |
| All Weather | 14 | 51 | 3.64 | 8 | 9 | 5 | 15.69% | 43.14% | $107,021 | $2,098 | $7,644 |
| Total | 28 | 140 | 5 | 16 | 22 | 17 | 11.43% | 39.29% | $233,350 | $1,667 | $8,334 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 25 | 92 | 3.68 | 13 | 12 | 12 | 14.13% | 40.22% | $161,428 | $1,755 | $6,457 |
| First-time starters | 3 | 3 | 0 | 0 | 0 | 0% | 0% | $1,340 | $447 | $447 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 39 | 3.25 | 8 | 9 | 5 | 20.51% | 56.41% | $76,530 | $1,962 | $6,378 |
| Turf | 4 | 4 | 1 | 0 | 1 | 0 | 0% | 25% | $3,105 | $776 | $776 |
| All Weather | 10 | 10 | 1 | 1 | 1 | 1 | 10% | 30% | $26,663 | $2,666 | $2,666 |
| Total | 16 | 53 | 3.31 | 9 | 11 | 6 | 16.98% | 49.06% | $106,298 | $2,006 | $6,644 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 2 | 2 | 1 | 1 | 0 | 0 | 50% | 50% | $6,270 | $3,135 | $3,135 |
| Claiming | 9 | 32 | 3.56 | 6 | 4 | 4 | 18.75% | 43.75% | $45,274 | $1,415 | $5,030 |
| First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $570 | $570 | $570 | |
Click here to visit Equibase for additional statistics for Antonio Meraz
Trainer Statistics Comparison
Compare Antonio Meraz's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| General Issue (FR) | Colt | $30,145 | Winner | |
| Land Mark Deal | Gelding | $26,963 | Winner | |
| Sharp Hero | Filly | $23,500 | Winner | |
| Written Consent | Filly | $23,185 | Winner | |
| Alibi Ike | Gelding | $23,093 | Winner | |
| Tie Breaker Lennie | Gelding | $21,964 | Winner | |
| Rose's Wish | Filly | $19,135 | Winner | |
| Anna After Midnite | Filly | $18,397 | Winner | |
| Golden Note | Filly | $17,338 | Winner | |
| Hurts So Bad | Gelding | $15,325 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| First Kitten | Filly | $179,428 | Winner | |
| Category Ten | Gelding | $92,044 | Winner | |
| Hurts So Bad | Gelding | $88,855 | Winner | |
| Avasarala | Filly | $79,237 | Winner | |
| Uncle Headley | Gelding | $67,896 | Winner | |
| Shackleford Strong | Gelding | $60,500 | Winner | |
| Mr. Springtime | Gelding | $59,986 | Winner | |
| Malpais | Gelding | $59,004 | Winner | |
| Command Central | Gelding | $56,244 | Winner | |
| Written Consent | Filly | $53,380 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

