Submitted by Anonymous (not verified) on Sat, 2023-09-16 01:46
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 15 | 45 | 3 | 6 | 7 | 8 | 13.33% | 46.67% | $199,796 | $4,440 | $13,320 |
| Turf | 8 | 18 | 2.25 | 0 | 0 | 1 | 0% | 5.56% | $30,065 | $1,670 | $3,758 |
| All Weather | 7 | 18 | 2.57 | 0 | 1 | 1 | 0% | 11.11% | $32,327 | $1,796 | $4,618 |
| Total | 18 | 81 | 4.5 | 6 | 8 | 10 | 7.41% | 29.63% | $262,188 | $3,237 | $14,566 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $3,100 | $3,100 | $3,100 |
| Black-type Stakes | 2 | 4 | 2 | 0 | 0 | 0 | 0% | 0% | $9,015 | $2,254 | $4,508 |
| Two-year-olds | 3 | 8 | 2.67 | 0 | 0 | 0 | 0% | 0% | $9,661 | $1,208 | $3,220 |
| Claiming | 3 | 11 | 3.67 | 3 | 2 | 3 | 27.27% | 72.73% | $42,209 | $3,837 | $14,070 |
| First-time starters | 7 | 7 | 0 | 0 | 1 | 0% | 14.29% | $7,957 | $1,137 | $1,137 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 12 | 28 | 2.33 | 4 | 4 | 3 | 14.29% | 39.29% | $245,227 | $8,758 | $20,436 |
| Turf | 4 | 7 | 1.75 | 1 | 1 | 0 | 14.29% | 28.57% | $36,050 | $5,150 | $9,013 |
| All Weather | 4 | 8 | 2 | 1 | 0 | 0 | 12.5% | 12.5% | $51,424 | $6,428 | $12,856 |
| Total | 13 | 43 | 3.31 | 6 | 5 | 3 | 13.95% | 32.56% | $332,701 | $7,737 | $25,592 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $5,781 | $5,781 | $5,781 |
| Two-year-olds | 4 | 13 | 3.25 | 3 | 2 | 1 | 23.08% | 46.15% | $187,295 | $14,407 | $46,824 |
| Claiming | 1 | 6 | 6 | 0 | 1 | 1 | 0% | 33.33% | $4,069 | $678 | $4,069 |
| First-time starters | 8 | 8 | 0 | 1 | 1 | 0% | 25% | $26,482 | $3,310 | $3,310 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 4 | 8 | 2 | 0 | 2 | 1 | 0% | 37.5% | $32,940 | $4,118 | $8,235 |
| Turf | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $6,800 | $6,800 | $6,800 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 4 | 9 | 2.25 | 0 | 3 | 1 | 0% | 44.44% | $39,740 | $4,416 | $9,935 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,423 | $2,423 | $2,423 |
| Two-year-olds | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $18,548 | $6,183 | $18,548 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 2 | 2 | 0 | 1 | 0 | 0% | 50% | $17,300 | $8,650 | $8,650 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 2 | 3 | 1.5 | 0 | 2 | 0 | 0% | 66.67% | $10,062 | $3,354 | $5,031 |
| Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $620 | $620 | $620 |
| Total | 3 | 4 | 1.33 | 0 | 2 | 0 | 0% | 50% | $10,682 | $2,671 | $3,561 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 1 | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $19,800 | $19,800 | $19,800 |
| Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $956 | $956 | $956 |
| All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $485 | $485 | $485 |
| Total | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $21,241 | $7,080 | $21,241 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Destin G. Heath
Trainer Statistics Comparison
Compare Destin G. Heath's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| Just Ruthless | Filly | $75,111 | Winner | |
| Illini | Gelding | $37,134 | Winner | |
| Motor City Menace | Gelding | $23,977 | Winner | |
| Beto's Birdie | Filly | $7,671 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| Yo Banana Boy | Gelding | $207,179 | Winner | |
| Just Ruthless | Filly | $166,171 | Winner | |
| Goldwyn | Gelding | $40,271 | Winner | |
| Illini | Gelding | $37,134 | Winner | |
| Motor City Menace | Gelding | $26,097 | Winner | |
| De Luna | Filly | $10,600 | Winner | |
| Beto's Birdie | Filly | $7,671 | Winner | |
| Dancensing | Filly | $21,703 | Placed | |
| Skyview Drive | Filly | $17,000 | Placed | |
| Kunshan Bridge | Gelding | $11,468 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

