Submitted by Anonymous (not verified) on Thu, 2021-09-23 02:28
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 6 | 27 | 4.5 | 5 | 1 | 7 | 18.52% | 48.15% | $62,562 | $2,317 | $10,427 |
Turf | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
All Weather | 2 | 2 | 1 | 0 | 0 | 0 | 0% | 0% | $1,050 | $525 | $525 |
Total | 6 | 29 | 4.83 | 5 | 1 | 7 | 17.24% | 44.83% | $63,612 | $2,194 | $10,602 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 5 | 26 | 5.2 | 5 | 1 | 7 | 19.23% | 50% | $62,010 | $2,385 | $12,402 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 13 | 61 | 4.69 | 4 | 2 | 2 | 6.56% | 13.11% | $105,074 | $1,723 | $8,083 |
Turf | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $550 | $550 | $550 |
All Weather | 4 | 7 | 1.75 | 0 | 2 | 0 | 0% | 28.57% | $14,605 | $2,086 | $3,651 |
Total | 13 | 69 | 5.31 | 4 | 4 | 2 | 5.8% | 14.49% | $120,229 | $1,742 | $9,248 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 9 | 40 | 4.44 | 4 | 2 | 1 | 10% | 17.5% | $82,011 | $2,050 | $9,112 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 5 | 41 | 8.2 | 2 | 2 | 4 | 4.88% | 19.51% | $79,701 | $1,944 | $15,940 |
Turf | 4 | 13 | 3.25 | 1 | 1 | 2 | 7.69% | 30.77% | $28,290 | $2,176 | $7,073 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 54 | 10.8 | 3 | 3 | 6 | 5.56% | 22.22% | $107,991 | $2,000 | $21,598 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 4 | 31 | 7.75 | 0 | 2 | 5 | 0% | 22.58% | $41,071 | $1,325 | $10,268 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 5 | 15 | 3 | 1 | 1 | 1 | 6.67% | 20% | $43,253 | $2,884 | $8,651 |
Turf | 2 | 5 | 2.5 | 0 | 0 | 0 | 0% | 0% | $3,975 | $795 | $1,988 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 5 | 20 | 4 | 1 | 1 | 1 | 5% | 15% | $47,228 | $2,361 | $9,446 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 7 | 3.5 | 0 | 0 | 1 | 0% | 14.29% | $11,905 | $1,701 | $5,953 |
Claiming | 2 | 6 | 3 | 1 | 1 | 0 | 16.67% | 33.33% | $30,135 | $5,023 | $15,068 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Marcus George Thompson
Trainer Statistics Comparison
Compare Marcus George Thompson's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
R Boy Cheekum | Gelding | $26,222 | Winner | |
R Girl Faith | Filly | $12,318 | Winner | |
Barfly | Gelding | $11,050 | Winner | |
Hillbilly Lady | Filly | $8,220 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
R Boy Cheekum | Gelding | $103,865 | Winner | |
R Girl Faith | Filly | $70,620 | Winner | |
Exxtop | Gelding | $48,595 | Winner | |
R Boy Bode | Gelding | $27,782 | Winner | |
Barfly | Gelding | $11,050 | Winner | |
Hillbilly Lady | Filly | $8,220 | Winner | |
Joey Loose Lips | Gelding | $7,560 | Winner | |
Hang Tight | Gelding | $15,410 | Placed | |
Steerage | Gelding | $7,584 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: