Submitted by Anonymous (not verified) on Sun, 2022-03-06 00:40
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 4 | 24 | 6 | 1 | 0 | 0 | 4.17% | 4.17% | $28,122 | $1,172 | $7,031 |
Turf | 3 | 9 | 3 | 1 | 1 | 0 | 11.11% | 22.22% | $32,825 | $3,647 | $10,942 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 4 | 33 | 8.25 | 2 | 1 | 0 | 6.06% | 9.09% | $60,947 | $1,847 | $15,237 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 3 | 23 | 7.67 | 1 | 1 | 0 | 4.35% | 8.7% | $42,820 | $1,862 | $14,273 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 10 | 31 | 3.1 | 3 | 2 | 4 | 9.68% | 29.03% | $81,206 | $2,620 | $8,121 |
Turf | 4 | 12 | 3 | 2 | 1 | 0 | 16.67% | 25% | $56,190 | $4,683 | $14,048 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 11 | 43 | 3.91 | 5 | 3 | 4 | 11.63% | 27.91% | $137,396 | $3,195 | $12,491 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 8 | 14 | 1.75 | 4 | 2 | 0 | 28.57% | 42.86% | $70,550 | $5,039 | $8,819 |
First-time starters | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 2 | 18 | 9 | 2 | 0 | 4 | 11.11% | 33.33% | $44,833 | $2,491 | $22,417 |
Turf | 2 | 7 | 3.5 | 0 | 0 | 1 | 0% | 14.29% | $9,305 | $1,329 | $4,653 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 2 | 25 | 12.5 | 2 | 0 | 5 | 8% | 28% | $54,138 | $2,166 | $27,069 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 1 | 11 | 11 | 2 | 0 | 2 | 18.18% | 36.36% | $33,684 | $3,062 | $33,684 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Joseph Woodit
Trainer Statistics Comparison
Compare Joseph Woodit's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Police Woman | Filly | $39,335 | Winner | |
Great Days Ahead | Gelding | $17,642 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Police Woman | Filly | $105,536 | Winner | |
Flava's Dream | Filly | $61,748 | Winner | |
Home School | Gelding | $21,600 | Winner | |
Great Days Ahead | Gelding | $17,642 | Winner | |
By Its Absence | Gelding | $15,870 | Winner | |
Notion to Tapit | Gelding | $8,400 | Winner | |
Prins Fire | Gelding | $5,290 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: