Submitted by Anonymous (not verified) on Mon, 2022-03-28 02:16
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 7 | 40 | 5.71 | 5 | 7 | 8 | 12.5% | 50% | $319,441 | $7,986 | $45,634 |
| Turf | 5 | 19 | 3.8 | 1 | 1 | 0 | 5.26% | 10.53% | $45,600 | $2,400 | $9,120 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 7 | 59 | 8.43 | 6 | 8 | 8 | 10.17% | 37.29% | $365,041 | $6,187 | $52,149 |
| Graded Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $9,000 | $9,000 | $9,000 |
| Black-type Stakes | 1 | 3 | 3 | 0 | 1 | 0 | 0% | 33.33% | $24,000 | $8,000 | $24,000 |
| Two-year-olds | 1 | 5 | 5 | 0 | 2 | 1 | 0% | 60% | $28,350 | $5,670 | $28,350 |
| Claiming | 2 | 9 | 4.5 | 0 | 1 | 0 | 0% | 11.11% | $14,446 | $1,605 | $7,223 |
| First-time starters | 1 | 1 | 0 | 1 | 0 | 0% | 100% | $11,000 | $11,000 | $11,000 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 9 | 37 | 4.11 | 4 | 7 | 6 | 10.81% | 45.95% | $229,391 | $6,200 | $25,488 |
| Turf | 7 | 21 | 3 | 1 | 4 | 3 | 4.76% | 38.1% | $95,050 | $4,526 | $13,579 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 9 | 58 | 6.44 | 5 | 11 | 9 | 8.62% | 43.1% | $324,441 | $5,594 | $36,049 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $2,250 | $2,250 | $2,250 |
| Two-year-olds | 2 | 13 | 6.5 | 0 | 1 | 2 | 0% | 23.08% | $23,280 | $1,791 | $11,640 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $660 | $660 | $660 |
| First-time starters | 3 | 3 | 0 | 0 | 1 | 0% | 33.33% | $6,335 | $2,112 | $2,112 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 6 | 26 | 4.33 | 4 | 5 | 5 | 15.38% | 53.85% | $183,510 | $7,058 | $30,585 |
| Turf | 3 | 5 | 1.67 | 1 | 0 | 1 | 20% | 40% | $35,515 | $7,103 | $11,838 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 6 | 31 | 5.17 | 5 | 5 | 6 | 16.13% | 51.61% | $219,025 | $7,065 | $36,504 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 3 | 6 | 2 | 3 | 0 | 1 | 50% | 66.67% | $79,375 | $13,229 | $26,458 |
| First-time starters | 1 | 1 | 0 | 0 | 1 | 0% | 100% | $2,500 | $2,500 | $2,500 | |
| Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirt | 4 | 20 | 5 | 0 | 2 | 2 | 0% | 20% | $55,213 | $2,761 | $13,803 |
| Turf | 3 | 5 | 1.67 | 0 | 0 | 0 | 0% | 0% | $2,640 | $528 | $880 |
| All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Total | 4 | 25 | 6.25 | 0 | 2 | 2 | 0% | 16% | $57,853 | $2,314 | $14,463 |
| Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
| Claiming | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $300 | $300 | $300 |
| First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 | |
Click here to visit Equibase for additional statistics for Kerry Hohlbein
Trainer Statistics Comparison
Compare Kerry Hohlbein's statistics with other trainers.
| Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
| S S Sinatra | Gelding | $156,130 | Winner | |
| Crossland | Gelding | $103,995 | Winner | |
| Watch Out World | Gelding | $39,566 | Winner | |
| Boys Go to Jupiter | Filly | $29,400 | Winner |
Top 10 Horses since 1991
| Horse | Sex | Earnings | Best Race Class | Best Stake |
| S S Sinatra | Gelding | $251,245 | Stakes placed | |
| Crossland | Gelding | $244,935 | Winner | |
| Magic Mule | Gelding | $165,870 | Winner | |
| Watch Out World | Gelding | $80,216 | Winner | |
| Boys Go to Jupiter | Filly | $50,040 | Winner | |
| Inevtabl Conection | Gelding | $46,600 | Winner | |
| Jane Street | Filly | $34,000 | Winner | |
| Money Room | Gelding | $33,498 | Placed | |
| Kiss Me Mo | Filly | $28,350 | Placed | |
| Grey Flannel Boss | Gelding | $13,946 | Placed |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff:

