Submitted by Anonymous (not verified) on Sat, 2023-09-02 01:17
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 12 | 1.09 | 0 | 2 | 1 | 0% | 25% | $17,678 | $1,473 | $1,607 |
Turf | 4 | 4 | 1 | 0 | 0 | 0 | 0% | 0% | $740 | $185 | $185 |
All Weather | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Total | 13 | 16 | 1.23 | 0 | 2 | 1 | 0% | 18.75% | $18,418 | $1,151 | $1,417 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 7 | 9 | 1.29 | 0 | 1 | 0 | 0% | 11.11% | $8,678 | $964 | $1,240 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $640 | $320 | $320 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 23 | 109 | 4.74 | 18 | 18 | 12 | 16.51% | 44.04% | $307,004 | $2,817 | $13,348 |
Turf | 11 | 20 | 1.82 | 0 | 1 | 1 | 0% | 10% | $10,440 | $522 | $949 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $270 | $270 | $270 |
Total | 24 | 130 | 5.42 | 18 | 19 | 13 | 13.85% | 38.46% | $317,714 | $2,444 | $13,238 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 2 | 9 | 4.5 | 0 | 0 | 0 | 0% | 0% | $3,150 | $350 | $1,575 |
Claiming | 19 | 48 | 2.53 | 7 | 7 | 4 | 14.58% | 37.5% | $126,757 | $2,641 | $6,671 |
First-time starters | 2 | 2 | 0 | 0 | 0 | 0% | 0% | $801 | $401 | $401 |
Category | Starters | Starts | Starts/Starter | 1st | 2nd | 3rd | Win % | % 1st, 2nd or 3rd | Earned | Avg Earnings per Start | Avg Earnings Per Starter |
---|---|---|---|---|---|---|---|---|---|---|---|
Dirt | 11 | 31 | 2.82 | 0 | 1 | 3 | 0% | 12.9% | $17,522 | $565 | $1,593 |
Turf | 5 | 10 | 2 | 0 | 0 | 3 | 0% | 30% | $6,157 | $616 | $1,231 |
All Weather | 1 | 1 | 1 | 0 | 0 | 0 | 0% | 0% | $190 | $190 | $190 |
Total | 11 | 42 | 3.82 | 0 | 1 | 6 | 0% | 16.67% | $23,869 | $568 | $2,170 |
Graded Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Black-type Stakes | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Two-year-olds | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Claiming | 10 | 30 | 3 | 0 | 1 | 5 | 0% | 20% | $17,695 | $590 | $1,770 |
First-time starters | 0 | 0 | 0 | 0 | 0 | 0% | 0% | $0 | $0 | $0 |
Click here to visit Equibase for additional statistics for Alejandro Olais Mendieta
Trainer Statistics Comparison
Compare Alejandro Olais Mendieta's statistics with other trainers.
Horse | Sex | Current Earnings | Best Win Race Class | Best Win Stake |
Frosty the Soldier | Gelding | $50,777 | Winner | |
Sing Scat | Filly | $45,105 | Winner | |
Li'l Miss Camille | Filly | $35,865 | Winner | |
Pure Elegance | Filly | $29,169 | Winner | |
Azure Sky | Gelding | $28,625 | Winner | |
Passionfortreasure | Filly | $22,625 | Winner | |
Calendula | Filly | $16,665 | Winner | |
Whistlewhileyoumow | Gelding | $15,020 | Winner | |
Wild Army Brat | Filly | $12,795 | Winner | |
Rule It | Gelding | $12,097 | Winner |
Top 10 Horses since 1991
Horse | Sex | Earnings | Best Race Class | Best Stake |
Frosty the Soldier | Gelding | $50,777 | Winner | |
Sing Scat | Filly | $45,105 | Winner | |
Li'l Miss Camille | Filly | $35,865 | Winner | |
Azure Sky | Gelding | $30,193 | Winner | |
Pure Elegance | Filly | $29,169 | Winner | |
Passionfortreasure | Filly | $22,960 | Winner | |
Calendula | Filly | $20,855 | Winner | |
Whistlewhileyoumow | Gelding | $19,804 | Winner | |
Wild Army Brat | Filly | $12,795 | Winner | |
Rule It | Gelding | $12,097 | Winner |
Rulings
Please note: Viewing of Trainer Rulings on OwnerView may require you to reset your browser setting to "Accept all Cookies".
Overall Experience:
Communication:
Integrity:
Professionalism:
Availability:
Billing:
Staff: